University of Iowa Aquatic Center - Site License 
                          Iowa vs Nebraska                          
                 University of Iowa Aquatic Center                  
 
 Event 4  Men 1000 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Fierke, Andrew W       JR Iowa-IA                NT    9:24.17  
                 25.36        53.04 (27.68)
        1:21.01 (27.97)     1:49.37 (28.36)
        2:17.84 (28.47)     2:46.44 (28.60)
        3:15.01 (28.57)     3:43.44 (28.43)
        4:11.69 (28.25)     4:40.55 (28.86)
        5:08.47 (27.92)     5:37.30 (28.83)
        6:06.39 (29.09)     6:35.37 (28.98)
        7:04.10 (28.73)     7:32.24 (28.14)
        8:01.03 (28.79)     8:29.40 (28.37)
        8:57.33 (27.93)     9:24.17 (26.84)
  2 Schab, Tom F           SR Iowa-IA                NT    9:30.84  
                 24.93        52.86 (27.93)
        1:21.37 (28.51)     1:49.73 (28.36)
        2:18.27 (28.54)     2:46.94 (28.67)
        3:15.72 (28.78)     3:44.71 (28.99)
        4:13.79 (29.08)     4:42.72 (28.93)
        5:11.82 (29.10)     5:40.89 (29.07)
        6:10.01 (29.12)     6:39.00 (28.99)
        7:08.14 (29.14)     7:37.16 (29.02)
        8:05.32 (28.16)     8:33.95 (28.63)
        9:02.71 (28.76)     9:30.84 (28.13)
  3 Holt, Evan H           SO Iowa-IA                NT    9:32.82  
                 24.84        52.60 (27.76)
        1:20.83 (28.23)     1:49.15 (28.32)
        2:17.82 (28.67)     2:46.36 (28.54)
        3:14.96 (28.60)     3:43.12 (28.16)
        4:11.81 (28.69)     4:40.72 (28.91)
        5:09.52 (28.80)     5:38.29 (28.77)
        6:07.11 (28.82)     6:35.95 (28.84)
        7:05.39 (29.44)     7:34.58 (29.19)
        8:04.20 (29.62)     8:33.79 (29.59)
        9:03.58 (29.79)     9:32.82 (29.24)
  4 Williams, Ricky C      FR Iowa-IA                NT   x9:36.74  
                 25.03        52.80 (27.77)
        1:20.97 (28.17)     1:49.60 (28.63)
        2:18.32 (28.72)     2:47.15 (28.83)
        3:16.29 (29.14)     3:45.33 (29.04)
        4:14.42 (29.09)     4:43.68 (29.26)
        5:12.89 (29.21)     5:41.98 (29.09)
        6:11.30 (29.32)     6:40.57 (29.27)
        7:09.89 (29.32)     7:39.40 (29.51)
        8:09.08 (29.68)     8:38.47 (29.39)
        9:07.83 (29.36)     9:36.74 (28.91)