EHAC Aquatics 2/12/2021 - 12:54 PM
2021 Great Lakes Valley Conference - 2/10/2021 to 2/13/2021
2021 Great Lakes Valley Conference Swimming & Diving Championships
Event 4 Men 1000 Yard Freestyle
==================================================================
GLVC: G 8:58.36 2/12/2020 Fabio Dalu, McKendree
9:04.45 A NCAA ACUT
9:31.67 B NCAABCUT
Name Year School Seed Finals
==================================================================
1 Dalu, Fabio SO McKendree 8:57.00 8:57.35 A
24.05 49.82 (25.77)
1:16.08 (26.26) 1:42.62 (26.54)
2:09.49 (26.87) 2:36.43 (26.94)
3:03.37 (26.94) 3:30.51 (27.14)
3:57.64 (27.13) 4:24.75 (27.11)
4:52.05 (27.30) 5:19.23 (27.18)
5:46.57 (27.34) 6:13.98 (27.41)
6:41.54 (27.56) 7:09.19 (27.65)
7:36.72 (27.53) 8:04.26 (27.54)
8:31.50 (27.24) 8:57.35 (25.85)
2 Chalat, Stanisl SO U Indianapolis 9:40.16 9:12.70 B
25.40 52.62 (27.22)
1:20.02 (27.40) 1:47.86 (27.84)
2:15.52 (27.66) 2:43.21 (27.69)
3:10.80 (27.59) 3:38.45 (27.65)
4:06.05 (27.60) 4:33.96 (27.91)
5:02.04 (28.08) 5:30.16 (28.12)
5:58.20 (28.04) 6:26.46 (28.26)
6:54.42 (27.96) 7:22.38 (27.96)
7:50.26 (27.88) 8:18.33 (28.07)
8:46.06 (27.73) 9:12.70 (26.64)
3 Hedeen, Christi SO U Indianapolis 9:30.25 9:13.90 B
24.85 51.49 (26.64)
1:18.63 (27.14) 1:45.73 (27.10)
2:13.07 (27.34) 2:40.34 (27.27)
3:07.77 (27.43) 3:35.65 (27.88)
4:03.76 (28.11) 4:31.73 (27.97)
4:59.86 (28.13) 5:28.07 (28.21)
5:56.33 (28.26) 6:24.44 (28.11)
6:52.82 (28.38) 7:20.92 (28.10)
7:48.94 (28.02) 8:17.12 (28.18)
8:45.74 (28.62) 9:13.90 (28.16)
4 Hanzal, Jan JR Lindenwood 9:27.31 9:16.37 B
25.12 52.49 (27.37)
1:20.39 (27.90) 1:48.24 (27.85)
2:16.19 (27.95) 2:44.11 (27.92)
3:12.21 (28.10) 3:40.23 (28.02)
4:08.16 (27.93) 4:35.98 (27.82)
5:03.71 (27.73) 5:31.86 (28.15)
6:00.16 (28.30) 6:28.36 (28.20)
6:56.57 (28.21) 7:24.67 (28.10)
7:52.95 (28.28) 8:21.19 (28.24)
8:49.84 (28.65) 9:16.37 (26.53)
5 Olsson, Melker FR Lindenwood 9:32.03 9:16.62 B
24.72 51.68 (26.96)
1:19.09 (27.41) 1:46.74 (27.65)
2:14.21 (27.47) 2:41.97 (27.76)
3:09.95 (27.98) 3:38.08 (28.13)
4:06.16 (28.08) 4:34.26 (28.10)
5:02.35 (28.09) 5:30.48 (28.13)
5:58.81 (28.33) 6:27.07 (28.26)
6:55.51 (28.44) 7:24.00 (28.49)
7:52.57 (28.57) 8:21.30 (28.73)
8:49.79 (28.49) 9:16.62 (26.83)
6 Wenk, Sebastian SO U Indianapolis NT 9:20.68 B
24.54 51.12 (26.58)
1:18.38 (27.26) 1:45.93 (27.55)
2:13.71 (27.78) 2:41.73 (28.02)
3:09.72 (27.99) 3:37.88 (28.16)
4:06.06 (28.18) 4:34.43 (28.37)
5:02.69 (28.26) 5:31.27 (28.58)
5:59.87 (28.60) 6:28.70 (28.83)
6:57.59 (28.89) 7:26.32 (28.73)
7:55.37 (29.05) 8:24.52 (29.15)
8:53.48 (28.96) 9:20.68 (27.20)
7 Graham, Alexand JR Missouri S & T 9:22.13 9:20.77 B
25.25 52.43 (27.18)
1:20.09 (27.66) 1:47.71 (27.62)
2:15.47 (27.76) 2:43.13 (27.66)
3:10.98 (27.85) 3:38.96 (27.98)
4:07.04 (28.08) 4:35.14 (28.10)
5:03.33 (28.19) 5:31.59 (28.26)
5:59.82 (28.23) 6:28.26 (28.44)
6:56.91 (28.65) 7:25.31 (28.40)
7:54.10 (28.79) 8:23.28 (29.18)
8:52.33 (29.05) 9:20.77 (28.44)
8 Fraser-Allen, C JR McKendree 9:32.26 9:22.01 B
25.31 52.98 (27.67)
1:20.87 (27.89) 1:48.84 (27.97)
2:17.18 (28.34) 2:45.50 (28.32)
3:13.74 (28.24) 3:42.21 (28.47)
4:10.63 (28.42) 4:39.33 (28.70)
5:07.63 (28.30) 5:36.07 (28.44)
6:04.60 (28.53) 6:33.04 (28.44)
7:01.67 (28.63) 7:30.07 (28.40)
7:58.40 (28.33) 8:26.98 (28.58)
8:55.12 (28.14) 9:22.01 (26.89)
9 Mugg, Jackson A JR Lewis 9:48.00 9:23.27 B
25.06 52.50 (27.44)
1:20.23 (27.73) 1:48.18 (27.95)
2:16.48 (28.30) 2:44.72 (28.24)
3:13.23 (28.51) 3:41.48 (28.25)
4:09.78 (28.30) 4:38.01 (28.23)
5:06.25 (28.24) 5:34.49 (28.24)
6:02.94 (28.45) 6:31.41 (28.47)
6:59.83 (28.42) 7:28.37 (28.54)
7:57.13 (28.76) 8:26.19 (29.06)
8:55.20 (29.01) 9:23.27 (28.07)
10 Jaworski, Vince SO Lindenwood 9:17.09 9:24.96 B
24.20 50.66 (26.46)
1:17.74 (27.08) 1:45.26 (27.52)
2:12.99 (27.73) 2:41.14 (28.15)
3:09.61 (28.47) 3:38.14 (28.53)
4:06.87 (28.73) 4:35.54 (28.67)
5:04.29 (28.75) 5:33.00 (28.71)
6:01.73 (28.73) 6:30.32 (28.59)
6:59.38 (29.06) 7:28.75 (29.37)
7:57.99 (29.24) 8:27.19 (29.20)
8:56.47 (29.28) 9:24.96 (28.49)
11 Taylor, Rhys JR Lewis 9:47.89 9:27.39 B
24.60 51.98 (27.38)
1:20.00 (28.02) 1:48.23 (28.23)
2:16.58 (28.35) 2:44.90 (28.32)
3:13.49 (28.59) 3:42.53 (29.04)
4:11.36 (28.83) 4:40.49 (29.13)
5:09.39 (28.90) 5:38.37 (28.98)
6:07.31 (28.94) 6:36.58 (29.27)
7:05.47 (28.89) 7:34.27 (28.80)
8:03.14 (28.87) 8:31.88 (28.74)
9:00.23 (28.35) 9:27.39 (27.16)
12 Lima, Lucas JR Drury 9:20.17 9:28.55 B
25.09 52.21 (27.12)
1:19.78 (27.57) 1:47.99 (28.21)
2:16.08 (28.09) 2:44.20 (28.12)
3:12.51 (28.31) 3:41.01 (28.50)
4:09.39 (28.38) 4:37.85 (28.46)
5:06.40 (28.55) 5:35.16 (28.76)
6:03.97 (28.81) 6:33.08 (29.11)
7:02.13 (29.05) 7:31.44 (29.31)
8:00.63 (29.19) 8:29.99 (29.36)
8:59.49 (29.50) 9:28.55 (29.06)
13 Vandergraaf, Ea JR Drury 9:33.88 9:30.67 B
25.48 52.85 (27.37)
1:20.70 (27.85) 1:48.98 (28.28)
2:17.29 (28.31) 2:45.75 (28.46)
3:14.26 (28.51) 3:43.06 (28.80)
4:12.11 (29.05) 4:41.36 (29.25)
5:10.47 (29.11) 5:39.51 (29.04)
6:08.57 (29.06) 6:37.37 (28.80)
7:06.35 (28.98) 7:35.32 (28.97)
8:04.44 (29.12) 8:33.06 (28.62)
9:02.28 (29.22) 9:30.67 (28.39)
14 Melinder, Marti FR Missouri S & T 9:37.67 9:31.71
26.53 53.84 (27.31)
1:22.67 (28.83) 1:50.32 (27.65)
2:18.17 (27.85) 2:46.39 (28.22)
3:14.52 (28.13) 3:42.87 (28.35)
4:11.28 (28.41) 4:39.74 (28.46)
5:08.50 (28.76) 5:37.29 (28.79)
6:06.11 (28.82) 6:35.17 (29.06)
7:04.32 (29.15) 7:34.34 (30.02)
8:04.04 (29.70) 8:33.97 (29.93)
9:03.82 (29.85) 9:31.71 (27.89)
15 Baggette, Brian SR McKendree 9:40.88 9:32.28
26.14 54.09 (27.95)
1:22.42 (28.33) 1:50.98 (28.56)
2:19.62 (28.64) 2:48.15 (28.53)
3:16.96 (28.81) 3:45.78 (28.82)
4:14.66 (28.88) 4:43.56 (28.90)
5:12.33 (28.77) 5:41.28 (28.95)
6:10.48 (29.20) 6:39.56 (29.08)
7:08.79 (29.23) 7:38.00 (29.21)
8:07.36 (29.36) 8:36.68 (29.32)
9:05.48 (28.80) 9:32.28 (26.80)
16 Heye, Nico FR Lindenwood 9:34.82 9:35.55
25.53 52.97 (27.44)
1:20.84 (27.87) 1:49.09 (28.25)
2:17.71 (28.62) 2:46.13 (28.42)
3:14.92 (28.79) 3:43.79 (28.87)
4:12.76 (28.97) 4:42.11 (29.35)
5:11.55 (29.44) 5:41.07 (29.52)
6:10.40 (29.33) 6:39.91 (29.51)
7:09.16 (29.25) 7:38.46 (29.30)
8:07.94 (29.48) 8:37.58 (29.64)
9:07.09 (29.51) 9:35.55 (28.46)
17 Jamison, Noah SO U Indianapolis 9:36.71 9:37.38
25.22 52.12 (26.90)
1:19.45 (27.33) 1:47.30 (27.85)
2:15.48 (28.18) 2:44.26 (28.78)
3:12.98 (28.72) 3:41.81 (28.83)
4:10.97 (29.16) 4:40.44 (29.47)
5:09.67 (29.23) 5:39.02 (29.35)
6:08.62 (29.60) 6:38.39 (29.77)
7:08.32 (29.93) 7:38.25 (29.93)
8:08.23 (29.98) 8:38.08 (29.85)
9:08.07 (29.99) 9:37.38 (29.31)
18 Busch, Marcelo JR Missouri S & T 9:53.97 9:38.48
26.15 54.57 (28.42)
1:23.22 (28.65) 1:51.19 (27.97)
2:19.79 (28.60) 2:48.54 (28.75)
3:17.54 (29.00) 3:46.17 (28.63)
4:15.00 (28.83) 4:44.08 (29.08)
5:13.25 (29.17) 5:42.37 (29.12)
6:11.38 (29.01) 6:40.46 (29.08)
7:09.95 (29.49) 7:39.71 (29.76)
8:09.84 (30.13) 8:39.78 (29.94)
9:09.74 (29.96) 9:38.48 (28.74)
19 Rolfsen, Isaac FR Lewis 10:19.10 9:46.56
26.05 54.34 (28.29)
1:23.36 (29.02) 1:52.58 (29.22)
2:21.85 (29.27) 2:51.21 (29.36)
3:20.45 (29.24) 3:49.53 (29.08)
4:18.93 (29.40) 4:48.26 (29.33)
5:18.24 (29.98) 5:48.13 (29.89)
6:18.09 (29.96) 6:48.11 (30.02)
7:17.87 (29.76) 7:47.81 (29.94)
8:18.10 (30.29) 8:48.26 (30.16)
9:18.12 (29.86) 9:46.56 (28.44)
20 Neils, Connor K JR Truman State 9:38.65 9:46.59
25.04 52.62 (27.58)
1:20.42 (27.80) 1:48.60 (28.18)
2:17.15 (28.55) 2:46.07 (28.92)
3:14.84 (28.77) 3:44.07 (29.23)
4:13.38 (29.31) 4:43.07 (29.69)
5:12.88 (29.81) 5:42.98 (30.10)
6:13.02 (30.04) 6:43.55 (30.53)
7:13.89 (30.34) 7:44.62 (30.73)
8:15.37 (30.75) 8:45.87 (30.50)
9:16.74 (30.87) 9:46.59 (29.85)
21 Gelman, Alex SO Lindenwood 9:51.26 9:55.34
25.70 54.50 (28.80)
1:23.32 (28.82) 1:51.78 (28.46)
2:19.74 (27.96) 2:48.06 (28.32)
3:16.81 (28.75) 3:46.02 (29.21)
4:14.69 (28.67) 4:43.98 (29.29)
5:13.44 (29.46) 5:43.38 (29.94)
6:14.31 (30.93) 6:45.91 (31.60)
7:17.49 (31.58) 7:48.80 (31.31)
8:20.48 (31.68) 8:52.42 (31.94)
9:24.19 (31.77) 9:55.34 (31.15)
22 Geurts, Collin FR William Jewell NT 9:57.44
26.10 55.57 (29.47)
1:25.48 (29.91) 1:55.59 (30.11)
2:25.81 (30.22) 2:55.86 (30.05)
3:25.68 (29.82) 3:55.81 (30.13)
4:26.22 (30.41) 4:56.65 (30.43)
5:26.97 (30.32) 5:57.09 (30.12)
6:27.22 (30.13) 6:57.81 (30.59)
7:28.23 (30.42) 7:58.90 (30.67)
8:29.80 (30.90) 8:59.57 (29.77)
9:29.27 (29.70) 9:57.44 (28.17)
23 Samsel, Daniel FR William Jewell 10:30.67 10:08.91
26.06 54.58 (28.52)
1:23.82 (29.24) 1:54.01 (30.19)
2:24.31 (30.30) 2:54.90 (30.59)
3:25.47 (30.57) 3:56.20 (30.73)
4:26.85 (30.65) 4:57.71 (30.86)
5:28.70 (30.99) 5:59.75 (31.05)
6:31.03 (31.28) 7:02.88 (31.85)
7:34.76 (31.88) 8:06.41 (31.65)
8:37.53 (31.12) 9:08.88 (31.35)
9:39.69 (30.81) 10:08.91 (29.22)
24 Roach, Michael JR Lewis 10:36.97 10:09.94
26.47 55.42 (28.95)
1:25.68 (30.26) 1:56.21 (30.53)
2:26.91 (30.70) 2:57.63 (30.72)
3:28.75 (31.12) 3:59.81 (31.06)
4:30.75 (30.94) 5:01.82 (31.07)
5:32.80 (30.98) 6:04.09 (31.29)
6:35.04 (30.95) 7:06.68 (31.64)
7:37.91 (31.23) 8:08.96 (31.05)
8:39.94 (30.98) 9:10.95 (31.01)
9:40.95 (30.00) 10:09.94 (28.99)
25 Fink, Daniel W FR Truman State 10:14.77 10:25.29
26.95 56.95 (30.00)
1:27.83 (30.88) 1:58.77 (30.94)
2:29.85 (31.08) 3:00.62 (30.77)
3:31.59 (30.97) 4:02.68 (31.09)
4:33.70 (31.02) 5:05.29 (31.59)
5:36.90 (31.61) 6:08.54 (31.64)
6:40.54 (32.00) 7:12.78 (32.24)
7:45.02 (32.24) 8:17.42 (32.40)
8:49.89 (32.47) 9:22.18 (32.29)
9:54.03 (31.85) 10:25.29 (31.26)
26 Tallent, Devon FR Maryville 11:07.60 10:36.11
27.13 56.53 (29.40)
1:27.10 (30.57) 1:58.30 (31.20)
2:29.90 (31.60) 3:01.50 (31.60)
3:34.03 (32.53) 4:06.18 (32.15)
4:38.49 (32.31) 5:10.88 (32.39)
5:43.10 (32.22) 6:15.69 (32.59)
6:48.39 (32.70) 7:21.27 (32.88)
7:53.90 (32.63) 8:26.58 (32.68)
8:59.20 (32.62) 9:31.92 (32.72)
10:04.30 (32.38) 10:36.11 (31.81)