EHAC Aquatics                                  2/12/2021 - 12:54 PM
    2021 Great Lakes Valley Conference - 2/10/2021 to 2/13/2021     
 2021 Great Lakes Valley Conference Swimming & Diving Championships 
 
 Event 14  Men 400 Yard IM
==================================================================
         GLVC: G 3:48.56  2/11/2016 Will Shanel, Truman State-OZ
                 3:48.97  A NCAA ACUT
                 4:00.42  B NCAABCUT
    Name           Year School               Seed     Finals              
==================================================================
  1 Dalu, Fabio      SO McKendree         3:57.42    3:47.37 A      
                 24.74        52.55 (27.81)
        1:21.04 (28.49)     1:48.45 (27.41)
        2:22.25 (33.80)     2:55.74 (33.49)
        3:22.43 (26.69)     3:47.37 (24.94)
  2 Driggers, Lando  FR U Indianapolis    3:49.02    3:48.38GA      
                 24.92        53.61 (28.69)
        1:21.25 (27.64)     1:48.79 (27.54)
        2:21.85 (33.06)     2:55.65 (33.80)
        3:23.17 (27.52)     3:48.38 (25.21)
  3 Mateos-Mongelos  FR Lindenwood        3:50.60    3:49.83 B      
                 25.46        52.79 (27.33)
        1:22.22 (29.43)     1:50.84 (28.62)
        2:24.02 (33.18)     2:57.19 (33.17)
        3:24.06 (26.87)     3:49.83 (25.77)
  4 Largen, Grant M  JR U Indianapolis         NT    3:52.62 B      
                 25.76        55.26 (29.50)
        1:24.69 (29.43)     1:53.43 (28.74)
        2:26.22 (32.79)     2:59.30 (33.08)
        3:26.66 (27.36)     3:52.62 (25.96)
  4 Hanzal, Jan      JR Lindenwood        3:55.13    3:52.62 B      
                 25.23        53.87 (28.64)
        1:23.60 (29.73)     1:52.66 (29.06)
        2:26.60 (33.94)     2:58.77 (32.17)
        3:26.59 (27.82)     3:52.62 (26.03)
  6 Wells, Graham    JR Drury             3:57.37    3:52.95 B      
                 24.35        52.33 (27.98)
        1:22.21 (29.88)     1:52.21 (30.00)
        2:24.57 (32.36)     2:58.62 (34.05)
        3:26.20 (27.58)     3:52.95 (26.75)
  7 Huffman, Andy A  SO Missouri S & T    4:00.18    3:54.76 B      
                 25.01        53.61 (28.60)
        1:25.05 (31.44)     1:56.41 (31.36)
        2:28.15 (31.74)     3:00.46 (32.31)
        3:27.97 (27.51)     3:54.76 (26.79)
  8 Brown, James        Drury             3:48.95    3:56.58 B      
                 24.47        53.02 (28.55)
        1:23.34 (30.32)     1:53.00 (29.66)
        2:26.91 (33.91)     3:01.53 (34.62)
        3:29.39 (27.86)     3:56.58 (27.19)
  9 Rodriguez, Andr  JR Drury             3:56.16    3:58.51 B      
                 24.89        53.30 (28.41)
        1:22.80 (29.50)     1:51.95 (29.15)
        2:26.52 (34.57)     3:00.64 (34.12)
        3:30.28 (29.64)     3:58.51 (28.23)
 10 Sosa, Mariano    JR Lewis                  NT    3:58.94 B      
                 25.53        54.13 (28.60)
        1:23.35 (29.22)     1:52.24 (28.89)
        2:26.99 (34.75)     3:02.82 (35.83)
        3:30.99 (28.17)     3:58.94 (27.95)
 11 Sprenger, Chris  SO Missouri S & T    4:05.36    3:59.28 B      
                 25.16        54.23 (29.07)
        1:26.13 (31.90)     1:57.16 (31.03)
        2:29.72 (32.56)     3:02.51 (32.79)
        3:31.32 (28.81)     3:59.28 (27.96)
 12 Mercer, Jay A    FR Missouri S & T    4:03.52    4:00.30 B      
                 25.08        54.23 (29.15)
        1:25.87 (31.64)     1:56.96 (31.09)
        2:29.93 (32.97)     3:03.88 (33.95)
        3:32.64 (28.76)     4:00.30 (27.66)
 13 Heye, Nico       FR Lindenwood        4:08.47    4:00.54        
                 25.83        54.92 (29.09)
        1:26.33 (31.41)     1:58.00 (31.67)
        2:31.51 (33.51)     3:05.02 (33.51)
        3:33.52 (28.50)     4:00.54 (27.02)
 14 Gelman, Alex     SO Lindenwood        4:04.76    4:00.79        
                 25.81        54.91 (29.10)
        1:26.23 (31.32)     1:58.01 (31.78)
        2:31.47 (33.46)     3:05.06 (33.59)
        3:33.42 (28.36)     4:00.79 (27.37)
 15 Schrock, Gary T  JR McKendree         4:05.61    4:01.76        
                 26.25        55.35 (29.10)
        1:27.38 (32.03)     1:58.61 (31.23)
        2:32.86 (34.25)     3:06.90 (34.04)
        3:35.19 (28.29)     4:01.76 (26.57)
 16 Tharandt, Ole    FR Lindenwood        4:03.42    4:02.09        
                 24.85        53.69 (28.84)
        1:23.65 (29.96)     1:54.78 (31.13)
        2:27.80 (33.02)     3:02.68 (34.88)
        3:33.07 (30.39)     4:02.09 (29.02)
 17 Melinder, Marti  FR Missouri S & T    4:05.10    4:02.12        
                 25.39        54.12 (28.73)
        1:26.99 (32.87)     1:58.84 (31.85)
        2:33.61 (34.77)     3:08.64 (35.03)
        3:35.88 (27.24)     4:02.12 (26.24)
 18 Silva, Sebastia  SO Lindenwood        4:06.65    4:03.42        
                 25.50        55.18 (29.68)
        1:26.62 (31.44)     1:58.38 (31.76)
        2:32.68 (34.30)     3:07.22 (34.54)
        3:36.05 (28.83)     4:03.42 (27.37)
 19 Heye, Ian M      JR UMSL              4:11.75    4:03.90        
                 25.33        54.80 (29.47)
        1:27.48 (32.68)     2:00.17 (32.69)
        2:33.29 (33.12)     3:06.86 (33.57)
        3:35.97 (29.11)     4:03.90 (27.93)
 20 Ochoa, Jose      FR Lindenwood        4:12.16    4:05.22        
                 25.91        55.63 (29.72)
        1:25.74 (30.11)     1:55.87 (30.13)
        2:30.32 (34.45)     3:05.58 (35.26)
        3:36.08 (30.50)     4:05.22 (29.14)
 21 Matlock, Daniel  FR Missouri S & T    4:07.90    4:05.70        
                 25.05        53.09 (28.04)
        1:25.39 (32.30)     1:58.40 (33.01)
        2:31.34 (32.94)     3:05.87 (34.53)
        3:35.33 (29.46)     4:05.70 (30.37)
 22 Savage, Conley   FR UMSL              4:16.39    4:07.02        
                 25.15        53.82 (28.67)
        1:24.03 (30.21)     1:54.92 (30.89)
        2:30.64 (35.72)     3:07.78 (37.14)
        3:37.84 (30.06)     4:07.02 (29.18)
 23 Bond, Matt B     SO U Indianapolis         NT    4:07.46        
                 25.32        54.57 (29.25)
        1:27.12 (32.55)     1:59.95 (32.83)
        2:33.47 (33.52)     3:07.34 (33.87)
        3:38.08 (30.74)     4:07.46 (29.38)
 24 Chalat, Stanisl  SO U Indianapolis    4:15.21    4:08.91        
                 26.77        57.65 (30.88)
        1:31.07 (33.42)     2:03.51 (32.44)
        2:38.33 (34.82)     3:13.41 (35.08)
        3:41.69 (28.28)     4:08.91 (27.22)
 25 Wheatman, Jacob  JR William Jewell    4:32.96    4:10.32        
                 26.36        56.88 (30.52)
        1:31.12 (34.24)     2:04.40 (33.28)
        2:37.61 (33.21)     3:11.03 (33.42)
        3:41.55 (30.52)     4:10.32 (28.77)
 26 Stahl, Keven J   SR UMSL              4:13.23    4:11.45        
                 26.35        55.70 (29.35)
        1:28.80 (33.10)     2:01.02 (32.22)
        2:36.48 (35.46)     3:12.60 (36.12)
        3:42.59 (29.99)     4:11.45 (28.86)
 27 May, Noah T      SO Truman State      4:29.91    4:13.02        
                 26.28        56.11 (29.83)
        1:27.03 (30.92)     2:00.37 (33.34)
        2:36.71 (36.34)     3:14.42 (37.71)
        3:43.88 (29.46)     4:13.02 (29.14)
 28 Tetlow, Joe E    FR William Jewell    4:42.06    4:13.18        
                 27.35        58.50 (31.15)
        1:31.78 (33.28)     2:04.26 (32.48)
        2:39.69 (35.43)     3:15.28 (35.59)
        3:45.65 (30.37)     4:13.18 (27.53)
 29 Santisteban Rom  JR UMSL              4:01.56    4:14.57        
                 25.14        54.52 (29.38)
        1:26.42 (31.90)     1:58.40 (31.98)
        2:34.78 (36.38)     3:13.40 (38.62)
        3:43.63 (30.23)     4:14.57 (30.94)
 30 Rolfsen, Isaac   FR Lewis                  NT    4:14.87        
                 26.35        56.46 (30.11)
        1:30.07 (33.61)     2:03.24 (33.17)
        2:39.68 (36.44)     3:16.39 (36.71)
        3:46.15 (29.76)     4:14.87 (28.72)
 31 Lamb, Kyler R    FR UMSL              4:18.86    4:20.56        
                 27.19        58.60 (31.41)
        1:30.93 (32.33)     2:03.01 (32.08)
        2:41.40 (38.39)     3:19.08 (37.68)
        3:49.77 (30.69)     4:20.56 (30.79)
 32 Engledow, Eli R  SO William Jewell    4:35.38    4:22.82        
                 27.43        58.08 (30.65)
        1:32.58 (34.50)     2:06.46 (33.88)
        2:43.81 (37.35)     3:21.82 (38.01)
        3:53.92 (32.10)     4:22.82 (28.90)
 33 McCurry, Quinn   FR William Jewell         NT    4:29.16        
                 27.52        59.54 (32.02)
        1:34.37 (34.83)     2:08.78 (34.41)
        2:47.56 (38.78)     3:26.30 (38.74)
        3:57.85 (31.55)     4:29.16 (31.31)
 34 Tso, Philip T    FR Truman State      4:46.90    4:35.47        
                 28.10        59.30 (31.20)
        1:34.06 (34.76)     2:08.43 (34.37)
        2:48.23 (39.80)     3:29.15 (40.92)
        4:02.45 (33.30)     4:35.47 (33.02)
 -- Vanden Hoek, Co  JR Drury                  NT        DFS        
      Declared false start - Misc