EHAC Aquatics                                  2/12/2021 - 12:54 PM
    2021 Great Lakes Valley Conference - 2/10/2021 to 2/13/2021     
 2021 Great Lakes Valley Conference Swimming & Diving Championships 
 
 Event 20  Men 500 Yard Freestyle
==================================================================
         GLVC: G 4:21.56  2/9/2018  Joan Casanovas, Drury
                 4:21.76  A NCAA ACUT
                 4:34.84  B NCAABCUT
    Name           Year School               Seed     Finals              
==================================================================
  1 Dalu, Fabio      SO McKendree         4:23.49    4:21.03 A      
                 24.17        49.80 (25.63)
        1:15.88 (26.08)     1:42.33 (26.45)
        2:08.87 (26.54)     2:35.37 (26.50)
        3:02.10 (26.73)     3:28.84 (26.74)
        3:55.38 (26.54)     4:21.03 (25.65)
  2 Hedeen, Christi  SO U Indianapolis    4:26.70    4:23.79 B      
                 24.46        50.64 (26.18)
        1:16.95 (26.31)     1:43.36 (26.41)
        2:09.62 (26.26)     2:35.85 (26.23)
        3:02.18 (26.33)     3:28.99 (26.81)
        3:56.57 (27.58)     4:23.79 (27.22)
  3 Wenk, Sebastian  SO U Indianapolis    4:35.93    4:24.77 B      
                 24.33        50.58 (26.25)
        1:17.36 (26.78)     1:44.32 (26.96)
        2:11.36 (27.04)     2:38.51 (27.15)
        3:04.93 (26.42)     3:31.69 (26.76)
        3:58.65 (26.96)     4:24.77 (26.12)
  4 Mateos-Mongelos  FR Lindenwood        4:31.62    4:25.85 B      
                 23.84        50.02 (26.18)
        1:16.97 (26.95)     1:44.18 (27.21)
        2:11.58 (27.40)     2:39.10 (27.52)
        3:06.26 (27.16)     3:33.20 (26.94)
        3:59.73 (26.53)     4:25.85 (26.12)
  5 Graham, Alexand  JR Missouri S & T    4:33.12    4:29.00 B      
                 25.07        51.45 (26.38)
        1:18.47 (27.02)     1:45.71 (27.24)
        2:12.68 (26.97)     2:40.24 (27.56)
        3:07.68 (27.44)     3:35.02 (27.34)
        4:02.39 (27.37)     4:29.00 (26.61)
  6 Jaworski, Vince  SO Lindenwood        4:27.27    4:29.42 B      
                 24.40        51.04 (26.64)
        1:18.09 (27.05)     1:45.21 (27.12)
        2:12.30 (27.09)     2:39.46 (27.16)
        3:06.72 (27.26)     3:34.36 (27.64)
        4:02.35 (27.99)     4:29.42 (27.07)
  7 Olsson, Melker   FR Lindenwood        4:28.68    4:29.52 B      
                 24.28        50.80 (26.52)
        1:17.58 (26.78)     1:44.70 (27.12)
        2:12.12 (27.42)     2:39.29 (27.17)
        3:06.56 (27.27)     3:33.95 (27.39)
        4:01.69 (27.74)     4:29.52 (27.83)
  8 Busch, Marcelo   JR Missouri S & T    4:39.65    4:30.49 B      
                 24.56        51.14 (26.58)
        1:18.01 (26.87)     1:44.90 (26.89)
        2:12.09 (27.19)     2:39.59 (27.50)
        3:07.34 (27.75)     3:34.99 (27.65)
        4:03.00 (28.01)     4:30.49 (27.49)
  9 Melinder, Marti  FR Missouri S & T    4:35.51    4:30.68 B      
                 24.84        51.20 (26.36)
        1:18.32 (27.12)     1:45.60 (27.28)
        2:12.95 (27.35)     2:40.52 (27.57)
        3:08.14 (27.62)     3:35.88 (27.74)
        4:03.73 (27.85)     4:30.68 (26.95)
 10 Fraser-Allen, C  JR McKendree         4:31.76    4:31.02 B      
                 24.98        51.91 (26.93)
        1:19.31 (27.40)     1:46.89 (27.58)
        2:14.67 (27.78)     2:42.22 (27.55)
        3:09.97 (27.75)     3:37.56 (27.59)
        4:04.53 (26.97)     4:31.02 (26.49)
 11 Chalat, Stanisl  SO U Indianapolis    4:42.87    4:31.91 B      
                 25.28        52.00 (26.72)
        1:19.07 (27.07)     1:46.40 (27.33)
        2:13.90 (27.50)     2:41.46 (27.56)
        3:09.02 (27.56)     3:36.77 (27.75)
        4:04.45 (27.68)     4:31.91 (27.46)
 12 Lima, Lucas      JR Drury             4:29.68    4:32.78 B      
                 24.59        51.51 (26.92)
        1:19.01 (27.50)     1:46.46 (27.45)
        2:14.09 (27.63)     2:41.87 (27.78)
        3:09.71 (27.84)     3:37.69 (27.98)
        4:05.30 (27.61)     4:32.78 (27.48)
 13 Jamison, Noah    SO U Indianapolis    4:40.43    4:34.15 B      
                 24.75        51.35 (26.60)
        1:18.31 (26.96)     1:45.85 (27.54)
        2:13.69 (27.84)     2:41.66 (27.97)
        3:09.93 (28.27)     3:38.13 (28.20)
        4:06.19 (28.06)     4:34.15 (27.96)
 14 Sawyer, Connor   FR William Jewell    4:40.68    4:35.61        
                 25.28        53.23 (27.95)
        1:21.51 (28.28)     1:49.82 (28.31)
        2:18.13 (28.31)     2:45.88 (27.75)
        3:13.67 (27.79)     3:41.49 (27.82)
        4:09.13 (27.64)     4:35.61 (26.48)
 15 Vandergraaf, Ea  JR Drury             4:26.66    4:35.71        
                 24.38        50.60 (26.22)
        1:17.65 (27.05)     1:45.18 (27.53)
        2:12.72 (27.54)     2:40.21 (27.49)
        3:08.20 (27.99)     3:37.22 (29.02)
        4:06.67 (29.45)     4:35.71 (29.04)
 16 Mugg, Jackson A  JR Lewis             4:48.77    4:35.78        
                 24.53        51.15 (26.62)
        1:18.26 (27.11)     1:45.50 (27.24)
        2:13.11 (27.61)     2:41.31 (28.20)
        3:09.80 (28.49)     3:38.55 (28.75)
        4:07.34 (28.79)     4:35.78 (28.44)
 17 Neils, Connor K  JR Truman State      4:42.68    4:36.77        
                 24.87        51.82 (26.95)
        1:19.16 (27.34)     1:46.74 (27.58)
        2:14.68 (27.94)     2:42.88 (28.20)
        3:11.43 (28.55)     3:40.07 (28.64)
        4:08.85 (28.78)     4:36.77 (27.92)
 18 Heye, Nico       FR Lindenwood        4:40.03    4:37.09        
                 25.61        52.77 (27.16)
        1:20.35 (27.58)     1:48.40 (28.05)
        2:16.75 (28.35)     2:45.19 (28.44)
        3:13.29 (28.10)     3:41.60 (28.31)
        4:09.79 (28.19)     4:37.09 (27.30)
 19 Root, Evan T     JR Lindenwood        4:37.78    4:37.63        
                 24.09        50.61 (26.52)
        1:17.76 (27.15)     1:45.61 (27.85)
        2:13.96 (28.35)     2:42.09 (28.13)
        3:11.04 (28.95)     3:40.15 (29.11)
        4:09.18 (29.03)     4:37.63 (28.45)
 20 Baggette, Brian  SR McKendree         4:39.83    4:38.92        
                 25.46        52.85 (27.39)
        1:20.46 (27.61)     1:48.52 (28.06)
        2:16.86 (28.34)     2:45.45 (28.59)
        3:14.10 (28.65)     3:42.98 (28.88)
        4:11.92 (28.94)     4:38.92 (27.00)
 21 Rasmussen, Jan   JR Drury             4:44.48    4:39.67        
                 23.94        50.61 (26.67)
        1:18.17 (27.56)     1:46.47 (28.30)
        2:14.90 (28.43)     2:43.53 (28.63)
        3:12.30 (28.77)     3:41.38 (29.08)
        4:10.80 (29.42)     4:39.67 (28.87)
 22 Geurts, Collin   FR William Jewell    4:52.55    4:43.59        
                 25.90        54.46 (28.56)
        1:23.36 (28.90)     1:52.20 (28.84)
        2:21.21 (29.01)     2:50.05 (28.84)
        3:19.08 (29.03)     3:48.14 (29.06)
        4:16.38 (28.24)     4:43.59 (27.21)
 23 Schrock, Gary T  JR McKendree         4:40.37    4:44.10        
                 25.29        52.66 (27.37)
        1:20.55 (27.89)     1:48.67 (28.12)
        2:17.64 (28.97)     2:46.61 (28.97)
        3:15.95 (29.34)     3:45.89 (29.94)
        4:15.51 (29.62)     4:44.10 (28.59)
 24 Rolfsen, Isaac   FR Lewis             4:57.33    4:44.96        
                 25.89        53.95 (28.06)
        1:22.62 (28.67)     1:51.32 (28.70)
        2:20.41 (29.09)     2:49.44 (29.03)
        3:18.57 (29.13)     3:47.86 (29.29)
        4:16.94 (29.08)     4:44.96 (28.02)
 25 Stahl, Keven J   SR UMSL              4:41.86    4:46.57        
                 25.27        53.03 (27.76)
        1:21.77 (28.74)     1:50.67 (28.90)
        2:19.82 (29.15)     2:48.44 (28.62)
        3:17.57 (29.13)     3:47.21 (29.64)
        4:17.04 (29.83)     4:46.57 (29.53)
 26 Samsel, Daniel   FR William Jewell    5:03.12    4:49.98        
                 27.10        56.24 (29.14)
        1:25.83 (29.59)     1:55.16 (29.33)
        2:24.45 (29.29)     2:53.81 (29.36)
        3:23.25 (29.44)     3:52.53 (29.28)
        4:21.64 (29.11)     4:49.98 (28.34)
 27 Fink, Daniel W   FR Truman State      4:53.45    4:58.12        
                 26.45        56.32 (29.87)
        1:26.48 (30.16)     1:56.76 (30.28)
        2:26.95 (30.19)     2:57.05 (30.10)
        3:27.46 (30.41)     3:57.80 (30.34)
        4:28.11 (30.31)     4:58.12 (30.01)
 28 Dorsey, Ryan N   SO UMSL              4:49.26    4:59.63        
                 26.10        54.66 (28.56)
        1:23.84 (29.18)     1:53.49 (29.65)
        2:23.78 (30.29)     2:54.26 (30.48)
        3:25.27 (31.01)     3:56.66 (31.39)
        4:28.27 (31.61)     4:59.63 (31.36)
 29 Tallent, Devon   FR Maryville         5:26.31    5:06.76        
                 27.04        56.63 (29.59)
        1:26.43 (29.80)     1:56.57 (30.14)
        2:26.97 (30.40)     2:58.14 (31.17)
        3:29.72 (31.58)     4:01.99 (32.27)
        4:34.80 (32.81)     5:06.76 (31.96)
 -- Roach, Michael   JR Lewis             5:17.56         DQ        
      False start
                 25.60        53.35 (27.75)
        1:21.96 (28.61)     1:51.25 (29.29)
        2:21.08 (29.83)     2:51.30 (30.22)
        3:21.45 (30.15)     3:51.93 (30.48)
        4:22.40 (30.47)          DQ (29.20)