Liberty University Swimming 2/21/2021 - 7:40 PM
2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021
@CCSA_Swim_Dive
#CCSAChamps
Event 3 Men 500 Yard Freestyle
=========================================================================
CCSA Record: ! 4:21.28 2/15/2018 Kyrylo Shvets, Incarnate Word
CCSA Meet: @ 4:21.28 2/15/2018 Kyrylo Shvets, Incarnate Word
4:12.22 A NCAA A Cut
4:23.34 B NCAA B Cut
Name Year School Seed Finals Points
=========================================================================
1 Josh Fountain SR FAU 4:27.78 4:31.62 22
r:+0.71 24.61 51.32 (26.71)
1:18.96 (27.64) 1:46.75 (27.79)
2:14.65 (27.90) 2:42.37 (27.72)
3:10.25 (27.88) 3:37.87 (27.62)
4:04.94 (27.07) 4:31.62 (26.68)
2 Will Smith SR FAU 4:41.76 4:33.65 19
r:+0.81 25.29 52.17 (26.88)
1:19.92 (27.75) 1:47.62 (27.70)
2:15.16 (27.54) 2:42.85 (27.69)
3:10.75 (27.90) 3:38.91 (28.16)
4:06.98 (28.07) 4:33.65 (26.67)
3 Clay Riemenschn SR FAU 4:27.92 4:35.01 18
r:+0.73 24.85 51.52 (26.67)
1:18.96 (27.44) 1:46.84 (27.88)
2:14.60 (27.76) 2:42.50 (27.90)
3:10.29 (27.79) 3:38.36 (28.07)
4:06.54 (28.18) 4:35.01 (28.47)
4 Brady Vann FR Gardner-Webb-NC 4:44.87 4:35.38 17
r:+0.65 24.64 51.71 (27.07)
1:19.39 (27.68) 1:47.17 (27.78)
2:14.97 (27.80) 2:42.94 (27.97)
3:11.14 (28.20) 3:39.50 (28.36)
4:07.61 (28.11) 4:35.38 (27.77)
5 Will Anderson SR Gardner-Webb-NC 4:45.42 4:37.66 16
r:+0.81 23.67 50.24 (26.57)
1:17.51 (27.27) 1:45.34 (27.83)
2:13.49 (28.15) 2:42.18 (28.69)
3:10.76 (28.58) 3:39.96 (29.20)
4:09.20 (29.24) 4:37.66 (28.46)
6 Kenton Whiteley FR BU Knights-KY 4:49.92 4:38.52 15
r:+0.75 24.40 51.58 (27.18)
1:19.60 (28.02) 1:48.45 (28.85)
2:16.89 (28.44) 2:45.77 (28.88)
3:14.11 (28.34) 3:42.52 (28.41)
4:11.22 (28.70) 4:38.52 (27.30)
7 Garrett Despres FR Gardner-Webb-NC 4:50.34 4:38.58 14
r:+0.73 23.96 50.03 (26.07)
1:17.50 (27.47) 1:45.54 (28.04)
2:13.83 (28.29) 2:42.94 (29.11)
3:11.78 (28.84) 3:41.30 (29.52)
4:10.20 (28.90) 4:38.58 (28.38)
8 Sam Goldey FR Gardner-Webb-NC 4:43.51 4:39.68 13
r:+0.63 24.40 51.32 (26.92)
1:18.88 (27.56) 1:46.91 (28.03)
2:15.22 (28.31) 2:43.63 (28.41)
3:12.19 (28.56) 3:41.55 (29.36)
4:10.90 (29.35) 4:39.68 (28.78)
9 Greyson William SO BU Knights-KY 4:49.73 4:40.23 12
r:+0.65 25.57 52.81 (27.24)
1:20.65 (27.84) 1:48.57 (27.92)
2:16.92 (28.35) 2:45.45 (28.53)
3:14.39 (28.94) 3:43.00 (28.61)
4:11.79 (28.79) 4:40.23 (28.44)
10 Cameron Speed FR FAU 4:33.22 4:41.80 10
r:+0.74 25.40 52.58 (27.18)
1:20.21 (27.63) 1:48.37 (28.16)
2:16.51 (28.14) 2:45.12 (28.61)
3:14.14 (29.02) 3:43.63 (29.49)
4:12.96 (29.33) 4:41.80 (28.84)
11 Jack Shapiro JR FAU 4:32.50 4:42.32 8
r:+0.69 24.67 51.67 (27.00)
1:19.13 (27.46) 1:47.04 (27.91)
2:15.59 (28.55) 2:44.03 (28.44)
3:13.77 (29.74) 3:43.41 (29.64)
4:13.11 (29.70) 4:42.32 (29.21)
12 Caleb Wyninger JR ODU-VA 4:51.96 4:48.50 7
r:+0.59 25.39 53.67 (28.28)
1:22.67 (29.00) 1:51.80 (29.13)
2:21.20 (29.40) 2:50.63 (29.43)
3:20.32 (29.69) 3:49.94 (29.62)
4:19.81 (29.87) 4:48.50 (28.69)
13 Sam Russell SO BU Knights-KY 5:10.05 4:50.66 6
r:+0.68 25.40 53.55 (28.15)
1:22.51 (28.96) 1:52.05 (29.54)
2:21.56 (29.51) 2:51.26 (29.70)
3:21.25 (29.99) 3:51.27 (30.02)
4:21.34 (30.07) 4:50.66 (29.32)
14 Brennan Carroll SO ODU-VA 4:51.45 4:54.21 5
r:+0.71 25.93 54.28 (28.35)
1:23.37 (29.09) 1:52.68 (29.31)
2:22.21 (29.53) 2:52.27 (30.06)
3:22.59 (30.32) 3:53.12 (30.53)
4:24.01 (30.89) 4:54.21 (30.20)
15 Cason Forst SO ODU-VA 4:54.21 5:01.13 4
r:+0.79 26.66 56.02 (29.36)
1:25.66 (29.64) 1:55.66 (30.00)
2:25.96 (30.30) 2:56.57 (30.61)
3:27.91 (31.34) 3:58.97 (31.06)
4:30.25 (31.28) 5:01.13 (30.88)
16 Jack Grotjohn JR ODU-VA 4:49.66 5:06.26 3
r:+0.81 25.45 54.20 (28.75)
1:23.88 (29.68) 1:54.11 (30.23)
2:24.54 (30.43) 2:55.62 (31.08)
3:27.66 (32.04) 4:00.40 (32.74)
4:33.81 (33.41) 5:06.26 (32.45)
17 Brendan Verna SO BU Knights-KY NT 5:11.23 2
r:+0.69 27.29 57.63 (30.34)
1:28.76 (31.13) 2:00.35 (31.59)
2:32.05 (31.70) 3:03.86 (31.81)
3:35.74 (31.88) 4:08.16 (32.42)
4:40.18 (32.02) 5:11.23 (31.05)
-- Hayden Carpente FR Gardner-Webb-NC 4:45.41 X4:38.66
r:+0.73 24.54 51.61 (27.07)
1:19.35 (27.74) 1:47.56 (28.21)
2:15.86 (28.30) 2:44.53 (28.67)
3:13.24 (28.71) 3:42.06 (28.82)
4:10.86 (28.80) 4:38.66 (27.80)
-- Trevor Wyatt FR Gardner-Webb-NC 4:55.14 X4:48.17
r:+0.67 25.24 52.54 (27.30)
1:20.70 (28.16) 1:49.60 (28.90)
2:19.02 (29.42) 2:48.84 (29.82)
3:18.54 (29.70) 3:48.45 (29.91)
4:18.81 (30.36) 4:48.17 (29.36)
-- Chance Fiallo JR BU Knights-KY 5:54.20 X5:43.98
r:+0.74 29.16 1:01.39 (32.23)
1:35.24 (33.85) 2:09.93 (34.69)
2:45.56 (35.63) 3:20.29 (34.73)
3:55.82 (35.53) 4:32.52 (36.70)
5:08.40 (35.88) 5:43.98 (35.58)
-- Hunter Young SO ODU-VA 4:35.75 DNF
-- Nick Green FR BU Knights-KY NT SCR
Men - Team Rankings - Through Event 3
1. Florida Atlantic University 153 2. Gardner-Webb University 104
3. Bellarmine University 71 4. Old Dominion University 57