Liberty University Swimming                            2/21/2021 - 7:40 PM
     2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021     
                              @CCSA_Swim_Dive                              
                                #CCSAChamps                                
 
 Event 4  Men 200 Yard IM
=========================================================================
  CCSA Record: ! 1:44.50  2/20/2014 Mohamed Hussein, UMBC
    CCSA Meet: @ 1:44.50  2/20/2014 Mohamed Hussein, UMBC
                 1:41.34  A NCAA A Cut
                 1:46.77  B NCAA B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Alec Peckmann    JR FAU               1:50.67    1:48.10         22  
    r:+0.69  22.91        49.73 (26.82)
        1:21.22 (31.49)     1:48.10 (26.88)
  2 Chase Mattingly  SR Gardner-Webb-NC   1:51.39    1:50.61         19  
    r:+0.67  23.15        50.32 (27.17)
        1:23.05 (32.73)     1:50.61 (27.56)
  3 Christian Jann   JR Gardner-Webb-NC   1:52.45    1:50.77         18  
    r:+0.64  23.94        52.31 (28.37)
        1:24.24 (31.93)     1:50.77 (26.53)
  4 Daniel Baldwin   FR Gardner-Webb-NC   1:55.90    1:51.01         17  
    r:+0.63  23.56        50.64 (27.08)
        1:23.40 (32.76)     1:51.01 (27.61)
  5 Hugo Eriksson    JR ODU-VA            1:50.85    1:51.68         16  
    r:+0.71  23.80        52.23 (28.43)
        1:24.72 (32.49)     1:51.68 (26.96)
  6 Daniel Sims      JR BU Knights-KY          NT    1:52.14         15  
    r:+0.73  24.05        52.50 (28.45)
        1:24.60 (32.10)     1:52.14 (27.54)
  7 Colby Childress  FR Gardner-Webb-NC   1:55.81    1:52.23         14  
    r:+0.67  23.19        51.08 (27.89)
        1:25.12 (34.04)     1:52.23 (27.11)
  8 Kyle Douglas     SO FAU               1:50.26    1:52.62         13  
    r:+0.67  23.41        50.50 (27.09)
        1:24.21 (33.71)     1:52.62 (28.41)
  9 Matthew Sims     JR BU Knights-KY     1:56.69    1:52.96         12  
    r:+0.68  23.16        51.72 (28.56)
        1:25.40 (33.68)     1:52.96 (27.56)
 10 Bryan Dunn       SO Gardner-Webb-NC   2:02.48    1:54.71         10  
    r:+0.76  24.73        53.14 (28.41)
        1:27.48 (34.34)     1:54.71 (27.23)
 11 Adan Diaz        SR FAU               1:52.47    1:54.93          8  
    r:+0.66  24.17        53.64 (29.47)
        1:26.31 (32.67)     1:54.93 (28.62)
 12 Zach Bennett     SO Gardner-Webb-NC   1:58.62    1:55.04          7  
    r:+0.71  25.38        55.44 (30.06)
        1:27.42 (31.98)     1:55.04 (27.62)
 13 Carter Januzell  SO FAU               1:54.29    1:55.46          6  
    r:+0.65  23.99        53.04 (29.05)
        1:26.02 (32.98)     1:55.46 (29.44)
 14 Keegan Henderso  FR BU Knights-KY     1:59.66    1:55.67          5  
    r:+0.66  25.23        53.43 (28.20)
        1:27.93 (34.50)     1:55.67 (27.74)
 15 Carter Reynolds  FR BU Knights-KY     2:04.37    1:56.07          4  
    r:+0.80  24.82        54.50 (29.68)
        1:28.22 (33.72)     1:56.07 (27.85)
 16 Garrett Stanley  SO FAU               1:55.76    1:56.93          3  
    r:+0.66  25.09        53.74 (28.65)
        1:28.99 (35.25)     1:56.93 (27.94)
 17 Wilkin Savery    SR BU Knights-KY          NT    1:57.95          2  
    r:+0.62  25.17        55.17 (30.00)
        1:29.08 (33.91)     1:57.95 (28.87)
 18 Peter Durisin    SR ODU-VA                 NT    1:59.44          1  
    r:+0.69  24.47        55.91 (31.44)
        1:27.86 (31.95)     1:59.44 (31.58)
 19 Taylor Owen      SR BU Knights-KY          NT    2:00.44        
    r:+0.65  25.47        55.00 (29.53)
        1:31.48 (36.48)     2:00.44 (28.96)
 20 Zander Johnson   FR ODU-VA            2:06.51    2:02.13        
    r:+0.66  24.58        56.60 (32.02)
        1:33.37 (36.77)     2:02.13 (28.76)
 -- Will Henderson   FR FAU               1:55.01        SCR        
 -- Jacob Cobb       SO ODU-VA            1:56.38        SCR        
 -- Kenton Whiteley  FR BU Knights-KY          NT        SCR        
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Florida Atlantic University       205   2. Gardner-Webb University           189
  3. Bellarmine University             109   4. Old Dominion University            74