Liberty University Swimming 2/21/2021 - 7:40 PM
2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021
@CCSA_Swim_Dive
#CCSAChamps
Event 10 Men 400 Yard IM
=========================================================================
CCSA Record: ! 3:45.24 2/19/2016 David Moore, Incarnate Word
CCSA Meet: @ 3:45.24 2/19/2016 David Moore, Incarnate Word
3:39.37 A NCAA A Cut
3:51.46 B NCAA B Cut
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Chase Mattingly SR Gardner-Webb-NC 4:02.35 3:54.65 22
r:+0.68 24.47 52.34 (27.87)
1:22.71 (30.37) 1:53.42 (30.71)
2:25.65 (32.23) 2:59.18 (33.53)
3:27.88 (28.70) 3:54.65 (26.77)
2 Jacob Cobb SO ODU-VA 4:02.17 3:56.19 19
r:+0.69 24.00 51.94 (27.94)
1:21.33 (29.39) 1:49.68 (28.35)
2:24.77 (35.09) 3:00.83 (36.06)
3:28.89 (28.06) 3:56.19 (27.30)
3 Alec Peckmann JR FAU 3:58.38 3:57.42 18
r:+0.71 24.01 52.12 (28.11)
1:23.49 (31.37) 1:53.56 (30.07)
2:27.76 (34.20) 3:02.46 (34.70)
3:30.49 (28.03) 3:57.42 (26.93)
4 Colby Childress FR Gardner-Webb-NC 4:05.37 4:01.15 17
r:+0.69 24.21 52.48 (28.27)
1:22.90 (30.42) 1:52.99 (30.09)
2:28.94 (35.95) 3:05.35 (36.41)
3:34.10 (28.75) 4:01.15 (27.05)
5 Christian Jann JR Gardner-Webb-NC 4:01.23 4:01.67 16
r:+0.63 25.14 54.00 (28.86)
1:25.70 (31.70) 1:56.66 (30.96)
2:30.36 (33.70) 3:05.07 (34.71)
3:33.63 (28.56) 4:01.67 (28.04)
6 Kenton Whiteley FR BU Knights-KY 4:05.07 4:01.83 15
r:+0.75 25.55 54.99 (29.44)
1:27.30 (32.31) 1:58.03 (30.73)
2:32.08 (34.05) 3:06.18 (34.10)
3:34.69 (28.51) 4:01.83 (27.14)
7 Will Smith SR FAU 4:03.35 4:03.60 14
r:+0.85 25.75 55.47 (29.72)
1:27.64 (32.17) 1:59.26 (31.62)
2:34.30 (35.04) 3:09.78 (35.48)
3:37.12 (27.34) 4:03.60 (26.48)
8 Hugo Eriksson JR ODU-VA 4:03.82 4:06.99 13
r:+0.77 24.49 53.57 (29.08)
1:25.01 (31.44) 1:56.51 (31.50)
2:32.31 (35.80) 3:08.40 (36.09)
3:37.92 (29.52) 4:06.99 (29.07)
9 Jack Shapiro JR FAU 4:06.84 4:08.93 12
r:+0.69 25.41 55.14 (29.73)
1:27.78 (32.64) 1:59.62 (31.84)
2:35.38 (35.76) 3:11.38 (36.00)
3:40.40 (29.02) 4:08.93 (28.53)
=== B - Final ===
10 Keegan Henderso FR BU Knights-KY 4:13.27 4:10.44 10
r:+0.63 25.79 55.43 (29.64)
1:26.69 (31.26) 1:57.65 (30.96)
2:34.69 (37.04) 3:12.30 (37.61)
3:41.89 (29.59) 4:10.44 (28.55)
11 Garrett Stanley SO FAU 4:09.14 4:14.94 8
r:+0.69 27.00 58.02 (31.02)
1:30.13 (32.11) 2:01.31 (31.18)
2:39.23 (37.92) 3:17.19 (37.96)
3:46.49 (29.30) 4:14.94 (28.45)
Men - Team Rankings - Through Event 10
1. Florida Atlantic University 485 2. Gardner-Webb University 480
3. Bellarmine University 282 4. Old Dominion University 255