Liberty University Swimming                            2/21/2021 - 7:40 PM
     2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021     
                              @CCSA_Swim_Dive                              
                                #CCSAChamps                                
 
 Event 18  Men 200 Yard Breaststroke
=========================================================================
  CCSA Record: ! 1:54.56  3/25/2014 Thiago Parravicini, Incarnate Word
    CCSA Meet: @ 1:54.67  2/22/2014 Thiago Parravicini, Incarnate Word
                 1:52.94  A NCAA A Cut
                 1:58.43  B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Peter Durisin    SR ODU-VA            2:03.98    1:59.13         22  
    r:+0.70  26.19        55.99 (29.80)
        1:26.67 (30.68)     1:59.13 (32.46)
  2 Daniel Sims      JR BU Knights-KY     2:02.32    2:00.25         19  
    r:+0.69  27.33        57.76 (30.43)
        1:28.62 (30.86)     2:00.25 (31.63)
  3 Jonathan Frye    JR Gardner-Webb-NC   2:00.77    2:00.75         18  
    r:+0.69  27.20        57.74 (30.54)
        1:28.58 (30.84)     2:00.75 (32.17)
  4 Adan Diaz        SR FAU               2:03.98    2:01.72         17  
    r:+0.66  27.22        58.75 (31.53)
        1:30.43 (31.68)     2:01.72 (31.29)
  5 Will Henderson   FR FAU               2:07.47    2:05.68         16  
    r:+0.60  28.04        59.60 (31.56)
        1:32.28 (32.68)     2:05.68 (33.40)
  6 Zach Bennett     SO Gardner-Webb-NC   2:05.15    2:06.00         15  
    r:+0.62  28.48      1:00.15 (31.67)
        1:31.97 (31.82)     2:06.00 (34.03)
  7 Daniel Baldwin   FR Gardner-Webb-NC   2:06.13    2:06.61         14  
    r:+0.58  27.61        59.67 (32.06)
        1:32.89 (33.22)     2:06.61 (33.72)
  8 Ty Grubb         SR BU Knights-KY     2:04.57    2:06.84         13  
    r:+0.68  27.88        59.85 (31.97)
        1:33.63 (33.78)     2:06.84 (33.21)
  9 Carter Januzell  SO FAU               2:04.53    2:07.02         12  
    r:+0.63  27.72        59.41 (31.69)
        1:32.14 (32.73)     2:07.02 (34.88)
 
                            === B - Final ===                            
 
 10 Andrew Nguyen    FR BU Knights-KY     2:11.69    2:11.98         10  
    r:+0.63  29.49      1:02.63 (33.14)
        1:37.01 (34.38)     2:11.98 (34.97)
 11 AJ Profaca       JR ODU-VA            2:14.58    2:12.29          8  
    r:+0.65  29.32      1:02.97 (33.65)
        1:37.86 (34.89)     2:12.29 (34.43)
 12 Wilkin Savery    SR BU Knights-KY     2:14.53    2:12.67          7  
    r:+0.60  29.78      1:03.82 (34.04)
        1:38.88 (35.06)     2:12.67 (33.79)
 -- Brandon Turner   JR FAU               2:05.52   X2:05.52        
    r:+0.64  27.85        58.81 (30.96)
        1:31.19 (32.38)     2:05.52 (34.33)
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Gardner-Webb University           953   2. Florida Atlantic University       911
  3. Bellarmine University             535   4. Old Dominion University           531