Liberty University Swimming                            2/21/2021 - 7:40 PM
     2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021     
                              @CCSA_Swim_Dive                              
                                #CCSAChamps                                
 
 Event 19  Men 200 Yard Butterfly
=========================================================================
  CCSA Record: ! 1:43.04  2/20/2016 Reed Mathews, ODU
    CCSA Meet: @ 1:43.04  2/20/2016 Reed Mathews, ODU
                 1:41.02  A NCAA A Cut
                 1:46.69  B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Matthew Sims     JR BU Knights-KY     1:47.59    1:47.40         22  
    r:+0.70  23.78        50.53 (26.75)
        1:18.48 (27.95)     1:47.40 (28.92)
  2 Colby Childress  FR Gardner-Webb-NC   1:49.53    1:48.32         19  
    r:+0.67  23.48        50.35 (26.87)
        1:18.79 (28.44)     1:48.32 (29.53)
  3 Chase Mattingly  SR Gardner-Webb-NC   1:50.83    1:48.39         18  
    r:+0.67  24.17        52.25 (28.08)
        1:19.64 (27.39)     1:48.39 (28.75)
  4 Cullen Fields    SR Gardner-Webb-NC   1:48.77    1:49.15         17  
    r:+0.63  23.99        51.43 (27.44)
        1:19.73 (28.30)     1:49.15 (29.42)
  5 Lucas Kelly      FR FAU               1:51.47    1:50.01         16  
    r:+0.68  24.19        51.65 (27.46)
        1:20.13 (28.48)     1:50.01 (29.88)
  6 Jacob Dray       SO BU Knights-KY     1:53.82    1:52.22         15  
    r:+0.59  24.66        53.01 (28.35)
        1:22.15 (29.14)     1:52.22 (30.07)
  7 Steven Laflamme  SO Gardner-Webb-NC   1:53.62    1:54.15         14  
    r:+0.73  25.27        53.86 (28.59)
        1:23.35 (29.49)     1:54.15 (30.80)
  8 Skyler Hamilton  SR FAU               1:53.83    1:54.48         13  
    r:+0.61  25.02        54.10 (29.08)
        1:24.12 (30.02)     1:54.48 (30.36)
  9 Oskar Iwarsson   SO ODU-VA            1:53.49    1:54.91         12  
    r:+0.71  25.11        53.77 (28.66)
        1:23.62 (29.85)     1:54.91 (31.29)
 
                            === B - Final ===                            
 
 10 Keegan Henderso  FR BU Knights-KY     1:56.07    1:54.92         10  
    r:+0.63  25.56        54.84 (29.28)
        1:25.00 (30.16)     1:54.92 (29.92)
 11 Zander Johnson   FR ODU-VA            1:56.22    1:55.57          8  
    r:+0.62  25.07        53.87 (28.80)
        1:24.02 (30.15)     1:55.57 (31.55)
 12 Sam Russell      SO BU Knights-KY     1:58.61    1:58.63          7  
    r:+0.68  26.07        56.58 (30.51)
        1:27.51 (30.93)     1:58.63 (31.12)
 -- Jj Hardy         FR Gardner-Webb-NC   1:55.97   X1:54.26        
    r:+0.69  24.70        53.65 (28.95)
        1:23.55 (29.90)     1:54.26 (30.71)
 
                          === Preliminaries ===                          
 
 10 Caleb Wyninger   JR ODU-VA            1:55.41                   
     r:0.59  25.39        54.30 (28.91)
        1:24.21 (29.91)     1:55.41 (31.20)
 
                 Men - Team Rankings - Through Event 19                  
 
  1. Gardner-Webb University          1021   2. Florida Atlantic University       940
  3. Bellarmine University             589   4. Old Dominion University           551