Liberty University Swimming 2/21/2021 - 7:40 PM
2021 CCSA Men's Swimming & Diving Champ. - 2/19/2021 to 2/21/2021
@CCSA_Swim_Dive
#CCSAChamps
Event 10 Men 400 Yard IM
==================================================================
CCSA Record: ! 3:45.24 2/19/2016 David Moore, Incarnate Word
CCSA Meet: @ 3:45.24 2/19/2016 David Moore, Incarnate Word
3:39.37 A NCAA A Cut
3:51.46 B NCAA B Cut
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Alec Peckmann JR FAU NT 3:58.38 q
r:+0.71 23.95 52.04 (28.09)
1:22.92 (30.88) 1:52.89 (29.97)
2:27.01 (34.12) 3:01.58 (34.57)
3:30.78 (29.20) 3:58.38 (27.60)
2 Christian Jann JR Gardner-Webb-NC 4:11.31 4:01.23 q
r:+0.63 25.33 54.58 (29.25)
1:25.99 (31.41) 1:56.94 (30.95)
2:30.76 (33.82) 3:05.05 (34.29)
3:33.18 (28.13) 4:01.23 (28.05)
3 Jacob Cobb SO ODU-VA 3:57.27 4:02.17 q
r:+0.68 24.55 52.81 (28.26)
1:22.84 (30.03) 1:52.51 (29.67)
2:28.42 (35.91) 3:05.30 (36.88)
3:33.93 (28.63) 4:02.17 (28.24)
4 Chase Mattingly SR Gardner-Webb-NC 4:08.18 4:02.35 q
r:+0.69 24.61 53.19 (28.58)
1:24.09 (30.90) 1:55.30 (31.21)
2:29.78 (34.48) 3:05.36 (35.58)
3:34.75 (29.39) 4:02.35 (27.60)
5 Will Smith SR FAU 4:02.88 4:03.35 q
r:+0.86 26.17 55.11 (28.94)
1:27.12 (32.01) 1:58.96 (31.84)
2:34.40 (35.44) 3:09.61 (35.21)
3:36.84 (27.23) 4:03.35 (26.51)
6 Hugo Eriksson JR ODU-VA 3:59.62 4:03.82 q
r:+0.72 25.16 54.05 (28.89)
1:25.34 (31.29) 1:56.59 (31.25)
2:31.17 (34.58) 3:06.69 (35.52)
3:35.90 (29.21) 4:03.82 (27.92)
7 Kenton Whiteley FR BU Knights-KY 4:13.30 4:05.07 q
r:+0.77 25.70 55.97 (30.27)
1:28.97 (33.00) 2:00.93 (31.96)
2:35.40 (34.47) 3:09.64 (34.24)
3:38.07 (28.43) 4:05.07 (27.00)
8 Colby Childress FR Gardner-Webb-NC 4:14.08 4:05.37 q
r:+0.68 24.24 52.59 (28.35)
1:23.30 (30.71) 1:53.35 (30.05)
2:29.48 (36.13) 3:06.62 (37.14)
3:36.17 (29.55) 4:05.37 (29.20)
9 Jack Shapiro JR FAU 3:57.45 4:06.84 q
r:+0.72 25.27 54.36 (29.09)
1:26.64 (32.28) 1:58.31 (31.67)
2:32.89 (34.58) 3:09.07 (36.18)
3:38.10 (29.03) 4:06.84 (28.74)
-----------------------------------------------------------------
10 Garrett Stanley SO FAU 4:04.07 4:09.14 q
r:+0.67 26.32 56.97 (30.65)
1:28.21 (31.24) 1:58.62 (30.41)
2:35.50 (36.88) 3:12.86 (37.36)
3:41.30 (28.44) 4:09.14 (27.84)
11 Keegan Henderso FR BU Knights-KY 4:18.38 4:13.27 q
r:+0.62 25.47 55.30 (29.83)
1:26.76 (31.46) 1:58.30 (31.54)
2:34.66 (36.36) 3:13.31 (38.65)
3:43.93 (30.62) 4:13.27 (29.34)
-- Caleb Wyninger JR ODU-VA 4:10.51 SCR
-- Taylor Owen SR BU Knights-KY NT SCR
-- Nick Green FR BU Knights-KY NT SCR