University of Chicago                          11/21/2021 - 3:12 PM
    12th Annual Phoenix Fall Classic - 11/19/2021 to 11/21/2021     
 
 Event 12  Men 500 Yard Freestyle
==================================================================
  Pool Record: # 4:24.34  2/13/2020 Graham Chatoor, NYU
                 4:20.26  D3A
                 4:29.81  Q19
                 4:33.22  D3B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kim, Isaac       FR Chicago-IL        4:36.69    4:31.79 qD3B   
                 24.92        51.76 (26.84)
        1:18.90 (27.14)     1:45.87 (26.97)
        2:13.12 (27.25)     2:40.40 (27.28)
        3:08.22 (27.82)     3:36.33 (28.11)
        4:04.31 (27.98)     4:31.79 (27.48)
  2 Quan, Robert     FR Chicago-IL        4:36.67    4:34.17 q      
                 24.75        51.81 (27.06)
        1:19.32 (27.51)     1:47.48 (28.16)
        2:14.82 (27.34)     2:42.55 (27.73)
        3:09.97 (27.42)     3:38.02 (28.05)
        4:06.21 (28.19)     4:34.17 (27.96)
  3 Asano, Junichir  FR Chicago-IL        4:50.01    4:38.26 q      
                 24.93        52.09 (27.16)
        1:19.76 (27.67)     1:47.85 (28.09)
        2:15.84 (27.99)     2:43.70 (27.86)
        3:12.00 (28.30)     3:40.69 (28.69)
        4:09.76 (29.07)     4:38.26 (28.50)
  4 Danaie, Dylan    FR Chicago-IL        4:49.59    4:39.63 q      
                 24.44        51.03 (26.59)
        1:18.65 (27.62)     1:46.59 (27.94)
        2:15.18 (28.59)     2:43.71 (28.53)
        3:12.24 (28.53)     3:41.22 (28.98)
        4:10.59 (29.37)     4:39.63 (29.04)
  5 Locke, Jack         SLU-OZ            4:44.99    4:42.28 q      
                 24.74        52.15 (27.41)
        1:19.96 (27.81)     1:48.46 (28.50)
        2:17.47 (29.01)     2:46.73 (29.26)
        3:15.74 (29.01)     3:44.61 (28.87)
        4:13.70 (29.09)     4:42.28 (28.58)
  6 Gray, Ethan         SLU-OZ            4:50.80    4:44.69 q      
                 25.30        53.15 (27.85)
        1:21.83 (28.68)     1:50.58 (28.75)
        2:19.57 (28.99)     2:48.56 (28.99)
        3:17.79 (29.23)     3:46.89 (29.10)
        4:15.91 (29.02)     4:44.69 (28.78)
  7 Liu, Franklin       SLU-OZ            4:49.75    4:44.84 q      
                 25.61        53.55 (27.94)
        1:21.80 (28.25)     1:50.31 (28.51)
        2:19.41 (29.10)     2:48.64 (29.23)
        3:17.94 (29.30)     3:47.22 (29.28)
        4:16.83 (29.61)     4:44.84 (28.01)
  8 Hughson, Tommy   FR Chicago-IL        5:01.01    4:45.01 q      
                 26.65        55.60 (28.95)
        1:24.37 (28.77)     1:53.42 (29.05)
        2:22.43 (29.01)     2:51.29 (28.86)
        3:19.79 (28.50)     3:48.37 (28.58)
        4:17.13 (28.76)     4:45.01 (27.88)
  9 Hinkle, Danny       SLU-OZ            5:03.61    4:46.34 q      
                 25.40        52.86 (27.46)
        1:21.42 (28.56)     1:50.43 (29.01)
        2:19.91 (29.48)     2:49.31 (29.40)
        3:18.94 (29.63)     3:48.66 (29.72)
        4:18.47 (29.81)     4:46.34 (27.87)
 10 Tzortzis, Georg  SR Chicago-IL             NT    4:46.75 q      
                 25.47        53.50 (28.03)
        1:22.15 (28.65)     1:51.38 (29.23)
        2:20.78 (29.40)     2:50.15 (29.37)
        3:19.70 (29.55)     3:49.13 (29.43)
        4:18.46 (29.33)     4:46.75 (28.29)
 -----------------------------------------------------------------
 11 Throndson, Jere     SLU-OZ            4:41.00    4:47.02 q      
                 25.36        53.12 (27.76)
        1:21.06 (27.94)     1:49.64 (28.58)
        2:18.91 (29.27)     2:48.46 (29.55)
        3:18.01 (29.55)     3:48.14 (30.13)
        4:17.79 (29.65)     4:47.02 (29.23)
 12 Johnson, Kade       SLU-OZ            4:38.64    4:48.46 q      
                 26.41        55.07 (28.66)
        1:23.93 (28.86)     1:52.98 (29.05)
        2:22.21 (29.23)     2:51.84 (29.63)
        3:21.41 (29.57)     3:51.29 (29.88)
        4:20.70 (29.41)     4:48.46 (27.76)
 13 Millner Balagta     SLU-OZ            4:47.87    4:48.62 q      
                 26.14        54.33 (28.19)
        1:23.24 (28.91)     1:52.29 (29.05)
        2:21.88 (29.59)     2:51.57 (29.69)
        3:21.47 (29.90)     3:51.44 (29.97)
        4:20.60 (29.16)     4:48.62 (28.02)
 14 Todd, Jack       FR Chicago-IL        5:06.47    4:49.67 q      
                 26.72        55.93 (29.21)
        1:25.17 (29.24)     1:54.49 (29.32)
        2:23.08 (28.59)     2:52.20 (29.12)
        3:21.32 (29.12)     3:50.97 (29.65)
        4:20.66 (29.69)     4:49.67 (29.01)
 15 Spencer, Julian  SR Chicago-IL        4:50.01    4:50.00 q      
                 26.25        54.49 (28.24)
        1:23.03 (28.54)     1:52.09 (29.06)
        2:21.55 (29.46)     2:51.39 (29.84)
        3:21.25 (29.86)     3:51.54 (30.29)
        4:20.89 (29.35)     4:50.00 (29.11)
 16 Francis, Jayden  SO Chicago-IL             NT    4:50.65 q      
                 25.18        53.32 (28.14)
        1:22.13 (28.81)     1:51.58 (29.45)
        2:21.01 (29.43)     2:50.72 (29.71)
        3:20.43 (29.71)     3:50.55 (30.12)
        4:20.87 (30.32)     4:50.65 (29.78)
 17 Klinchin, Mark   JR Illinois Tech-IL  4:56.67    4:51.15 q      
                 26.54        55.41 (28.87)
        1:25.19 (29.78)     1:55.75 (30.56)
        2:25.26 (29.51)     2:54.65 (29.39)
        3:23.85 (29.20)     3:53.59 (29.74)
        4:23.19 (29.60)     4:51.15 (27.96)
 18 Dearmond, Turne  FR Chicago-IL        5:04.11    4:52.66 q      
                 26.18        54.93 (28.75)
        1:24.35 (29.42)     1:54.13 (29.78)
        2:24.18 (30.05)     2:54.61 (30.43)
        3:24.45 (29.84)     3:54.65 (30.20)
        4:24.43 (29.78)     4:52.66 (28.23)
 19 Rowland, Max     SR LFC               4:57.88    4:52.91 q      
                 26.37        55.46 (29.09)
        1:24.99 (29.53)     1:55.01 (30.02)
        2:24.83 (29.82)     2:55.06 (30.23)
        3:25.27 (30.21)     3:55.55 (30.28)
        4:24.74 (29.19)     4:52.91 (28.17)
 20 Bishop, Graham      SLU-OZ            5:05.00    4:54.33 q      
                 26.83        56.70 (29.87)
        1:26.64 (29.94)     1:57.07 (30.43)
        2:27.09 (30.02)     2:56.73 (29.64)
        3:26.51 (29.78)     3:55.98 (29.47)
        4:25.38 (29.40)     4:54.33 (28.95)
 -----------------------------------------------------------------
 21 Mallery, Braden  SO DPU-IN            5:07.86    4:55.38        
                 26.32        54.88 (28.56)
        1:24.68 (29.80)     1:54.69 (30.01)
        2:24.71 (30.02)     2:54.78 (30.07)
        3:24.92 (30.14)     3:55.50 (30.58)
        4:26.13 (30.63)     4:55.38 (29.25)
 22 Kinnamon, Brock  FR DPU-IN            5:00.39    4:56.02        
                 26.30        55.33 (29.03)
        1:25.46 (30.13)     1:55.76 (30.30)
        2:26.35 (30.59)     2:56.67 (30.32)
        3:26.86 (30.19)     3:56.85 (29.99)
        4:26.73 (29.88)     4:56.02 (29.29)
 -----------------------------------------------------------------
 23 Pittman, Alec    SR LFC               4:58.26    4:56.42        
                 27.25        57.69 (30.44)
        1:28.45 (30.76)     1:59.04 (30.59)
        2:29.26 (30.22)     2:59.00 (29.74)
        3:28.66 (29.66)     3:58.17 (29.51)
        4:27.72 (29.55)     4:56.42 (28.70)
 24 Helms, Aaron     SR LFC               4:59.92    4:57.63        
                 26.99        56.92 (29.93)
        1:27.34 (30.42)     1:57.98 (30.64)
        2:28.73 (30.75)     2:59.60 (30.87)
        3:29.84 (30.24)     3:59.78 (29.94)
        4:28.96 (29.18)     4:57.63 (28.67)
 25 Wissenbach, Set  SR Illinois Tech-IL  5:15.41    4:58.64        
                 26.35        55.63 (29.28)
        1:25.35 (29.72)     1:55.72 (30.37)
        2:26.67 (30.95)     2:57.58 (30.91)
        3:28.22 (30.64)     3:59.14 (30.92)
        4:30.17 (31.03)     4:58.64 (28.47)
 26 Villeneuve, Eva  FR DPU-IN            5:05.27    5:00.46        
                 26.45        55.32 (28.87)
        1:25.13 (29.81)     1:55.21 (30.08)
        2:26.20 (30.99)     2:56.95 (30.75)
        3:27.88 (30.93)     3:58.91 (31.03)
        4:29.89 (30.98)     5:00.46 (30.57)
 27 Hackley, Tommy   SR DPU-IN            5:13.94    5:01.34        
                 26.46        55.26 (28.80)
        1:25.06 (29.80)     1:54.98 (29.92)
        2:25.64 (30.66)     2:56.73 (31.09)
        3:28.53 (31.80)     4:00.17 (31.64)
        4:31.20 (31.03)     5:01.34 (30.14)
 28 Ruka, Jason         SLU-OZ            4:55.14    5:05.02        
                 26.96        56.77 (29.81)
        1:27.25 (30.48)     1:58.18 (30.93)
        2:29.32 (31.14)     3:00.60 (31.28)
        3:31.77 (31.17)     4:03.06 (31.29)
        4:34.05 (30.99)     5:05.02 (30.97)
 29 Kramer, Cameron  SO Illinois Tech-IL  5:06.03    5:09.59        
                 26.61        56.20 (29.59)
        1:26.74 (30.54)     1:58.29 (31.55)
        2:29.67 (31.38)     3:01.32 (31.65)
        3:32.95 (31.63)     4:05.66 (32.71)
        4:37.86 (32.20)     5:09.59 (31.73)
 30 Kincart, Cole    FR Illinois Tech-IL  5:17.67    5:09.76        
                 26.85        56.04 (29.19)
        1:26.23 (30.19)     1:56.70 (30.47)
        2:27.83 (31.13)     2:59.49 (31.66)
        3:31.62 (32.13)     4:04.35 (32.73)
        4:37.76 (33.41)     5:09.76 (32.00)
 31 Torok, Jason     SO Illinois Tech-IL  5:24.68    5:11.92        
                 27.64        57.99 (30.35)
        1:28.52 (30.53)     1:59.72 (31.20)
        2:31.01 (31.29)     3:02.84 (31.83)
        3:34.51 (31.67)     4:06.86 (32.35)
        4:39.77 (32.91)     5:11.92 (32.15)
 32 Maniago, Justin  FR Millikin-IL       5:31.72    5:26.65        
                 29.12      1:00.71 (31.59)
        1:33.84 (33.13)     2:06.72 (32.88)
        2:39.95 (33.23)     3:13.90 (33.95)
        3:47.38 (33.48)     4:21.40 (34.02)
        4:55.05 (33.65)     5:26.65 (31.60)
 33 Zheng, Franklin  JR Illinois Tech-IL  5:54.63    5:38.45        
                 28.85      1:00.48 (31.63)
        1:34.53 (34.05)     2:09.69 (35.16)
        2:44.25 (34.56)     3:17.01 (32.76)
        3:51.30 (34.29)     4:27.04 (35.74)
        5:03.84 (36.80)     5:38.45 (34.61)