Liberty University Swimming                           11/21/2021 - 5:26 PM
                 TYR '85 Invite - 11/19/2021 to 11/21/2021                 
                                @LUSwimDive                                
                                #RiseWithUs                                
 
 Event 16  Women 200 Yard Backstroke
=========================================================================
      Liberty: ! 1:52.63  2/22/2020 P. Keiner, LIBU
                 1:53.99  $ 2020 NC Invited
                 1:57.11  @ NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Emma Hazel       SR Liberty           2:04.29    2:02.00         35  
    r:+0.74  29.10        59.89 (30.79)
        1:31.14 (31.25)     2:02.00 (30.86)
  2 Or Tamir         JR Marshall          2:03.32    2:02.36         31  
    r:+0.63  27.94        58.42 (30.48)
        1:30.36 (31.94)     2:02.36 (32.00)
  3 Eva Suggs        JR Liberty           2:04.17    2:02.48         30  
    r:+0.75  29.21      1:00.59 (31.38)
        1:32.01 (31.42)     2:02.48 (30.47)
  4 Julia Sherlock   SR Camels            2:03.37    2:02.93         29  
    r:+0.71  29.26      1:00.49 (31.23)
        1:31.60 (31.11)     2:02.93 (31.33)
  5 Maialen Sudupe   SO Camels            2:03.47    2:03.77         28  
    r:+0.81  28.54        59.40 (30.86)
        1:31.47 (32.07)     2:03.77 (32.30)
  6 Abbie Shaw       SO Liberty           2:03.44    2:05.17         27  
    r:+0.63  28.59      1:00.16 (31.57)
        1:32.56 (32.40)     2:05.17 (32.61)
  7 Gabrielle Ivey   FR Marshall          2:02.72    2:05.40         26  
    r:+0.64  28.48        59.29 (30.81)
        1:32.23 (32.94)     2:05.40 (33.17)
  8 Drew Marshall    SR Camels            2:08.27    2:07.34         25  
    r:+0.67  29.28      1:01.30 (32.02)
        1:34.26 (32.96)     2:07.34 (33.08)
  9 Sophie Miller    SR Liberty           2:10.92    2:08.51         24  
    r:+0.66  29.98      1:02.07 (32.09)
        1:34.48 (32.41)     2:08.51 (34.03)
 
                            === B - Final ===                            
 
 10 Rachel Strickla  JR Liberty           2:12.61    2:07.72         22  
    r:+0.68  29.56      1:02.03 (32.47)
        1:35.07 (33.04)     2:07.72 (32.65)
 11 Mackenzie Rider  SO Marshall          2:10.96    2:08.39         19  
    r:+0.61  30.20      1:02.44 (32.24)
        1:35.38 (32.94)     2:08.39 (33.01)
 12 Aynslee Grasso   SO Camels            2:12.14    2:10.97         18  
    r:+0.72  29.55      1:02.91 (33.36)
        1:37.17 (34.26)     2:10.97 (33.80)
 13 Mimi Holland     FR Camels            2:17.52    2:19.39         17  
    r:+0.73  32.95      1:08.49 (35.54)
        1:44.92 (36.43)     2:19.39 (34.47)
 14 Morgan Thompson  FR Camels            2:26.50    2:22.60         16  
    r:+0.66  32.32      1:08.56 (36.24)
        1:46.11 (37.55)     2:22.60 (36.49)
 15 Skylar Roerig    FR Camels            2:12.49    2:22.85         15  
    r:+0.74  32.74      1:09.40 (36.66)
        1:46.61 (37.21)     2:22.85 (36.24)
 16 Kourtney Cook    FR Camels            2:16.11    2:31.54         14  
    r:+0.75  38.87      1:19.49 (40.62)
        1:57.36 (37.87)     2:31.54 (34.18)
 
                Women - Team Rankings - Through Event 16                 
 
  1. Liberty University               1922   2. Campbell University              1890
  3. Marshall University            1840.5   4. Ecu Swimming & Diving           698.5
  5. UNC Asheville                      76