Liberty University Swimming                           11/21/2021 - 5:52 PM
                 TYR '85 Invite - 11/19/2021 to 11/21/2021                 
                                @LUSwimDive                                
                                #RiseWithUs                                
 
 Event 19  Women 200 Yard Butterfly
=========================================================================
      Liberty: ! 1:55.58  3/17/2018 A. Finnigan, LIBU
                 1:56.06  $ 2020 NC Invited
                 1:59.23  @ NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Madeline Hart    SO Marshall          2:03.40    2:03.59         35  
    r:+0.66  27.98        59.24 (31.26)
        1:30.92 (31.68)     2:03.59 (32.67)
  2 Nicole Rueff     JR Marshall          2:05.45    2:04.51         31  
    r:+0.63  28.66      1:00.49 (31.83)
        1:32.98 (32.49)     2:04.51 (31.53)
  3 Chloe Harris     SO Liberty           2:06.21    2:05.18         30  
    r:+0.71  28.33      1:00.34 (32.01)
        1:32.64 (32.30)     2:05.18 (32.54)
  4 Leigh Lopez-Sil  FR Marshall          2:09.74    2:05.47         29  
    r:+0.65  28.45      1:00.25 (31.80)
        1:32.61 (32.36)     2:05.47 (32.86)
  5 Chelsea Marstel  SR ECU               2:07.10    2:05.66         28  
    r:+0.75  27.13        59.35 (32.22)
        1:31.54 (32.19)     2:05.66 (34.12)
  6 Maggie Whitman   SR Camels            2:05.46    2:06.32         27  
    r:+0.70  29.08      1:01.36 (32.28)
        1:33.70 (32.34)     2:06.32 (32.62)
  7 Skyler DeWall    SR Camels            2:07.22    2:07.21         26  
    r:+0.68  28.24      1:00.40 (32.16)
        1:33.61 (33.21)     2:07.21 (33.60)
  8 Gina Cantoral    SO Marshall          2:04.87    2:08.12         25  
    r:+0.73  28.87      1:01.73 (32.86)
        1:34.72 (32.99)     2:08.12 (33.40)
  9 Kate Baker       FR Liberty           2:08.56    2:09.84         24  
    r:+0.71  28.77      1:01.80 (33.03)
        1:35.38 (33.58)     2:09.84 (34.46)
 
                            === B - Final ===                            
 
 10 Kristine Mikkel  SO Camels            2:09.91    2:07.83         22  
    r:+0.76  27.90      1:00.34 (32.44)
        1:33.93 (33.59)     2:07.83 (33.90)
 11 Emmy Gallion     FR Liberty           2:12.27    2:09.41         19  
    r:+0.72  29.51      1:02.53 (33.02)
        1:35.87 (33.34)     2:09.41 (33.54)
 12 Grace Isaacs     FR Liberty           2:12.81    2:10.30         18  
    r:+0.71  29.60      1:02.71 (33.11)
        1:36.09 (33.38)     2:10.30 (34.21)
 13 Mia Cote         SR ECU               2:10.90    2:12.11         17  
    r:+0.68  27.12        58.35 (31.23)
        1:32.93 (34.58)     2:12.11 (39.18)
 14 Lauren Wilson    FR Liberty           2:12.96    2:13.70         16  
    r:+0.67  29.30      1:02.94 (33.64)
        1:37.63 (34.69)     2:13.70 (36.07)
 15 Maria Kristjans  SO Camels            2:13.53    2:13.95         15  
    r:+0.66  28.78      1:03.03 (34.25)
        1:38.57 (35.54)     2:13.95 (35.38)
 16 Mary Ashlynne G  FR Liberty           2:15.51    2:14.13         14  
    r:+0.72  30.21      1:05.19 (34.98)
        1:40.10 (34.91)     2:14.13 (34.03)
 17 Amanda Charlest  SR Camels            2:14.88    2:14.82         13  
    r:+0.77  29.19      1:02.81 (33.62)
        1:37.96 (35.15)     2:14.82 (36.86)
 18 Maria McGovern   JR Marshall          2:11.02    2:18.68         12  
    r:+0.72  31.32      1:06.50 (35.18)
        1:42.51 (36.01)     2:18.68 (36.17)
 
                            === C - Final ===                            
 
 19 Liz Sparacino    JR Camels            2:19.04    2:12.21         10  
    r:+0.72  29.50      1:02.80 (33.30)
        1:37.36 (34.56)     2:12.21 (34.85)
 20 Amelia Warren    SO Liberty           2:18.25    2:13.47          8  
    r:+0.71  29.33      1:02.37 (33.04)
        1:37.33 (34.96)     2:13.47 (36.14)
 21 Caroline Lucas   FR Camels            2:17.92    2:20.48          7  
    r:+0.65  30.20      1:05.44 (35.24)
        1:42.30 (36.86)     2:20.48 (38.18)
 22 Aynslee Grasso   SO Camels            2:24.01    2:23.13          6  
    r:+0.73  30.60      1:06.45 (35.85)
        1:44.33 (37.88)     2:23.13 (38.80)
 
                Women - Team Rankings - Through Event 19                 
 
  1. Liberty University               2309   2. Campbell University              2298
  3. Marshall University            2206.5   4. Ecu Swimming & Diving           835.5
  5. UNC Asheville                      76