NESCAC Championship Meet                               2/13/2022 - 8:34 PM
         2022 Women's NESCAC Championship - 2/10/2022 to 2/13/2022         
 
 Event 10  Women 400 Yard Medley Relay
==================================================================================
       NESCAC: # 3:40.57  2017      Williams
                          Jackson, White, Waddell, Jones
         MEET: ! 3:41.41  2/11/2022 Williams College, Williams
                          S Verkleeren, A Wager, S Kilcoyne, G Panitz
         Pool: P 3:41.41  2/11/2022 Williams College, Williams
                          S Verkleeren, A Wager, S Kilcoyne, G Panitz
     NCAA 'B': B 3:51.41
 in19 it took:   3:49.90
    School                                 Seed     Finals Points 
==================================================================================
  1 Williams  'A'                       3:53.12    3:41.41!  64  
     1) Verkleeren, Sophia FR         2) r:0.15 Wager, Amanda JR      
     3) r:0.19 Kilcoyne, Samantha JR  4) r:0.17 Panitz, Georgia SR    
             26.63        55.10 (55.10)
        1:23.74 (28.64)   1:57.03 (1:01.93)
        2:21.83 (24.80)     2:50.26 (53.23)
        3:14.39 (24.13)     3:41.41 (51.15)
  2 Tufts  'A'                          3:50.38    3:46.45B  56  
     1) Claus, Abby SR                2) r:0.51 Miller, Abigail FR    
     3) r:0.22 Laurita, Mary SR       4) r:0.21 Hufziger, Mary SR     
             27.44        56.39 (56.39)
        1:26.38 (29.99)   2:01.27 (1:04.88)
        2:26.78 (25.51)     2:56.17 (54.90)
        3:19.81 (23.64)     3:46.45 (50.28)
  3 Bowdoin  'A'                        3:51.87    3:47.25B  54  
     1) Martin, Ella SO               2) r:0.36 Roberts, Anna JR      
     3) r:0.25 Zupnik, Tatum SO       4) r:0.03 Riccio, Ella FR       
             26.94        56.35 (56.35)
        1:25.98 (29.63)   2:00.29 (1:03.94)
        2:26.19 (25.90)     2:56.76 (56.47)
        3:20.72 (23.96)     3:47.25 (50.49)
  4 Bates  'A'                          3:51.48    3:47.61B  52  
     1) Cassily, Sophie FR            2) r:0.23 Gibbons, Abigail JR   
     3) r:0.26 Young, Natalie SO      4) r:0.25 Wenger, Grace SO      
             26.88        55.76 (55.76)
        1:25.23 (29.47)   1:59.25 (1:03.49)
        2:25.51 (26.26)     2:56.32 (57.07)
        3:20.80 (24.48)     3:47.61 (51.29)
  5 Amherst  'A'                        3:53.97    3:50.05B  50  
     1) Tarantola, Grace JR           2) r:0.27 LaCroix, Ali FR       
     3) r:0.55 Fagan, Marie SR        4) r:0.16 Gordon, Jess JR       
             27.95        58.23 (58.23)
        1:28.09 (29.86)   2:02.43 (1:04.20)
        2:28.55 (26.12)     2:58.07 (55.64)
        3:22.88 (24.81)     3:50.05 (51.98)
  6 Middlebury  'A'                     3:56.27    3:51.86   48  
     1) Caddeau, Ella FR              2) r:0.17 Wander, Hannah SR     
     3) r:0.41 Stone, Asa FR          4) r:0.70 Gantt, Courtney SR    
             27.19        57.38 (57.38)
        1:26.87 (29.49)   2:01.64 (1:04.26)
        2:28.19 (26.55)     2:59.30 (57.66)
        3:24.14 (24.84)     3:51.86 (52.56)
  7 Connecticut  'A'                    3:57.98    3:52.49   46  
     1) Shea, Tiernan JR              2) r:0.33 Franco, Sarah SO      
     3) r:0.42 Higgins, Andrea SR     4) r:0.29 Ammon, Vaughn JR      
             27.52        57.31 (57.31)
        1:29.71 (32.40)   2:05.23 (1:07.92)
        2:31.29 (26.06)     3:01.17 (55.94)
        3:25.85 (24.68)     3:52.49 (51.32)
  8 Trinity C.  'A'                     3:59.17    3:52.88   44  
     1) Lenoce, Morgan SO             2) r:0.31 Lopez-Ona, Marissa SO 
     3) r:0.25 Wambach, Maddie FR     4) r:0.46 Tagliaferro, Iselle FR
    r:+0.67  27.59        58.77 (58.77)
        1:29.84 (31.07)   2:04.99 (1:06.22)
        2:30.85 (25.86)     3:00.76 (55.77)
        3:25.94 (25.18)     3:52.88 (52.12)
  9 Wesleyan  'A'                       4:01.21    3:53.25   42  
     1) Pennington, Izzy SO           2) r:0.23 Gibbs, Mengmeng SR    
     3) r:0.39 McHugh, Amanda SR      4) r:0.07 Schou, Sarah JR       
    r:+0.61  28.48        59.49 (59.49)
        1:29.44 (29.95)   2:03.86 (1:04.37)
        2:30.33 (26.47)     3:01.09 (57.23)
        3:25.85 (24.76)     3:53.25 (52.16)
 10 Colby  'A'                          3:57.09    3:53.40   40  
     1) Landau, Gabriella FR          2) r:0.17 Mackle, Ellie FR      
     3) r:0.50 Paige, Addie SR        4) r:0.21 Tolan, Ann JR         
             27.95        58.15 (58.15)
        1:28.59 (30.44)   2:04.67 (1:06.52)
        2:30.92 (26.25)     3:01.91 (57.24)
        3:26.25 (24.34)     3:53.40 (51.49)
 11 Hamilton  'A'                       3:59.37    3:54.49   38  
     1) Hamann, Lucy SR               2) r:0.40 Keh, Irene SO         
     3) r:0.34 Gioia, Meredith SR     4) r:0.17 Karlson, Samantha JR  
    r:+0.57  27.88        57.15 (57.15)
        1:28.20 (31.05)   2:05.53 (1:08.38)
        2:32.52 (26.99)     3:04.71 (59.18)
        3:28.32 (23.61)     3:54.49 (49.78)
 12 Williams  'B'                       4:00.32    3:46.48B  26  
     1) Arts, Molly SO                2) r:0.31 Wishnack, Charlotte FR
     3) r:0.28 Lopez-Ona, Gabrella SO 4) r:0.16 Bushway, Lillie SO    
    r:+0.55  27.62        57.12 (57.12)
        1:26.28 (29.16)   1:59.85 (1:02.73)
        2:25.32 (25.47)     2:55.04 (55.19)
        3:19.68 (24.64)     3:46.48 (51.44)
 13 Tufts  'B'                          3:55.18    3:49.20B  22  
     1) Fong, Elise SO                2) r:0.02 Ulmer, Katelin JR     
     3) r:0.28 Ross, Camille JR       4) r:0.20 Brennan, Claire JR    
    r:+0.63  27.77        57.67 (57.67)
        1:27.29 (29.62)   2:02.31 (1:04.64)
        2:28.20 (25.89)     2:58.45 (56.14)
        3:22.75 (24.30)     3:49.20 (50.75)
 14 Bowdoin  'B'                        4:02.69    3:53.85   20  
     1) Garces, Frankie JR            2) r:0.51 Grand'Pierre, Eilie JR
     3) r:0.21 Maroney, Cassie JR     4) r:0.18 Fosburgh, Kate SR     
    r:+0.57  28.53        58.70 (58.70)
        1:28.76 (30.06)   2:03.03 (1:04.33)
        2:30.66 (27.63)     3:01.91 (58.88)
        3:26.88 (24.97)     3:53.85 (51.94)
 15 Bates  'B'                          4:00.53    3:55.24   18  
     1) Ryckman, Suzy SR              2) r:0.34 Guanci, Virginia SR   
     3) r:0.37 Mohammadi-Hall,abel SR 4) r:0.16 Carrai, Sophia FR     
    r:+0.67  28.19        59.29 (59.29)
        1:30.10 (30.81)   2:05.12 (1:05.83)
        2:31.92 (26.80)     3:03.02 (57.90)
        3:28.00 (24.98)     3:55.24 (52.22)
 16 Amherst  'B'                        4:02.39    3:55.44   16  
     1) Spelke, Cora FR               2) r:0.40 Walker, Grace SO      
     3) r:0.36 Hoffman, Katie FR      4) r:0.35 Lee, Megan FR         
    r:+0.58  27.89        58.64 (58.64)
        1:29.13 (30.49)   2:04.66 (1:06.02)
        2:31.51 (26.85)     3:02.84 (58.18)
        3:28.01 (25.17)     3:55.44 (52.60)
 17 Middlebury  'B'                     3:59.86    3:55.96   14  
     1) Haensly, Julianna JR          2) r:0.30 Barragate, Bella FR   
     3) r:0.23 Siemasko, Lily JR      4) r:0.71 Hay, Louise SO        
    r:+0.50  28.49        58.87 (58.87)
        1:28.99 (30.12)   2:04.58 (1:05.71)
        2:30.95 (26.37)     3:03.24 (58.66)
        3:28.39 (25.15)     3:55.96 (52.72)
 18 Connecticut  'B'                    4:06.17    3:57.26   12  
     1) O'Malley, Micaela SR          2) Daly, Sarah JR               
     3) r:0.22 Hebert, Marie-eve SO   4) r:0.12 Martin, Abby JR       
    r:+0.63  28.85    1:01.30 (1:01.30)
        1:32.08 (30.78)   2:07.45 (1:06.15)
        2:34.15 (26.70)     3:05.62 (58.17)
        3:30.17 (24.55)     3:57.26 (51.64)
 19 Wesleyan  'B'                       4:07.85    3:57.80   10  
     1) Carroll, Victoria SO          2) r:0.21 Dodson, Ainsley FR    
     3) r:0.37 Luu, Jasmine FR        4) r:0.11 Bauerle, Megan SO     
    r:+0.55  28.73        59.02 (59.02)
        1:29.66 (30.64)   2:05.21 (1:06.19)
        2:32.03 (26.82)     3:03.84 (58.63)
        3:29.17 (25.33)     3:57.80 (53.96)
 20 Hamilton  'B'                       4:06.51    3:59.58    8  
     1) Shen, Caroline SO             2) r:0.46 Rhodes, Jillian SR    
     3) r:0.34 Leong, Madison FR      4) r:0.30 Kolpan, Ashley SO     
    r:+0.62  28.81    1:00.22 (1:00.22)
        1:31.80 (31.58)   2:07.00 (1:06.78)
        2:34.12 (27.12)     3:05.88 (58.88)
        3:31.66 (25.78)     3:59.58 (53.70)
 21 Trinity C.  'B'                     4:10.79    4:00.00    6  
     1) Dustin, Kate SO               2) r:0.31 Ly, Serena SR         
     3) r:0.36 Umholtz, Re SR         4) r:0.25 Fournier, Olivia SR   
    r:+0.50  29.42    1:00.55 (1:00.55)
        1:31.34 (30.79)   2:07.30 (1:06.75)
        2:34.52 (27.22)     3:06.64 (59.34)
        3:31.77 (25.13)     4:00.00 (53.36)
 22 Colby  'B'                          4:03.05    4:03.65    4  
     1) Moy, Lily FR                  2) r:0.37 Phillips, Lexi SR     
     3) r:0.29 Moberg, Grace FR       4) r:0.13 Mayo, Alex SO         
    r:+0.64  29.35    1:00.55 (1:00.55)
        1:32.98 (32.43)   2:10.00 (1:09.45)
        2:37.72 (27.72)   3:10.57 (1:00.57)
        3:36.04 (25.47)     4:03.65 (53.08)
 
                     Women - Team Rankings - Through Event 10                     
 
  1. Tufts University                  722   2. Williams College                703.5
  3. Amherst College                   516   4. Bowdoin College                 422.5
  5. Middlebury College                412   6. Bates College                     380
  7. Connecticut College               330   8. Colby College                   300.5
  9. Wesleyan University             294.5  10. Trinity College                   253
 11. Hamilton College                  229