NESCAC Championship Meet                               2/20/2022 - 8:23 PM
          2022 Men's NESCAC Championship - 2/17/2022 to 2/20/2022          
 
 Event 5  Men 500 Yard Freestyle
=========================================================================
       NESCAC: # 4:21.95  2009      A. Fraser, Amherst
         MEET: ! 4:25.93  2015      T. Ricotta, Williams
         Pool: P 4:26.07  2/18/2022 Jamie Lovette, Williams
     NCAA 'A': @ 4:20.26
     NCAA 'B': B 4:33.22
 in19 it took:   4:29.81
  2020 invite:   4:30.11
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Lovette, Jamie         SR Williams          4:26.61    4:26.07P  32  
    r:+0.68  24.01        50.55 (26.54)
        1:17.54 (26.99)     1:44.76 (27.22)
        2:11.91 (27.15)     2:39.36 (27.45)
        3:06.77 (27.41)     3:34.09 (27.32)
        4:00.75 (26.66)     4:26.07 (25.32)
  2 Anderson, Carter       FR Williams          4:29.28    4:27.97B  28  
    r:+0.74  24.63        51.25 (26.62)
        1:18.35 (27.10)     1:45.43 (27.08)
        2:12.77 (27.34)     2:39.75 (26.98)
        3:06.54 (26.79)     3:33.53 (26.99)
        4:00.82 (27.29)     4:27.97 (27.15)
  3 Atherton, Alex         SO Williams          4:27.92    4:28.92B  27  
    r:+0.68  24.40        51.15 (26.75)
        1:18.22 (27.07)     1:45.42 (27.20)
        2:12.71 (27.29)     2:40.04 (27.33)
        3:07.44 (27.40)     3:34.84 (27.40)
        4:02.20 (27.36)     4:28.92 (26.72)
  4 Griffis, Riley         SO Middlebury        4:33.30    4:31.36B  26  
    r:+0.70  24.66        51.66 (27.00)
        1:18.91 (27.25)     1:46.83 (27.92)
        2:14.61 (27.78)     2:42.41 (27.80)
        3:10.06 (27.65)     3:37.51 (27.45)
        4:04.83 (27.32)     4:31.36 (26.53)
  5 Gregory, Mark          SO Bates             4:29.52    4:31.42B  25  
    r:+0.73  24.17        50.80 (26.63)
        1:18.37 (27.57)     1:45.93 (27.56)
        2:13.86 (27.93)     2:41.89 (28.03)
        3:09.93 (28.04)     3:37.83 (27.90)
        4:05.44 (27.61)     4:31.42 (25.98)
  6 Karofsky, Jackson      SR Williams          4:31.24    4:32.46B  24  
    r:+0.72  24.81        51.69 (26.88)
        1:19.07 (27.38)     1:46.69 (27.62)
        2:14.47 (27.78)     2:42.15 (27.68)
        3:09.75 (27.60)     3:37.66 (27.91)
        4:05.26 (27.60)     4:32.46 (27.20)
  7 Houlton, Zach          SO Williams          4:30.87    4:33.47   23  
    r:+0.78  24.99        51.78 (26.79)
        1:18.70 (26.92)     1:46.07 (27.37)
        2:13.69 (27.62)     2:41.60 (27.91)
        3:09.71 (28.11)     3:37.86 (28.15)
        4:05.90 (28.04)     4:33.47 (27.57)
  8 Taylor, Will           SO Amherst           4:31.89    4:39.78   22  
    r:+0.67  25.21        52.36 (27.15)
        1:19.87 (27.51)     1:48.04 (28.17)
        2:16.43 (28.39)     2:45.52 (29.09)
        3:15.01 (29.49)     3:44.10 (29.09)
        4:12.51 (28.41)     4:39.78 (27.27)
 
                        === Consolation Final ===                        
 
  9 Laclef, Matthew        SO Connecticut       4:35.30    4:31.30B  20  
    r:+0.73  25.17        52.70 (27.53)
        1:20.27 (27.57)     1:48.02 (27.75)
        2:16.03 (28.01)     2:43.71 (27.68)
        3:11.27 (27.56)     3:38.68 (27.41)
        4:05.47 (26.79)     4:31.30 (25.83)
 10 Knightly, Tyler        SO Amherst           4:34.14    4:32.15B  17  
    r:+0.69  24.71        51.75 (27.04)
        1:19.10 (27.35)     1:46.69 (27.59)
        2:14.67 (27.98)     2:42.93 (28.26)
        3:10.68 (27.75)     3:38.65 (27.97)
        4:06.20 (27.55)     4:32.15 (25.95)
 11 Szablewski, Evan       JR Tufts             4:35.88    4:33.92   16  
    r:+0.77  24.83        51.93 (27.10)
        1:19.23 (27.30)     1:46.82 (27.59)
        2:14.82 (28.00)     2:43.05 (28.23)
        3:11.57 (28.52)     3:39.93 (28.36)
        4:07.56 (27.63)     4:33.92 (26.36)
 12 Lunardi, Gabriele      FR Amherst           4:37.28    4:34.85   15  
    r:+0.76  24.54        51.57 (27.03)
        1:19.59 (28.02)     1:47.78 (28.19)
        2:15.56 (27.78)     2:43.77 (28.21)
        3:12.14 (28.37)     3:40.14 (28.00)
        4:08.16 (28.02)     4:34.85 (26.69)
 13 McGowan, John          FR Bowdoin           4:34.63    4:34.91   14  
    r:+0.71  24.92        51.81 (26.89)
        1:19.03 (27.22)     1:46.64 (27.61)
        2:14.50 (27.86)     2:42.76 (28.26)
        3:11.17 (28.41)     3:39.65 (28.48)
        4:07.45 (27.80)     4:34.91 (27.46)
 14 Houlton, Eli           SO Tufts             4:36.74    4:34.97   13  
    r:+0.72  24.04        49.90 (25.86)
        1:16.88 (26.98)     1:44.52 (27.64)
        2:12.51 (27.99)     2:40.64 (28.13)
        3:09.01 (28.37)     3:37.51 (28.50)
        4:06.13 (28.62)     4:34.97 (28.84)
 15 Adl, Charlie           SR Connecticut       4:33.87    4:36.12   12  
    r:+0.71  24.36        51.12 (26.76)
        1:18.45 (27.33)     1:46.08 (27.63)
        2:14.05 (27.97)     2:42.59 (28.54)
        3:11.18 (28.59)     3:39.62 (28.44)
        4:08.40 (28.78)     4:36.12 (27.72)
 16 Polaner, Mason         SO Wesleyan          4:36.76    4:41.05   11  
    r:+0.75  24.72        52.30 (27.58)
        1:20.67 (28.37)     1:49.27 (28.60)
        2:17.47 (28.20)     2:46.38 (28.91)
        3:15.14 (28.76)     3:44.04 (28.90)
        4:12.75 (28.71)     4:41.05 (28.30)
 
                      === PreConsolation Final ===                       
 
 17 Bernstein, Andrew      FR Amherst           4:38.33    4:38.55    9  
    r:+0.78  25.29        52.64 (27.35)
        1:20.83 (28.19)     1:49.48 (28.65)
        2:18.29 (28.81)     2:46.84 (28.55)
        3:15.66 (28.82)     3:44.16 (28.50)
        4:11.96 (27.80)     4:38.55 (26.59)
 18 Tate, Zahar            SO Connecticut       4:39.75    4:38.70    7  
    r:+0.69  25.50        53.06 (27.56)
        1:21.41 (28.35)     1:49.87 (28.46)
        2:18.44 (28.57)     2:46.98 (28.54)
        3:15.34 (28.36)     3:43.76 (28.42)
        4:12.05 (28.29)     4:38.70 (26.65)
 19 Bigelow, Pierce        FR Middlebury        4:39.16    4:38.91    6  
    r:+0.70  24.92        51.99 (27.07)
        1:20.04 (28.05)     1:48.50 (28.46)
        2:16.53 (28.03)     2:45.12 (28.59)
        3:13.35 (28.23)     3:42.14 (28.79)
        4:10.62 (28.48)     4:38.91 (28.29)
 20 Mocarski, Jack         FR Bates             4:41.32    4:39.05    5  
    r:+0.73  25.43        52.74 (27.31)
        1:20.63 (27.89)     1:48.62 (27.99)
        2:17.00 (28.38)     2:45.79 (28.79)
        3:14.61 (28.82)     3:43.24 (28.63)
        4:12.19 (28.95)     4:39.05 (26.86)
 21 Cordick, Nate          JR Colby             4:40.04    4:39.61    4  
    r:+0.81  25.64        53.61 (27.97)
        1:22.17 (28.56)     1:50.66 (28.49)
        2:19.29 (28.63)     2:47.75 (28.46)
        3:16.53 (28.78)     3:45.10 (28.57)
        4:13.32 (28.22)     4:39.61 (26.29)
 22 Engel, Luke            FR Hamilton          4:41.23    4:39.79    3  
    r:+0.69  24.70        51.79 (27.09)
        1:20.04 (28.25)     1:48.68 (28.64)
        2:17.25 (28.57)     2:45.89 (28.64)
        3:14.82 (28.93)     3:43.63 (28.81)
        4:12.32 (28.69)     4:39.79 (27.47)
 23 Baird, Peter           SR Amherst           4:41.31    4:39.86    2  
    r:+0.81  24.93        52.26 (27.33)
        1:20.79 (28.53)     1:49.68 (28.89)
        2:18.60 (28.92)     2:47.00 (28.40)
        3:15.14 (28.14)     3:43.48 (28.34)
        4:12.30 (28.82)     4:39.86 (27.56)
 24 Doerwaldt, Hartmut     FR Wesleyan          4:40.94    4:41.50    1  
    r:+0.77  25.66        52.96 (27.30)
        1:20.99 (28.03)     1:49.37 (28.38)
        2:18.07 (28.70)     2:47.06 (28.99)
        3:15.96 (28.90)     3:44.78 (28.82)
        4:13.51 (28.73)     4:41.50 (27.99)
 
                          === Preliminaries ===                          
 
 25 Minickiello, Anthony   SO Colby             4:42.11             
     r:0.00  24.98        51.84 (26.86)
        1:19.43 (27.59)     1:47.16 (27.73)
        2:15.42 (28.26)     2:44.00 (28.58)
        3:12.93 (28.93)     3:42.08 (29.15)
        4:11.79 (29.71)     4:42.11 (30.32)
 26 Planting, Andrew       SO Middlebury        4:42.70             
     r:0.00  25.34        52.78 (27.44)
        1:20.58 (27.80)     1:48.87 (28.29)
        2:17.46 (28.59)     2:46.09 (28.63)
        3:15.11 (29.02)     3:44.60 (29.49)
        4:13.85 (29.25)     4:42.70 (28.85)
 27 Sonne, Will            FR Middlebury        4:43.32             
     r:0.00  25.15        53.15 (28.00)
        1:21.69 (28.54)     1:50.43 (28.74)
        2:19.76 (29.33)     2:48.95 (29.19)
        3:18.21 (29.26)     3:47.50 (29.29)
        4:16.11 (28.61)     4:43.32 (27.21)
 28 Franco, Josh           SR Connecticut       4:43.75             
     r:0.00  25.65        53.02 (27.37)
        1:21.29 (28.27)     1:49.78 (28.49)
        2:18.78 (29.00)     2:47.94 (29.16)
        3:17.18 (29.24)     3:46.59 (29.41)
        4:15.75 (29.16)     4:43.75 (28.00)
 29 Paul, Jack             FR Middlebury        4:44.15             
     r:0.00  25.35        52.61 (27.26)
        1:20.63 (28.02)     1:49.03 (28.40)
        2:17.94 (28.91)     2:46.94 (29.00)
        3:15.56 (28.62)     3:44.91 (29.35)
        4:14.76 (29.85)     4:44.15 (29.39)
 30 Komishane, Coleman     SR Bowdoin           4:44.50             
     r:0.00  24.98        52.58 (27.60)
        1:20.31 (27.73)     1:48.96 (28.65)
        2:18.07 (29.11)     2:47.03 (28.96)
        3:16.38 (29.35)     3:46.23 (29.85)
        4:15.93 (29.70)     4:44.50 (28.57)
 31 Nash, Will             SO Connecticut       4:46.57             
     r:0.00  25.38        52.60 (27.22)
        1:21.13 (28.53)     1:50.20 (29.07)
        2:19.63 (29.43)     2:49.25 (29.62)
        3:18.98 (29.73)     3:48.58 (29.60)
        4:18.45 (29.87)     4:46.57 (28.12)
 32 Nordstrom, Dylan       SO Bates             4:46.73             
     r:0.00  24.57        51.73 (27.16)
        1:19.74 (28.01)     1:48.54 (28.80)
        2:17.89 (29.35)     2:47.74 (29.85)
        3:17.77 (30.03)     3:47.91 (30.14)
        4:18.03 (30.12)     4:46.73 (28.70)
 33 Merritt, Tyler         SO Bowdoin           4:47.98             
     r:0.00  25.35        53.40 (28.05)
        1:22.10 (28.70)     1:51.52 (29.42)
        2:21.06 (29.54)     2:50.91 (29.85)
        3:20.87 (29.96)     3:50.18 (29.31)
        4:19.43 (29.25)     4:47.98 (28.55)
 34 Troy, Ryan             JR Colby             4:48.18             
     r:0.00  25.08        52.59 (27.51)
        1:20.59 (28.00)     1:49.02 (28.43)
        2:17.99 (28.97)     2:47.55 (29.56)
        3:17.59 (30.04)     3:47.91 (30.32)
        4:18.77 (30.86)     4:48.18 (29.41)
 35 Wu, Niels              SO Colby             4:48.20             
     r:0.00  24.96        52.71 (27.75)
        1:21.44 (28.73)     1:50.40 (28.96)
        2:19.38 (28.98)     2:48.40 (29.02)
        3:18.04 (29.64)     3:48.26 (30.22)
        4:18.46 (30.20)     4:48.20 (29.74)
 36 Nagle, Max             SO Middlebury        4:48.71             
     r:0.00  25.19        53.22 (28.03)
        1:21.99 (28.77)     1:51.30 (29.31)
        2:21.04 (29.74)     2:51.00 (29.96)
        3:21.00 (30.00)     3:50.78 (29.78)
        4:20.36 (29.58)     4:48.71 (28.35)
 37 Bean, Ethan            SO Bates             4:48.75             
     r:0.00  24.79        52.70 (27.91)
        1:21.71 (29.01)     1:50.77 (29.06)
        2:20.17 (29.40)     2:49.80 (29.63)
        3:19.58 (29.78)     3:49.51 (29.93)
        4:19.48 (29.97)     4:48.75 (29.27)
 38 Curran, Fran           JR Middlebury        4:50.42             
     r:0.00  25.71        54.06 (28.35)
        1:23.03 (28.97)     1:52.67 (29.64)
        2:22.49 (29.82)     2:52.37 (29.88)
        3:22.48 (30.11)     3:51.82 (29.34)
        4:21.70 (29.88)     4:50.42 (28.72)
 39 Barr, Evan             SO Colby             4:51.85             
     r:0.00  26.05        54.09 (28.04)
        1:22.63 (28.54)     1:52.03 (29.40)
        2:21.55 (29.52)     2:51.39 (29.84)
        3:21.66 (30.27)     3:52.26 (30.60)
        4:22.71 (30.45)     4:51.85 (29.14)
 40 Porges, David          FR Middlebury        4:52.41             
     r:0.69  26.23        54.41 (28.18)
        1:23.68 (29.27)     1:53.02 (29.34)
        2:22.23 (29.21)     2:52.05 (29.82)
        3:22.21 (30.16)     3:52.39 (30.18)
        4:22.46 (30.07)     4:52.41 (29.95)
 41 McLeod, Gavin          FR Bowdoin           4:54.02             
     r:0.00  26.41        55.20 (28.79)
        1:24.74 (29.54)     1:54.74 (30.00)
        2:24.70 (29.96)     2:54.69 (29.99)
        3:25.11 (30.42)     3:55.39 (30.28)
        4:25.18 (29.79)     4:54.02 (28.84)
 42 Tek, Deniz             SO Hamilton          4:54.18             
     r:0.00  26.46        55.09 (28.63)
        1:24.62 (29.53)     1:54.95 (30.33)
        2:24.81 (29.86)     2:55.19 (30.38)
        3:25.08 (29.89)     3:55.10 (30.02)
        4:25.32 (30.22)     4:54.18 (28.86)
 43 Chiu, Ethan            SO Hamilton          4:55.19             
     r:0.00  25.82        54.46 (28.64)
        1:23.90 (29.44)     1:53.77 (29.87)
        2:23.91 (30.14)     2:54.21 (30.30)
        3:24.46 (30.25)     3:54.77 (30.31)
        4:25.49 (30.72)     4:55.19 (29.70)
 44 Halada, Chris          FR Amherst           4:55.20             
     r:0.00  25.96        54.84 (28.88)
        1:24.66 (29.82)     1:54.81 (30.15)
        2:25.12 (30.31)     2:55.56 (30.44)
        3:25.90 (30.34)     3:56.18 (30.28)
        4:26.30 (30.12)     4:55.20 (28.90)
 45 Beucler, Zachary       SR Connecticut       4:56.13             
     r:0.00  26.25        54.71 (28.46)
        1:24.00 (29.29)     1:53.71 (29.71)
        2:23.95 (30.24)     2:54.47 (30.52)
        3:24.89 (30.42)     3:55.65 (30.76)
        4:26.31 (30.66)     4:56.13 (29.82)
 46 Ali, Sekander          FR Wesleyan          4:57.69             
     r:0.00  26.55        55.46 (28.91)
        1:24.88 (29.42)     1:54.38 (29.50)
        2:24.39 (30.01)     2:54.76 (30.37)
        3:25.34 (30.58)     3:55.83 (30.49)
        4:26.83 (31.00)     4:57.69 (30.86)
 47 Williams, Cole         FR Hamilton          4:59.87             
     r:0.00  26.98        56.30 (29.32)
        1:26.18 (29.88)     1:56.69 (30.51)
        2:27.30 (30.61)     2:57.95 (30.65)
        3:28.40 (30.45)     3:59.20 (30.80)
        4:29.65 (30.45)     4:59.87 (30.22)
 48 Christopher, Jared     SR Wesleyan          5:00.77             
     r:0.00  26.17        54.57 (28.40)
        1:23.80 (29.23)     1:53.83 (30.03)
        2:24.46 (30.63)     2:55.09 (30.63)
        3:26.36 (31.27)     3:57.78 (31.42)
        4:29.46 (31.68)     5:00.77 (31.31)
 49 Lafferty, Aaron        JR Wesleyan          5:03.38             
     r:0.00  27.12        56.55 (29.43)
        1:27.13 (30.58)     1:57.81 (30.68)
        2:28.48 (30.67)     2:59.52 (31.04)
        3:30.05 (30.53)     4:01.85 (31.80)
        4:32.98 (31.13)     5:03.38 (30.40)
 50 Peebles, Michael       SR Hamilton          5:05.08             
     r:0.00  26.00        54.75 (28.75)
        1:24.43 (29.68)     1:55.07 (30.64)
        2:25.74 (30.67)     2:56.73 (30.99)
        3:28.02 (31.29)     3:59.97 (31.95)
        4:32.50 (32.53)     5:05.08 (32.58)
 51 Chase, Joshua          SO Hamilton          5:05.58             
     r:0.00  27.69        57.47 (29.78)
        1:27.98 (30.51)     1:59.01 (31.03)
        2:30.13 (31.12)     3:01.53 (31.40)
        3:32.85 (31.32)     4:04.08 (31.23)
        4:35.28 (31.20)     5:05.58 (30.30)
 -- Maring, Matthew        SR Colby             5:21.09         X   
     r:0.00  27.50        59.26 (31.76)
        1:31.66 (32.40)     2:04.22 (32.56)
        2:37.02 (32.80)     3:09.94 (32.92)
        3:43.46 (33.52)     4:16.35 (32.89)
        4:49.50 (33.15)     5:21.09 (31.59)
 
                  Men - Team Rankings - Through Event 5                  
 
  1. Williams College                  480   2. Tufts University                287.5
  3. Amherst College                   285   4. Connecticut College             244.5
  5. Bowdoin College                   234   6. Bates College                   212.5
  7. Middlebury College                173   8. Colby College                   167.5
  9. Hamilton College                  154  10. Trinity College                   110
 11. Wesleyan University                80