NESCAC Championship Meet                               2/20/2022 - 8:23 PM
          2022 Men's NESCAC Championship - 2/17/2022 to 2/20/2022          
 
 Event 10  Men 400 Yard Medley Relay
==================================================================================
       NESCAC: # 3:12.81  2/18/2022 Williams College, Williams
                          P Leclerc, J Grover, D Pearcy, J Lovette
         MEET: ! 3:12.81  2/18/2022 Williams College, Williams
                          P Leclerc, J Grover, D Pearcy, J Lovette
         Pool: P 3:12.81  2/18/2022 Williams College, Williams
                          P Leclerc, J Grover, D Pearcy, J Lovette
     NCAA 'B': B 3:20.69
 in19 it took:   3:19.23
  2020 invite:   3:18.16
    School                                 Seed     Finals Points 
==================================================================================
  1 Williams  'A'                       3:26.26    3:12.81#  64  
     1) Leclerc, Paul SR              2) r:0.40 Grover, Jacob SO      
     3) r:0.27 Pearcy, David SR       4) r:0.38 Lovette, Jamie SR     
    r:+0.56  23.55        49.00 (49.00)
        1:13.71 (24.71)     1:41.92 (52.92)
        2:03.79 (21.87)     2:29.11 (47.19)
        2:49.86 (20.75)     3:12.81 (43.70)
  2 Tufts  'A'                          3:19.35    3:16.08B  56  
     1) Tingen, Nate SR               2) r:0.27 Adams, Emmett FR      
     3) r:0.18 Schreier, Ethan FR     4) r:0.15 LaBarge, Peter JR     
    r:+0.55  23.28        48.50 (48.50)
        1:13.48 (24.98)     1:43.58 (55.08)
        2:05.52 (21.94)     2:31.56 (47.98)
        2:52.51 (20.95)     3:16.08 (44.52)
  3 Bowdoin  'A'                        3:23.29    3:18.13B  54  
     1) Mebust, Ted SR                2) r:0.11 Grand'Pierre, Andre FR
     3) r:0.27 O'Connor, Ethan JR     4) r:0.25 Ward, Steve SO        
    r:+0.50  23.59        50.34 (50.34)
        1:14.78 (24.44)     1:42.96 (52.62)
        2:05.52 (22.56)     2:32.59 (49.63)
        2:54.24 (21.65)     3:18.13 (45.54)
  4 Bates  'A'                          3:24.34    3:19.06B  52  
     1) Berry, Nathan JR              2) r:0.31 Sommer, Nathan JR     
     3) r:0.25 Hall, Andrew SR        4) r:0.13 Cory, Pieter SR       
    r:+0.50  23.54        49.95 (49.95)
        1:15.44 (25.49)     1:45.25 (55.30)
        2:07.59 (22.34)     2:33.81 (48.56)
        2:55.40 (21.59)     3:19.06 (45.25)
  5 Connecticut  'A'                    3:30.02    3:22.44   50  
     1) Lockwood, Mitch JR            2) r:0.32 Hunter, Dash JR       
     3) r:0.32 Finkel, Justin FR      4) r:0.09 Adl, Charlie SR       
    r:+0.54  24.32        51.20 (51.20)
        1:17.69 (26.49)     1:48.05 (56.85)
        2:10.66 (22.61)     2:37.25 (49.20)
        2:58.62 (21.37)     3:22.44 (45.19)
  6 Hamilton  'A'                       3:33.04    3:23.68   48  
     1) Del Rosario, Ethan SO         2) r:0.31 Vicioso, Emilio JR    
     3) r:0.31 Jee, Jack SO           4) r:0.26 Wilkins, Nick SR      
    r:+0.60  25.53        53.59 (53.59)
        1:18.70 (25.11)     1:48.14 (54.55)
        2:11.24 (23.10)     2:38.01 (49.87)
        2:59.71 (21.70)     3:23.68 (45.67)
  7 Middlebury  'A'                     3:29.34    3:23.90   46  
     1) Undercofler, Jack FR          2) r:0.17 Pedersen, Chrispher SO
     3) r:0.11 Griffis, Riley SO      4) r:0.37 McKenrick, Aidan JR   
    r:+0.58  24.28        51.17 (51.17)
        1:17.32 (26.15)     1:48.45 (57.28)
        2:11.10 (22.65)     2:38.08 (49.63)
        2:59.68 (21.60)     3:23.90 (45.82)
  8 Trinity C.  'A'                     3:34.89    3:24.39   44  
     1) Colleran, Liam JR             2) r:0.31 Woods, Quin JR        
     3) r:0.57 Lundy, Ben SO          4) r:0.36 Wadleigh, Karl JR     
    r:+0.58  23.59        49.29 (49.29)
        1:16.73 (27.44)     1:47.96 (58.67)
        2:11.07 (23.11)     2:37.88 (49.92)
        2:59.90 (22.02)     3:24.39 (46.51)
  9 Colby  'A'                          3:31.18    3:24.85   42  
     1) Bitting, Caleb JR             2) r:0.42 Wiater, Jerome SO     
     3) r:0.31 Mortimer, Neil SO      4) r:0.39 Connors, John SR      
    r:+0.74  25.96        52.62 (52.62)
        1:19.25 (26.63)     1:49.81 (57.19)
        2:12.32 (22.51)     2:39.32 (49.51)
        3:00.73 (21.41)     3:24.85 (45.53)
 10 Wesleyan  'A'                       3:33.58    3:29.14   40  
     1) Ettinger, Richard JR          2) r:0.41 Stephenson, Tim SO    
     3) r:0.42 Anderson, Sam SO       4) r:0.48 Polaner, Mason SO     
    r:+0.57  25.01        51.95 (51.95)
        1:19.50 (27.55)     1:51.24 (59.29)
        2:14.98 (23.74)     2:42.01 (50.77)
        3:04.43 (22.42)     3:29.14 (47.13)
 12 Williams  'B'                       3:33.20    3:18.22B  26  
     1) Venci, Charlie FR             2) r:0.33 Sullivan, Liam JR     
     3) r:0.45 Labich, Noah FR        4) r:0.34 Schalet, Oliver FR    
    r:+0.54  23.54        49.04 (49.04)
        1:14.39 (25.35)     1:43.87 (54.83)
        2:00.01 (16.14)     2:32.57 (48.70)
        2:54.11 (21.54)     3:18.22 (45.65)
 13 Tufts  'B'                          3:21.35    3:19.54B  22  
     1) Lundgren, Eric FR             2) r:0.29 Isayiw, Luke JR       
     3) r:0.13 Balbi, Joshua JR       4) r:0.31 Vollbrechthausector SR
    r:+0.56  23.70        49.70 (49.70)
        1:15.83 (26.13)     1:46.50 (56.80)
        2:08.81 (22.31)     2:34.99 (48.49)
        2:56.29 (21.30)     3:19.54 (44.55)
 14 Amherst  'B'                        3:28.88    3:23.32   20  
     1) Scanlan, Nolan SO             2) r:0.23 Loveless, Liam SO     
     3) r:0.18 Moy, Christian JR      4) r:0.25 Knightly, Tyler SO    
    r:+0.57  24.97        51.58 (51.58)
        1:08.56 (16.98)     1:47.73 (56.15)
        2:10.71 (22.98)     2:37.79 (50.06)
        2:59.24 (21.45)     3:23.32 (45.53)
 15 Bowdoin  'B'                        3:32.31    3:23.97   18  
     1) Yang, Justin SR               2) r:0.28 Tirone, Michael SR    
     3) r:0.18 Lee, Penn FR           4) r:0.28 Komishane, Coleman SR 
    r:+0.58  24.44        50.74 (50.74)
        1:17.31 (26.57)     1:48.60 (57.86)
        2:11.62 (23.02)     2:38.20 (49.60)
        3:00.00 (21.80)     3:23.97 (45.77)
 16 Connecticut  'B'                    3:32.55    3:25.19   16  
     1) Trzewik-Quinn, Tadjiu JR      2) r:0.31 Steininger, Aj SR     
     3) r:0.24 Stern, Marc JR         4) r:0.17 Legros, Julien JR     
    r:+0.59  25.06        52.45 (52.45)
        1:18.70 (26.25)     1:49.12 (56.67)
        2:11.84 (22.72)     2:38.97 (49.85)
        3:01.15 (22.18)     3:25.19 (46.22)
 17 Bates  'B'                          3:31.94    3:25.85   14  
     1) Waterland, Daniel SR          2) r:0.43 Johnson, Jack SR      
     3) r:0.28 Giang, Edmond JR       4) r:0.23 Draper, Christopher SR
    r:+0.54  24.79        51.42 (51.42)
        1:18.20 (26.78)     1:49.41 (57.99)
        2:12.33 (22.92)     2:39.07 (49.66)
        3:01.41 (22.34)     3:25.85 (46.78)
 18 Colby  'B'                          3:36.17    3:27.69   12  
     1) Cohen, Spencer FR             2) r:0.19 Guentherman, Jake SR  
     3) r:0.35 Wang, Daniel FR        4) r:0.46 Rehkopf, Carson FR    
    r:+0.58  24.71        51.34 (51.34)
        1:18.48 (27.14)     1:50.75 (59.41)
        2:13.74 (22.99)     2:41.84 (51.09)
        3:03.53 (21.69)     3:27.69 (45.85)
 19 Middlebury  'B'                     3:34.16    3:28.13   10  
     1) Hughes, Sam FR                2) r:0.47 Chang, Bryan SR       
     3) r:0.10 Esposito, Isaac JR     4) r:0.17 Gaughan, Jake SR      
    r:+0.57  24.98        51.25 (51.25)
        1:18.51 (27.26)     1:50.32 (59.07)
        2:13.80 (23.48)     2:41.58 (51.26)
        3:03.32 (21.74)     3:28.13 (46.55)
 20 Hamilton  'B'                       3:36.73    3:29.56    8  
     1) Hamann, Max FR                2) r:0.18 Hays, Nate JR         
     3) r:0.35 McGregor, Matt SO      4) r:0.25 Howell, Ben SO        
    r:+0.63  25.83        53.11 (53.11)
        1:19.51 (26.40)     1:50.68 (57.57)
        2:15.01 (24.33)     2:42.81 (52.13)
        3:04.60 (21.79)     3:29.56 (46.75)
 21 Trinity C.  'B'                     3:47.49    3:31.08    6  
     1) Brown, Matthew FR             2) r:0.19 Trocchi, Tyler JR     
     3) r:0.31 McDermott, Dillon SO   4) r:0.25 Leonard, Colin SO     
    r:+0.59  25.46        52.92 (52.92)
        1:20.19 (27.27)     1:51.84 (58.92)
        2:15.04 (23.20)     2:43.04 (51.20)
        3:05.47 (22.43)     3:31.08 (48.04)
 22 Wesleyan  'B'                       3:39.11    3:32.26    4  
     1) Pirner, Lucas FR              2) r:0.12 Kim, Andrew FR        
     3) r:0.27 Tran, Eric JR          4) r:0.37 Kantar, David FR      
    r:+0.59  25.71        53.65 (53.65)
        1:22.16 (28.51)   1:54.51 (1:00.86)
        2:17.98 (23.47)     2:45.38 (50.87)
        3:07.52 (22.14)     3:32.26 (46.88)
 -- Amherst  'A'                        3:26.19         DQ  
      Early take-off swimmer #4
     1) Yuen, Andrew FR               2) r:0.19 Metelmann, Tor FR     
     3) r:0.30 Woodsum, Ken SO        4) r:-0.02 Romeyn, Scott SR     
    r:+0.58  24.21        51.26 (51.26)
        1:17.34 (26.08)     1:46.47 (55.21)
        2:09.10 (22.63)     2:35.27 (48.80)
        2:55.24 (19.97)          DQ (43.70)
 
                      Men - Team Rankings - Through Event 10                      
 
  1. Williams College                  887   2. Tufts University                688.5
  3. Bowdoin College                   443   4. Amherst College                   432
  5. Bates College                     415   6. Connecticut College               401
  7. Colby College                   336.5   8. Middlebury College                302
  9. Trinity College                   235  10. Hamilton College                  233
 11. Wesleyan University               127