NESCAC Championship Meet                               2/20/2022 - 8:23 PM
          2022 Men's NESCAC Championship - 2/17/2022 to 2/20/2022          
 
 Event 12  Men 1000 Yard Freestyle
=========================================================================
       NESCAC: # 9:13.18  2015      C. Gronbeck, Williams
         MEET: ! 9:13.18  2015      C. Gronbeck, Williams
         Pool: P 9:16.53  2/19/2022 Zach Houlton, Williams
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Houlton, Zach          SO Williams          9:58.25    9:16.53P  32  
             25.30        52.30 (27.00)
        1:20.23 (27.93)     1:48.35 (28.12)
        2:16.27 (27.92)     2:44.52 (28.25)
        3:12.56 (28.04)     3:40.66 (28.10)
        4:08.75 (28.09)     4:36.91 (28.16)
        5:05.00 (28.09)     5:33.08 (28.08)
        6:01.02 (27.94)     6:28.56 (27.54)
        6:56.39 (27.83)     7:24.19 (27.80)
        7:52.42 (28.23)     8:20.65 (28.23)
        8:48.96 (28.31)     9:16.53 (27.57)
  2 Atherton, Alex         SO Williams          9:53.54    9:16.67   28  
    r:+0.69  24.63        51.40 (26.77)
        1:18.89 (27.49)     1:46.45 (27.56)
        2:14.29 (27.84)     2:42.16 (27.87)
        3:10.32 (28.16)     3:38.50 (28.18)
        4:06.72 (28.22)     4:35.07 (28.35)
        5:03.36 (28.29)     5:31.84 (28.48)
        6:00.17 (28.33)     6:28.48 (28.31)
        6:56.74 (28.26)     7:24.95 (28.21)
        7:52.97 (28.02)     8:21.15 (28.18)
        8:49.33 (28.18)     9:16.67 (27.34)
  3 Gregory, Mark          SO Bates             9:57.16    9:20.54   27  
    r:+0.73  24.95        52.60 (27.65)
        1:21.04 (28.44)     1:49.13 (28.09)
        2:17.26 (28.13)     2:45.68 (28.42)
        3:14.23 (28.55)     3:42.80 (28.57)
        4:11.31 (28.51)     4:40.04 (28.73)
        5:08.89 (28.85)     5:38.05 (29.16)
        6:06.75 (28.70)     6:35.03 (28.28)
        7:03.21 (28.18)     7:31.57 (28.36)
        8:00.14 (28.57)     8:27.90 (27.76)
        8:54.88 (26.98)     9:20.54 (25.66)
  4 Anderson, Carter       FR Williams          9:57.27    9:20.98   26  
             25.06        52.18 (27.12)
        1:19.85 (27.67)     1:47.52 (27.67)
        2:15.56 (28.04)     2:43.34 (27.78)
        3:10.95 (27.61)     3:38.85 (27.90)
        4:06.61 (27.76)     4:34.29 (27.68)
        5:02.26 (27.97)     5:30.45 (28.19)
        5:58.93 (28.48)     6:27.74 (28.81)
        6:56.75 (29.01)     7:25.83 (29.08)
        7:55.29 (29.46)     8:24.15 (28.86)
        8:53.39 (29.24)     9:20.98 (27.59)
  5 Laclef, Matthew        SO Connecticut       9:47.64    9:21.38   25  
    r:+0.72  25.94        53.96 (28.02)
        1:22.25 (28.29)     1:50.83 (28.58)
        2:19.65 (28.82)     2:48.51 (28.86)
        3:17.06 (28.55)     3:45.48 (28.42)
        4:13.96 (28.48)     4:42.27 (28.31)
        5:10.19 (27.92)     5:38.51 (28.32)
        6:06.69 (28.18)     6:34.90 (28.21)
        7:03.14 (28.24)     7:31.34 (28.20)
        7:59.35 (28.01)     8:27.30 (27.95)
        8:55.05 (27.75)     9:21.38 (26.33)
  6 Szablewski, Evan       JR Tufts             9:48.95    9:30.00   24  
    r:+0.75  25.57        53.08 (27.51)
        1:20.91 (27.83)     1:49.10 (28.19)
        2:17.62 (28.52)     2:45.98 (28.36)
        3:14.62 (28.64)     3:43.72 (29.10)
        4:12.58 (28.86)     4:41.66 (29.08)
        5:10.91 (29.25)     5:40.19 (29.28)
        6:09.35 (29.16)     6:38.32 (28.97)
        7:07.42 (29.10)     7:36.76 (29.34)
        8:05.84 (29.08)     8:34.80 (28.96)
        9:03.05 (28.25)     9:30.00 (26.95)
  7 Tate, Zahar            SO Connecticut       9:59.80    9:35.33   23  
             26.20        54.14 (27.94)
        1:22.75 (28.61)     1:51.53 (28.78)
        2:20.45 (28.92)     2:49.55 (29.10)
        3:18.83 (29.28)     3:48.03 (29.20)
        4:17.32 (29.29)     4:46.57 (29.25)
        5:15.96 (29.39)     5:45.08 (29.12)
        6:14.05 (28.97)     6:43.07 (29.02)
        7:11.80 (28.73)     7:40.54 (28.74)
        8:09.55 (29.01)     8:38.47 (28.92)
        9:07.35 (28.88)     9:35.33 (27.98)
  8 Franco, Josh           SR Connecticut       9:55.00    9:36.01   22  
    r:+0.70  25.89        53.96 (28.07)
        1:22.53 (28.57)     1:51.45 (28.92)
        2:20.65 (29.20)     2:49.97 (29.32)
        3:19.25 (29.28)     3:48.43 (29.18)
        4:17.75 (29.32)     4:46.93 (29.18)
        5:16.21 (29.28)     5:45.45 (29.24)
        6:14.66 (29.21)     6:43.93 (29.27)
        7:13.18 (29.25)     7:42.28 (29.10)
        8:11.33 (29.05)     8:40.24 (28.91)
        9:08.82 (28.58)     9:36.01 (27.19)
  9 Houlton, Eli           SO Tufts             9:54.50    9:36.31   20  
    r:+0.74  25.93        53.74 (27.81)
        1:22.40 (28.66)     1:51.43 (29.03)
        2:20.64 (29.21)     2:49.94 (29.30)
        3:19.16 (29.22)     3:48.53 (29.37)
        4:17.78 (29.25)     4:47.08 (29.30)
        5:16.25 (29.17)     5:45.32 (29.07)
        6:14.59 (29.27)     6:44.20 (29.61)
        7:13.79 (29.59)     7:42.95 (29.16)
        8:12.08 (29.13)     8:40.96 (28.88)
        9:09.78 (28.82)     9:36.31 (26.53)
 10 McGowan, John          FR Bowdoin          10:16.76    9:38.26   17  
             25.60        53.13 (27.53)
        1:21.09 (27.96)     1:49.46 (28.37)
        2:18.61 (29.15)     2:47.77 (29.16)
        3:16.90 (29.13)     3:46.25 (29.35)
        4:15.58 (29.33)     4:44.80 (29.22)
        5:14.12 (29.32)     5:43.52 (29.40)
        6:12.79 (29.27)     6:42.21 (29.42)
        7:11.60 (29.39)     7:41.16 (29.56)
        8:10.60 (29.44)     8:40.23 (29.63)
        9:09.84 (29.61)     9:38.26 (28.42)
 11 Doerwaldt, Hartmut     FR Wesleyan         10:27.96    9:40.47   16  
             26.57        55.36 (28.79)
        1:24.06 (28.70)     1:53.21 (29.15)
        2:22.77 (29.56)     2:52.17 (29.40)
        3:21.59 (29.42)     3:51.20 (29.61)
        4:20.59 (29.39)     4:50.27 (29.68)
        5:19.56 (29.29)     5:48.56 (29.00)
        6:17.76 (29.20)     6:46.67 (28.91)
        7:15.85 (29.18)     7:45.20 (29.35)
        8:14.24 (29.04)     8:43.83 (29.59)
        9:12.54 (28.71)     9:40.47 (27.93)
 12 Cordick, Nate          JR Colby            10:11.26    9:42.69   15  
             26.34        55.25 (28.91)
        1:24.62 (29.37)     1:53.93 (29.31)
        2:23.36 (29.43)     2:53.33 (29.97)
        3:22.95 (29.62)     3:52.53 (29.58)
        4:22.53 (30.00)     4:52.16 (29.63)
        5:21.94 (29.78)     5:51.45 (29.51)
        6:20.80 (29.35)     6:50.51 (29.71)
        7:19.83 (29.32)     7:48.82 (28.99)
        8:17.54 (28.72)     8:46.42 (28.88)
        9:14.99 (28.57)     9:42.69 (27.70)
 13 Minickiello, Anthony   SO Colby             9:55.99    9:43.94   14  
    r:+0.68  26.92        56.40 (29.48)
        1:26.13 (29.73)     1:56.35 (30.22)
        2:26.40 (30.05)     2:56.19 (29.79)
        3:25.98 (29.79)     3:55.66 (29.68)
        4:25.24 (29.58)     4:54.77 (29.53)
        5:24.20 (29.43)     5:53.39 (29.19)
        6:22.68 (29.29)     6:52.23 (29.55)
        7:21.76 (29.53)     7:50.81 (29.05)
        8:19.55 (28.74)     8:48.11 (28.56)
        9:16.24 (28.13)     9:43.94 (27.70)
 14 Brown, Matthew         FR Trinity C.        9:49.95    9:46.81   13  
    r:+0.68  25.47        52.98 (27.51)
        1:21.54 (28.56)     1:50.45 (28.91)
        2:19.66 (29.21)     2:49.20 (29.54)
        3:18.73 (29.53)     3:48.29 (29.56)
        4:18.07 (29.78)     4:48.16 (30.09)
        5:18.00 (29.84)     5:47.86 (29.86)
        6:18.01 (30.15)     6:48.21 (30.20)
        7:18.53 (30.32)     7:48.65 (30.12)
        8:18.39 (29.74)     8:48.43 (30.04)
        9:18.09 (29.66)     9:46.81 (28.72)
 15 Bean, Ethan            SO Bates            10:06.99    9:46.87   12  
             25.49        53.93 (28.44)
        1:23.15 (29.22)     1:52.49 (29.34)
        2:22.13 (29.64)     2:51.64 (29.51)
        3:21.52 (29.88)     3:51.28 (29.76)
        4:21.07 (29.79)     4:50.72 (29.65)
        5:20.23 (29.51)     5:49.87 (29.64)
        6:19.59 (29.72)     6:49.17 (29.58)
        7:18.88 (29.71)     7:48.65 (29.77)
        8:18.53 (29.88)     8:48.27 (29.74)
        9:17.92 (29.65)     9:46.87 (28.95)
 16 Nash, Will             SO Connecticut      10:05.28    9:48.50   11  
             26.31        55.66 (29.35)
        1:25.53 (29.87)     1:55.68 (30.15)
        2:26.02 (30.34)     2:56.53 (30.51)
        3:26.45 (29.92)     3:56.36 (29.91)
        4:26.12 (29.76)     4:56.19 (30.07)
        5:25.45 (29.26)     5:55.26 (29.81)
        6:24.87 (29.61)     6:54.45 (29.58)
        7:23.89 (29.44)     7:53.41 (29.52)
        8:23.03 (29.62)     8:52.53 (29.50)
        9:21.80 (29.27)     9:48.50 (26.70)
 17 Sonne, Will            FR Middlebury       10:07.48    9:51.77    9  
             25.72        54.28 (28.56)
        1:23.00 (28.72)     1:52.00 (29.00)
        2:21.47 (29.47)     2:51.07 (29.60)
        3:20.82 (29.75)     3:51.33 (30.51)
        4:21.31 (29.98)     4:51.92 (30.61)
        5:22.08 (30.16)     5:52.49 (30.41)
        6:22.69 (30.20)     6:52.80 (30.11)
        7:23.77 (30.97)     7:54.22 (30.45)
        8:24.48 (30.26)     8:54.54 (30.06)
        9:24.12 (29.58)     9:51.77 (27.65)
 18 Nordstrom, Dylan       SO Bates            10:18.85    9:51.98    7  
             25.46        53.05 (27.59)
        1:21.68 (28.63)     1:51.01 (29.33)
        2:20.19 (29.18)     2:49.54 (29.35)
        3:19.07 (29.53)     3:48.80 (29.73)
        4:18.80 (30.00)     4:48.89 (30.09)
        5:18.77 (29.88)     5:48.93 (30.16)
        6:19.19 (30.26)     6:49.53 (30.34)
        7:20.24 (30.71)     7:50.50 (30.26)
        8:21.10 (30.60)     8:52.16 (31.06)
        9:22.73 (30.57)     9:51.98 (29.25)
 19 Bigelow, Pierce        FR Middlebury       10:13.51    9:54.18    6  
             25.98        54.13 (28.15)
        1:22.80 (28.67)     1:52.07 (29.27)
        2:21.74 (29.67)     2:51.85 (30.11)
        3:22.03 (30.18)     3:52.23 (30.20)
        4:22.68 (30.45)     4:53.14 (30.46)
        5:23.56 (30.42)     5:53.73 (30.17)
        6:24.03 (30.30)     6:54.35 (30.32)
        7:24.48 (30.13)     7:55.10 (30.62)
        8:25.70 (30.60)     8:55.87 (30.17)
        9:25.71 (29.84)     9:54.18 (28.47)
 20 Wu, Niels              SO Colby            10:06.46    9:55.07    5  
             26.28        55.06 (28.78)
        1:24.71 (29.65)     1:54.88 (30.17)
        2:24.98 (30.10)     2:55.23 (30.25)
        3:25.50 (30.27)     3:55.87 (30.37)
        4:25.89 (30.02)     4:55.96 (30.07)
        5:26.07 (30.11)     5:56.23 (30.16)
        6:26.11 (29.88)     6:56.00 (29.89)
        7:25.79 (29.79)     7:56.15 (30.36)
        8:26.12 (29.97)     8:56.22 (30.10)
        9:25.65 (29.43)     9:55.07 (29.42)
 21 Troy, Ryan             JR Colby            10:10.26    9:57.30    4  
             25.94        54.17 (28.23)
        1:23.47 (29.30)     1:52.91 (29.44)
        2:22.18 (29.27)     2:52.12 (29.94)
        3:22.03 (29.91)     3:52.16 (30.13)
        4:22.49 (30.33)     4:53.02 (30.53)
        5:23.25 (30.23)     5:53.67 (30.42)
        6:24.38 (30.71)     6:55.40 (31.02)
        7:26.46 (31.06)     7:57.60 (31.14)
        8:27.17 (29.57)     8:57.60 (30.43)
        9:28.00 (30.40)     9:57.30 (29.30)
 22 Nagle, Max             SO Middlebury       10:34.47    9:57.79    3  
             25.51        53.79 (28.28)
        1:22.98 (29.19)     1:52.89 (29.91)
        2:22.77 (29.88)     2:53.05 (30.28)
        3:23.41 (30.36)     3:53.85 (30.44)
        4:24.52 (30.67)     4:54.82 (30.30)
        5:25.57 (30.75)     5:56.39 (30.82)
        6:26.75 (30.36)     6:57.41 (30.66)
        7:27.80 (30.39)     7:57.95 (30.15)
        8:28.05 (30.10)     8:58.01 (29.96)
        9:28.36 (30.35)     9:57.79 (29.43)
 23 Porges, David          FR Middlebury       10:16.53   10:03.17    2  
             26.30        54.92 (28.62)
        1:24.49 (29.57)     1:54.72 (30.23)
        2:24.35 (29.63)     2:54.45 (30.10)
        3:24.52 (30.07)     3:54.68 (30.16)
        4:25.34 (30.66)     4:56.31 (30.97)
        5:26.90 (30.59)     5:58.20 (31.30)
        6:28.88 (30.68)     6:59.78 (30.90)
        7:30.53 (30.75)     8:01.17 (30.64)
        8:31.66 (30.49)     9:02.74 (31.08)
        9:33.16 (30.42)    10:03.17 (30.01)
 24 McLeod, Gavin          FR Bowdoin          10:38.42   10:06.42    1  
             26.52        55.64 (29.12)
        1:25.65 (30.01)     1:55.83 (30.18)
        2:26.11 (30.28)     2:56.69 (30.58)
        3:27.15 (30.46)     3:58.07 (30.92)
        4:28.81 (30.74)     4:59.78 (30.97)
        5:30.43 (30.65)     6:01.37 (30.94)
        6:32.48 (31.11)     7:03.44 (30.96)
        7:34.35 (30.91)     8:05.14 (30.79)
        8:35.51 (30.37)     9:06.17 (30.66)
        9:36.44 (30.27)    10:06.42 (29.98)
 25 Chiu, Ethan            SO Hamilton         10:23.70   10:08.41  
    r:+0.51  26.72        56.12 (29.40)
        1:26.36 (30.24)     1:57.00 (30.64)
        2:27.72 (30.72)     2:58.51 (30.79)
        3:29.47 (30.96)     4:00.70 (31.23)
        4:31.94 (31.24)     5:03.01 (31.07)
        5:34.11 (31.10)     6:05.12 (31.01)
        6:36.17 (31.05)     7:07.14 (30.97)
        7:37.98 (30.84)     8:08.65 (30.67)
        8:39.31 (30.66)     9:09.62 (30.31)
        9:39.19 (29.57)    10:08.41 (29.22)
 26 Halada, Chris          FR Amherst          10:25.00   10:10.51  
             26.10        55.37 (29.27)
        1:25.28 (29.91)     1:55.63 (30.35)
        2:26.42 (30.79)     2:57.09 (30.67)
        3:28.13 (31.04)     3:59.18 (31.05)
        4:30.27 (31.09)     5:01.33 (31.06)
        5:32.68 (31.35)     6:03.65 (30.97)
        6:34.85 (31.20)     7:05.86 (31.01)
        7:37.07 (31.21)     8:08.30 (31.23)
        8:39.63 (31.33)     9:10.68 (31.05)
        9:41.47 (30.79)    10:10.51 (29.04)
 27 Curran, Fran           JR Middlebury       10:24.77   10:11.70  
             26.15        54.90 (28.75)
        1:24.82 (29.92)     1:55.22 (30.40)
        2:26.01 (30.79)     2:56.59 (30.58)
        3:27.41 (30.82)     3:57.97 (30.56)
        4:29.33 (31.36)     5:00.20 (30.87)
        5:31.35 (31.15)     6:03.07 (31.72)
        6:34.54 (31.47)     7:05.74 (31.20)
        7:37.23 (31.49)     8:08.19 (30.96)
        8:39.77 (31.58)     9:10.94 (31.17)
        9:41.90 (30.96)    10:11.70 (29.80)
 28 Beucler, Zachary       SR Connecticut      10:43.13   10:11.99  
             27.79        57.71 (29.92)
        1:27.95 (30.24)     1:58.44 (30.49)
        2:29.22 (30.78)     2:59.29 (30.07)
        3:29.97 (30.68)     4:00.44 (30.47)
        4:31.10 (30.66)     5:02.28 (31.18)
        5:33.32 (31.04)     6:04.37 (31.05)
        6:35.61 (31.24)     7:06.91 (31.30)
        7:37.90 (30.99)     8:08.83 (30.93)
        8:39.89 (31.06)     9:11.05 (31.16)
        9:42.10 (31.05)    10:11.99 (29.89)
 29 Barr, Evan             SO Colby            10:48.29   10:15.31  
             28.15        58.23 (30.08)
        1:28.42 (30.19)     1:58.80 (30.38)
        2:29.48 (30.68)     3:00.02 (30.54)
        3:30.91 (30.89)     4:01.85 (30.94)
        4:32.94 (31.09)     5:04.38 (31.44)
        5:35.70 (31.32)     6:06.92 (31.22)
        6:38.39 (31.47)     7:09.63 (31.24)
        7:41.19 (31.56)     8:12.37 (31.18)
        8:44.16 (31.79)     9:15.65 (31.49)
        9:46.33 (30.68)    10:15.31 (28.98)
 30 Tek, Deniz             SO Hamilton         11:07.63   10:20.87  
             27.33        57.16 (29.83)
        1:27.68 (30.52)     1:58.79 (31.11)
        2:29.25 (30.46)     3:00.01 (30.76)
        3:31.59 (31.58)     4:02.70 (31.11)
        4:34.11 (31.41)     5:05.63 (31.52)
        5:37.26 (31.63)     6:09.21 (31.95)
        6:40.91 (31.70)     7:12.95 (32.04)
        7:45.12 (32.17)     8:17.30 (32.18)
        8:48.69 (31.39)     9:20.10 (31.41)
        9:51.21 (31.11)    10:20.87 (29.66)
 31 Christopher, Jared     SR Wesleyan         10:32.72   10:24.02  
             26.91        56.21 (29.30)
        1:26.33 (30.12)     1:56.71 (30.38)
        2:27.27 (30.56)     2:58.13 (30.86)
        3:29.25 (31.12)     4:00.47 (31.22)
        4:32.03 (31.56)     5:03.90 (31.87)
        5:35.54 (31.64)     6:07.45 (31.91)
        6:40.00 (32.55)     7:12.27 (32.27)
        7:44.79 (32.52)     8:17.81 (33.02)
        8:50.93 (33.12)     9:23.04 (32.11)
        9:54.01 (30.97)    10:24.02 (30.01)
 32 Lafferty, Aaron        JR Wesleyan         10:44.94   10:24.17  
             26.94        56.44 (29.50)
        1:27.02 (30.58)     1:57.89 (30.87)
        2:29.07 (31.18)     3:00.37 (31.30)
        3:31.80 (31.43)     4:03.50 (31.70)
        4:35.28 (31.78)     5:07.72 (32.44)
        5:39.76 (32.04)     6:12.02 (32.26)
        6:44.31 (32.29)     7:16.98 (32.67)
        7:48.62 (31.64)     8:20.90 (32.28)
        8:52.67 (31.77)     9:24.35 (31.68)
        9:55.84 (31.49)    10:24.17 (28.33)
 33 Chase, Joshua          SO Hamilton         11:12.16   10:37.27  
             28.80        59.87 (31.07)
        1:31.66 (31.79)     2:03.74 (32.08)
        2:35.92 (32.18)     3:08.16 (32.24)
        3:40.84 (32.68)     4:13.46 (32.62)
        4:46.17 (32.71)     5:18.31 (32.14)
        5:50.26 (31.95)     6:22.56 (32.30)
        6:54.63 (32.07)     7:26.38 (31.75)
        7:58.29 (31.91)     8:30.30 (32.01)
        9:02.44 (32.14)     9:34.48 (32.04)
       10:06.52 (32.04)    10:37.27 (30.75)
 34 Williams, Cole         FR Hamilton         10:50.88   10:47.60  
             27.89        58.20 (30.31)
        1:29.24 (31.04)     2:00.95 (31.71)
        2:32.87 (31.92)     3:05.33 (32.46)
        3:37.82 (32.49)     4:10.40 (32.58)
        4:42.90 (32.50)     5:15.26 (32.36)
        5:48.10 (32.84)     6:21.34 (33.24)
        6:54.50 (33.16)     7:28.12 (33.62)
        8:01.61 (33.49)     8:35.77 (34.16)
        9:09.22 (33.45)     9:42.58 (33.36)
       10:15.30 (32.72)    10:47.60 (32.30)
 
                 Men - Team Rankings - Through Event 12                  
 
  1. Williams College                 1063   2. Tufts University                784.5
  3. Connecticut College               540   4. Bowdoin College                   535
  5. Bates College                     531   6. Amherst College                   504
  7. Colby College                   432.5   8. Middlebury College                382
  9. Trinity College                   304  10. Hamilton College                  285
 11. Wesleyan University               187