Tufts University                                      11/21/2021 - 4:02 PM
                      Brandeis at Tufts - 11/21/2021                       
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
         Pool:   10:29.27  1997      Marla Robertson, Williams
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Shelburne, Katie       SO Tufts                  NT   10:38.43    9  
                 28.84        59.60 (30.76)
        1:30.94 (31.34)     2:02.68 (31.74)
        2:34.71 (32.03)     3:06.91 (32.20)
        3:39.36 (32.45)     4:11.54 (32.18)
        4:44.06 (32.52)     5:16.53 (32.47)
        5:49.16 (32.63)     6:21.80 (32.64)
        6:54.57 (32.77)     7:27.27 (32.70)
        7:59.67 (32.40)     8:32.09 (32.42)
        9:04.63 (32.54)     9:36.04 (31.41)
       10:07.97 (31.93)    10:38.43 (30.46)
  2 Cremer, Allison        JR Tufts                  NT   10:59.80    4  
                 29.11      1:00.91 (31.80)
        1:33.46 (32.55)     2:06.37 (32.91)
        2:39.38 (33.01)     3:12.45 (33.07)
        3:45.51 (33.06)     4:18.56 (33.05)
        4:51.70 (33.14)     5:24.88 (33.18)
        5:58.50 (33.62)     6:32.07 (33.57)
        7:05.59 (33.52)     7:39.12 (33.53)
        8:12.70 (33.58)     8:46.32 (33.62)
        9:19.81 (33.49)     9:53.50 (33.69)
       10:27.06 (33.56)    10:59.80 (32.74)
  3 Brea, Allison          JR Tufts                  NT   11:19.01    3  
                 30.12      1:02.15 (32.03)
        1:35.14 (32.99)     2:08.69 (33.55)
        2:42.11 (33.42)     3:15.66 (33.55)
        3:49.50 (33.84)     4:23.79 (34.29)
        4:57.73 (33.94)     5:31.74 (34.01)
        6:05.98 (34.24)     6:40.44 (34.46)
        7:15.02 (34.58)     7:49.47 (34.45)
        8:24.71 (35.24)     9:00.24 (35.53)
        9:35.39 (35.15)    10:10.94 (35.55)
       10:45.54 (34.60)    11:19.01 (33.47)
  4 Mendoza, Gabriela      SR Brandeis         12:22.46   12:05.92    2  
                 32.61      1:07.46 (34.85)
        1:43.01 (35.55)     2:19.51 (36.50)
        2:55.70 (36.19)     3:32.47 (36.77)
        4:09.02 (36.55)     4:45.64 (36.62)
        5:22.36 (36.72)     5:58.97 (36.61)
        6:36.00 (37.03)     7:12.66 (36.66)
        7:49.46 (36.80)     8:26.23 (36.77)
        9:03.40 (37.17)     9:40.53 (37.13)
       10:17.39 (36.86)    10:54.28 (36.89)
       11:31.13 (36.85)    12:05.92 (34.79)
  5 Sokoloff, Rebecka      SR Brandeis         12:21.46   12:29.27    1  
                 34.28      1:10.87 (36.59)
        1:48.30 (37.43)     2:25.72 (37.42)
        3:03.33 (37.61)     3:41.04 (37.71)
        4:18.93 (37.89)     4:57.21 (38.28)
        5:35.20 (37.99)     6:13.38 (38.18)
        6:51.66 (38.28)     7:29.95 (38.29)
        8:08.14 (38.19)     8:46.19 (38.05)
        9:23.78 (37.59)    10:01.35 (37.57)
       10:38.97 (37.62)    11:16.81 (37.84)
       11:53.73 (36.92)    12:29.27 (35.54)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Tufts University                   31   2. Brandeis University                 5