Oberlin College                                      11/21/2021 - 11:09 AM
                 Oberlin Invite - 11/18/2021 to 11/20/2021                 
 
 Event 13  Women 400 Yard IM
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sites, Bella R         19 Oberlin-OH        5:13.91    4:50.51   32  
                 30.25      1:05.01 (34.76)
        1:40.69 (35.68)     2:16.50 (35.81)
        3:01.75 (45.25)     3:45.49 (43.74)
        4:18.02 (32.53)     4:50.51 (32.49)
  2 Mandal, Meredith C     20 Wheeling-AM       5:00.54    4:55.38   28  
                 29.56      1:03.54 (33.98)
        1:39.82 (36.28)     2:16.93 (37.11)
        2:59.19 (42.26)     3:43.96 (44.77)
        4:20.03 (36.07)     4:55.38 (35.35)
  3 Webster, Aliya M       20 Behrend-AM        5:01.13    4:58.76   27  
                 31.34      1:08.47 (37.13)
        1:46.30 (37.83)     2:24.21 (37.91)
        3:07.39 (43.18)     3:51.89 (44.50)
        4:26.03 (34.14)     4:58.76 (32.73)
  4 McClintock, Kayla E    21 Baldwin Wallace-  5:00.72    5:00.96   26  
                 30.67      1:07.22 (36.55)
        1:46.14 (38.92)     2:24.47 (38.33)
        3:09.46 (44.99)     3:54.24 (44.78)
        4:28.12 (33.88)     5:00.96 (32.84)
  5 Melzer, Jami I         19 Baldwin Wallace-  5:15.99    5:20.81   25  
                 33.88      1:14.60 (40.72)
        1:56.45 (41.85)     2:37.54 (41.09)
        3:21.37 (43.83)     4:06.25 (44.88)
        4:44.31 (38.06)     5:20.81 (36.50)
  6 Hardick, Clara E       18 Allegheny-AM      5:20.37    5:23.52   24  
                 31.82      1:11.42 (39.60)
      2:33.70 (1:22.28)     2:53.30 (19.60)
        3:21.74 (28.44)     4:11.22 (49.48)
        4:46.80 (35.58)     5:23.52 (36.72)
  7 Kehoe, Natalie S       20 Baldwin Wallace-  5:37.21    5:37.32   23  
                 33.16      1:15.63 (42.47)
        1:57.63 (42.00)     2:38.76 (41.13)
        3:27.62 (48.86)     4:20.76 (53.14)
        4:59.49 (38.73)     5:37.32 (37.83)
  8 Evans, Danika A        19 Chatham-AM        5:45.92    5:45.20   22  
                 37.68      1:21.81 (44.13)
        2:06.63 (44.82)     2:49.65 (43.02)
        3:39.12 (49.47)     4:29.35 (50.23)
        5:07.93 (38.58)     5:45.20 (37.27)
 
                Women - Team Rankings - Through Event 13                 
 
  1. Oberlin College                 462.5   2. Allegheny College               436.5
  3. Baldwin Wallace University        382   4. Penn State Behrend                288
  5. Transylvania University         276.5   6. Chatham University              208.5
  7. Alfred State College Pioneers     198   8. Wheeling University               177
  9. Penn State Altoona                175