Oberlin College                               11/21/2021 - 11:09 AM
             Oberlin Invite - 11/18/2021 to 11/20/2021              
 
 Event 4  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Compton, Tim B         18 Behrend-AM        4:58.59    4:45.61  
                 26.01        54.25 (28.24)
        1:23.27 (29.02)     1:52.52 (29.25)
        2:21.89 (29.37)     2:50.72 (28.83)
        3:19.55 (28.83)     3:48.69 (29.14)
        4:17.72 (29.03)     4:45.61 (27.89)
  2 Schmidt, Jake L        22 Behrend-AM        4:56.38    4:48.28  
                 24.81        52.55 (27.74)
        1:21.05 (28.50)     1:50.12 (29.07)
        2:19.57 (29.45)     2:49.39 (29.82)
        3:19.33 (29.94)     3:49.06 (29.73)
        4:19.14 (30.08)                    
            2:49.39 ( )                    
            3:19.33 ( )                    
            3:49.06 ( )                    
            4:19.14 ( )     4:48.28 (29.14)
  3 Jaeggi, Pierre A       20 Allegheny-AM      5:09.64    4:48.91  
                 27.20        56.02 (28.82)
        1:24.64 (28.62)     1:53.43 (28.79)
        2:22.32 (28.89)     2:51.49 (29.17)
        3:20.92 (29.43)     3:50.93 (30.01)
        4:20.61 (29.68)     4:48.91 (28.30)
  4 Hood, Connor D         21 Transylvania-KY   5:07.70    4:49.60  
                 25.99        54.62 (28.63)
        1:23.96 (29.34)     1:53.51 (29.55)
        2:23.32 (29.81)     2:52.60 (29.28)
        3:22.07 (29.47)     3:51.46 (29.39)
        4:20.86 (29.40)     4:49.60 (28.74)
  5 Viviano, Isaac G       17 Oberlin-OH        4:58.64    4:54.56  
                 25.93        53.65 (27.72)
        1:22.33 (28.68)     1:51.85 (29.52)
        2:21.86 (30.01)     2:51.66 (29.80)
        3:22.16 (30.50)     3:53.14 (30.98)
        4:24.21 (31.07)                    
            2:51.66 ( )                    
            3:22.16 ( )                    
            3:53.14 ( )                    
            4:24.21 ( )     4:54.56 (30.35)
  6 Kingsley, Austin M     18 Baldwin Wallace-  4:57.81    4:55.07  
                 24.97        53.43 (28.46)
        1:23.19 (29.76)     1:53.76 (30.57)
        2:23.46 (29.70)     2:53.86 (30.40)
        3:24.78 (30.92)     3:55.38 (30.60)
        4:26.36 (30.98)     4:55.07 (28.71)
  7 Malnar, Jack J         18 Allegheny-AM      5:08.13    4:56.17  
                 25.43        53.89 (28.46)
        1:23.44 (29.55)     1:53.43 (29.99)
        2:23.60 (30.17)     2:54.16 (30.56)
        3:25.05 (30.89)     3:56.23 (31.18)
        4:27.08 (30.85)     4:56.17 (29.09)
  8 Mellett, Gannon A      19 Baldwin Wallace-  5:08.69    4:57.52  
                 27.08        56.78 (29.70)
        1:27.02 (30.24)     1:57.85 (30.83)
        2:28.50 (30.65)     2:59.11 (30.61)
        3:29.48 (30.37)     3:59.65 (30.17)
        4:29.64 (29.99)                    
            2:59.11 ( )                    
            3:29.48 ( )                    
            3:59.65 ( )                    
            4:29.64 ( )     4:57.52 (27.88)
 -----------------------------------------------------------------
  9 Olsavsky, Austin C     20 Baldwin Wallace-  5:14.43    4:57.66  
                 26.05        54.63 (28.58)
        1:24.32 (29.69)     1:53.96 (29.64)
        2:24.25 (30.29)     2:54.77 (30.52)
        3:25.85 (31.08)     3:57.36 (31.51)
        4:28.82 (31.46)                    
            2:54.77 ( )                    
            3:25.85 ( )                    
            3:57.36 ( )                    
            4:28.82 ( )     4:57.66 (28.84)
 10 Swanson, Isaac         20 Altoona-AM        5:04.49    4:58.83  
                 26.04        55.22 (29.18)
        1:24.87 (29.65)     1:54.90 (30.03)
        2:25.90 (31.00)     2:56.37 (30.47)
        3:27.20 (30.83)     3:57.95 (30.75)
        4:28.87 (30.92)     4:58.83 (29.96)
 11 Bechtold, Dylan W      19 Oberlin-OH        5:03.16    5:00.46  
                 26.83        56.08 (29.25)
        1:26.05 (29.97)     1:56.58 (30.53)
        2:26.91 (30.33)     2:57.54 (30.63)
        3:28.30 (30.76)     3:59.32 (31.02)
        4:30.24 (30.92)     5:00.46 (30.22)
 12 Rock, Aiden M          18 Transylvania-KY   5:12.66    5:00.67  
                 26.11        55.45 (29.34)
        1:25.43 (29.98)     1:55.65 (30.22)
        2:26.37 (30.72)     2:56.66 (30.29)
        3:27.25 (30.59)     3:58.61 (31.36)
        4:30.26 (31.65)                    
            2:56.66 ( )                    
            3:27.25 ( )                    
            3:58.61 ( )                    
            4:30.26 ( )     5:00.67 (30.41)
 13 Connolly, James R      21 Behrend-AM        5:12.26    5:00.75  
                 27.48        57.68 (30.20)
        1:28.15 (30.47)     1:58.62 (30.47)
        2:29.06 (30.44)     2:59.54 (30.48)
        3:30.13 (30.59)     4:00.68 (30.55)
        4:30.87 (30.19)     5:00.75 (29.88)
 14 Hoce, Gibson G         22 Behrend-AM        5:13.17    5:04.43  
                 27.13      1:26.53 (59.40)
        1:56.92 (30.39)     2:27.98 (31.06)
      3:30.92 (1:02.94)     4:02.22 (31.30)
        4:33.42 (31.20)     5:04.43 (31.01)
            5:04.43 ( )                    
 15 Hoyt, Riley P          20 Alfred State-NI   5:24.82    5:05.66  
                 26.86        56.55 (29.69)
        1:27.36 (30.81)     1:58.34 (30.98)
        2:29.36 (31.02)     3:00.74 (31.38)
        3:31.65 (30.91)     4:03.14 (31.49)
        4:35.28 (32.14)                    
            3:00.74 ( )                    
            3:31.65 ( )                    
            4:03.14 ( )                    
            4:35.28 ( )     5:05.66 (30.38)
 15 Banks, Ethan E         19 Wheeling-AM       5:15.30    5:05.66  
                 26.96        56.95 (29.99)
        1:27.46 (30.51)     1:58.24 (30.78)
        2:29.63 (31.39)     3:01.26 (31.63)
        3:32.63 (31.37)     4:04.03 (31.40)
        4:35.38 (31.35)     5:05.66 (30.28)
 -----------------------------------------------------------------
 17 Arredondo, Reece R     21 Transylvania-KY   5:19.90    5:05.88  
                 26.69        56.28 (29.59)
        1:26.91 (30.63)     1:58.10 (31.19)
        2:29.78 (31.68)     3:01.16 (31.38)
        3:32.42 (31.26)     4:03.91 (31.49)
        4:35.28 (31.37)                    
            3:01.16 ( )                    
            3:32.42 ( )                    
            4:03.91 ( )                    
            4:35.28 ( )     5:05.88 (30.60)
 18 Kerchensky, Nathan M   20 Chatham-AM        5:25.12    5:06.23  
                 26.40        55.53 (29.13)
        1:25.75 (30.22)     1:56.32 (30.57)
        2:27.92 (31.60)     2:59.44 (31.52)
        3:31.35 (31.91)     4:03.31 (31.96)
        4:35.15 (31.84)     5:06.23 (31.08)
 19 Fixsen, Tanner T       19 Alfred State-NI   5:13.24    5:06.76  
                 27.28        57.00 (29.72)
        1:27.76 (30.76)     1:59.41 (31.65)
        2:30.94 (31.53)     3:01.93 (30.99)
        3:32.88 (30.95)     4:04.30 (31.42)
        4:36.22 (31.92)     5:06.76 (30.54)
 20 Vimislik, Collin R     19 Alfred State-NI   5:21.00    5:06.78  
                 27.15        57.00 (29.85)
        1:27.28 (30.28)     1:58.09 (30.81)
        2:29.54 (31.45)     3:00.96 (31.42)
        3:32.73 (31.77)     4:04.50 (31.77)
        4:36.08 (31.58)     5:06.78 (30.70)
 21 Hrycko, Andrew         21 Allegheny-AM      5:05.00    5:08.09  
                 26.33        54.91 (28.58)
        1:24.50 (29.59)     1:55.21 (30.71)
        2:26.48 (31.27)     2:58.08 (31.60)
        3:30.23 (32.15)     4:02.94 (32.71)
        4:35.61 (32.67)                    
            2:58.08 ( )                    
            3:30.23 ( )                    
            4:02.94 ( )                    
            4:35.61 ( )     5:08.09 (32.48)
 22 Thomas, Cooper D       19 Behrend-AM        5:26.95    5:09.10  
                 26.52        57.17 (30.65)
        1:29.44 (32.27)     2:01.31 (31.87)
        2:33.70 (32.39)     3:05.04 (31.34)
        3:37.24 (32.20)     4:08.17 (30.93)
        4:39.08 (30.91)         2:33.70 ( )
                                3:05.04 ( )
                                3:37.24 ( )
                                4:08.17 ( )
                                4:39.08 ( )
        5:09.10 (30.02)                    
 23 Schafer, Harry         18 Alfred State-NI   5:16.44    5:12.10  
                 27.93        57.77 (29.84)
        1:28.77 (31.00)     2:00.12 (31.35)
        2:31.82 (31.70)     3:03.47 (31.65)
        3:36.02 (32.55)     4:08.58 (32.56)
        4:40.95 (32.37)     5:12.10 (31.15)
 24 Doolittle, Grant       20 Baldwin Wallace-  5:29.70    5:12.33  
                 27.06        57.57 (30.51)
        1:28.97 (31.40)     2:00.33 (31.36)
        2:32.34 (32.01)     3:04.99 (32.65)
        3:37.53 (32.54)     4:09.33 (31.80)
        4:41.89 (32.56)         2:32.34 ( )
                                3:04.99 ( )
                                3:37.53 ( )
                                4:09.33 ( )
                                4:41.89 ( )
        5:12.33 (30.44)                    
 -----------------------------------------------------------------
 25 Blau, Sam A            19 Oberlin-OH        5:27.43    5:17.44  
                 27.63        57.89 (30.26)
        1:29.42 (31.53)     2:01.48 (32.06)
        2:34.07 (32.59)     3:06.95 (32.88)
        3:40.06 (33.11)     4:12.95 (32.89)
        4:46.05 (33.10)         2:34.07 ( )
                                3:06.95 ( )
                                3:40.06 ( )
                                4:12.95 ( )
                                4:46.05 ( )
        5:17.44 (31.39)                    
 26 Koenen, Lachlan        18 Baldwin Wallace-  5:20.39    5:17.72  
                 27.46        57.87 (30.41)
        1:29.65 (31.78)     2:01.92 (32.27)
        2:34.31 (32.39)     3:07.17 (32.86)
        3:39.90 (32.73)     4:12.60 (32.70)
        4:45.45 (32.85)     5:17.72 (32.27)
 -----------------------------------------------------------------
 27 Tagg, Erik R           18 Baldwin Wallace-  5:46.23    5:22.69  
                 28.65      1:00.53 (31.88)
        1:33.26 (32.73)     2:06.92 (33.66)
        2:40.12 (33.20)     3:13.71 (33.59)
        3:47.00 (33.29)     4:19.70 (32.70)
        4:52.48 (32.78)         2:40.12 ( )
                                3:13.71 ( )
                                3:47.00 ( )
                                4:19.70 ( )
                                4:52.48 ( )
        5:22.69 (30.21)                    
 28 Barber, Finley W       20 Oberlin-OH        5:48.03    5:23.64  
                 27.75        59.23 (31.48)
        1:32.55 (33.32)     2:05.90 (33.35)
        2:39.11 (33.21)     3:11.96 (32.85)
        3:45.19 (33.23)     4:18.54 (33.35)
        4:51.95 (33.41)         2:39.11 ( )
                                3:11.96 ( )
                                3:45.19 ( )
                                4:18.54 ( )
                                4:51.95 ( )
        5:23.64 (31.69)                    
 29 Logue, Daniel M        20 Allegheny-AM      5:40.52    5:23.85  
                 27.87        58.50 (30.63)
        1:30.51 (32.01)     2:03.16 (32.65)
        2:36.23 (33.07)     3:09.98 (33.75)
        3:43.98 (34.00)     4:17.97 (33.99)
        4:51.82 (33.85)         2:36.23 ( )
                                3:09.98 ( )
                                3:43.98 ( )
                                4:17.97 ( )
                                4:51.82 ( )
        5:23.85 (32.03)                    
 30 McKinney, Ethan P      18 Baldwin Wallace-  5:25.03    5:30.38  
                 30.31      1:02.30 (31.99)
        1:35.03 (32.73)     2:08.26 (33.23)
        2:41.87 (33.61)     3:15.84 (33.97)
        3:50.03 (34.19)     4:24.15 (34.12)
        4:58.22 (34.07)     5:30.38 (32.16)
 31 Hartup, Conner         22 Baldwin Wallace-  5:41.53    5:32.18  
                 29.81      1:01.93 (32.12)
        1:34.66 (32.73)     2:08.08 (33.42)
        2:41.71 (33.63)     3:15.55 (33.84)
        3:49.89 (34.34)     4:24.26 (34.37)
        4:58.83 (34.57)         2:41.71 ( )
                                3:15.55 ( )
                                3:49.89 ( )
                                4:24.26 ( )
                                4:58.83 ( )
        5:32.18 (33.35)                    
 32 Andrews, Ethan         19 Altoona-AM        5:52.95    5:45.10  
                 29.02      1:07.51 (38.49)
        1:40.06 (32.55)     2:13.97 (33.91)
        2:48.12 (34.15)     3:22.82 (34.70)
        3:58.84 (36.02)     4:33.99 (35.15)
        5:09.87 (35.88)         2:48.12 ( )
                                3:22.82 ( )
                                3:58.84 ( )
                                4:33.99 ( )
                                5:09.87 ( )
        5:45.10 (35.23)