College of Wooster                              12/4/2021 - 5:59 PM
      2021 College of Wooster Invite - 12/2/2021 to 12/4/2021       
 
 Event 31  Women 200 Yard Backstroke
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Starkey, Shelby        JR ONU-OH            2:16.70    2:09.92  
                 30.17      1:03.13 (32.96)
        1:36.82 (33.69)     2:09.92 (33.10)
  2 Ross, Leia             SO Edinboro-MA       2:11.67    2:10.48  
                 29.56      1:02.48 (32.92)
        1:36.80 (34.32)     2:10.48 (33.68)
  3 Schauer, Abby          JR ONU-OH            2:13.69    2:12.30  
                 30.89      1:03.83 (32.94)
        1:38.22 (34.39)     2:12.30 (34.08)
  4 Zayour, Mariam         FR Wooster-LE        2:16.78    2:13.66  
                 31.53      1:05.56 (34.03)
        1:39.96 (34.40)     2:13.66 (33.70)
  5 Loewe, Christina       FR Westminster-MA    2:13.14    2:14.03  
                 32.23      1:06.82 (34.59)
        1:40.83 (34.01)     2:14.03 (33.20)
  6 Chen, Mia              SR Wooster-LE        2:14.74    2:14.18  
                 31.40      1:04.48 (33.08)
        1:39.21 (34.73)     2:14.18 (34.97)
  7 Breton, Ava            FR Mount Union-LE    2:14.71    2:14.89  
                 31.62      1:05.89 (34.27)
        1:40.76 (34.87)     2:14.89 (34.13)
  8 Bowers, Marissa        SR Westminster-MA    2:16.85    2:18.62  
                 32.16      1:07.38 (35.22)
        1:43.24 (35.86)     2:18.62 (35.38)
 
                        === B - Final ===                         
 
  9 Griffin, Madison          LHU-US            2:19.66    2:18.89  
                 31.93      1:06.59 (34.66)
        1:42.46 (35.87)     2:18.89 (36.43)
 10 Kim, Min               JR Wooster-LE        2:18.93    2:19.23  
                 31.72      1:05.20 (33.48)
        1:41.22 (36.02)     2:19.23 (38.01)
 11 Bossaert, Emma         SR Wooster-LE        2:23.32    2:19.86  
                 32.69      1:08.10 (35.41)
        1:44.64 (36.54)     2:19.86 (35.22)
 12 Collins, Lee           SR Mount Union-LE    2:23.82    2:20.51  
                 32.40      1:07.61 (35.21)
        1:44.48 (36.87)     2:20.51 (36.03)
 13 Witschey, Stacy        SR Mount Union-LE    2:22.65    2:20.89  
                 31.76      1:07.20 (35.44)
        1:44.37 (37.17)     2:20.89 (36.52)
 14 Geer, Shannon          JR Westminster-MA    2:22.97    2:21.95  
                 33.16      1:09.44 (36.28)
        1:46.17 (36.73)     2:21.95 (35.78)
 15 Eversole, Hannah       FR ONU-OH            2:17.50    2:22.12  
                 33.85      1:09.93 (36.08)
        1:46.90 (36.97)     2:22.12 (35.22)
 16 Moran, Tori            SR Mount Union-LE    2:24.08    2:24.36  
                 35.50      1:12.06 (36.56)
        1:48.77 (36.71)     2:24.36 (35.59)
 
                        === C - Final ===                         
 
 17 Abahazi, Liz           SO Mount Union-LE    2:28.26    2:22.88  
                 33.65      1:09.93 (36.28)
        1:47.02 (37.09)     2:22.88 (35.86)
 18 Boudreau, Elise        SO ONU-OH            2:27.63    2:23.22  
                 34.13      1:10.33 (36.20)
        1:47.76 (37.43)     2:23.22 (35.46)
 19 Maumbe, Vicky          FR Wooster-LE        2:27.23    2:24.10  
                 34.31      1:10.65 (36.34)
        1:47.32 (36.67)     2:24.10 (36.78)
 20 Murray, Michelle       JR Wittenberg-OH     2:36.34    2:30.42  
                 36.52      1:14.92 (38.40)
        1:53.10 (38.18)     2:30.42 (37.32)
 21 Brandt, Megan          SR Hanover-US        2:29.69    2:31.30  
                 35.65      1:14.72 (39.07)
        1:54.25 (39.53)     2:31.30 (37.05)
 22 Gehrke, Celia          FR Wooster-LE        2:30.84    2:32.50  
                 34.28      1:12.21 (37.93)
        1:52.50 (40.29)     2:32.50 (40.00)
 23 Hockran, Maggie        JR Westminster-MA    2:40.50    2:39.80  
                 35.92      1:17.17 (41.25)
        1:59.48 (42.31)     2:39.80 (40.32)
 
                      === Preliminaries ===                       
 
 -- De Carne, Lara         SO Edinboro-MA          DFS