Loyola University Maryland                      12/4/2021 - 3:30 PM
           H2ounds Invitational - 12/3/2021 to 12/4/2021            
 
 Event 13  Women 400 Yard IM
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Mugno, Elena           SO Loyola (Md)-MD    4:36.66    4:35.94  
                 29.95      1:03.23 (33.28)
        1:37.63 (34.40)     2:12.24 (34.61)
        2:52.78 (40.54)     3:33.54 (40.76)
        4:05.33 (31.79)     4:35.94 (30.61)
  2 Urso, Tristan             IONA-MR           4:52.90    4:38.30  
                 29.33      1:03.60 (34.27)
        1:40.11 (36.51)     2:15.71 (35.60)
        2:55.57 (39.86)     3:35.13 (39.56)
        4:06.96 (31.83)     4:38.30 (31.34)
  3 Joyce, Lauren          SR Loyola (Md)-MD    4:45.72    4:40.73  
                 29.46      1:03.12 (33.66)
        1:39.16 (36.04)     2:14.12 (34.96)
        2:54.89 (40.77)     3:37.03 (42.14)
        4:09.51 (32.48)     4:40.73 (31.22)
  4 Josey, Alana              HU-PV             4:41.09    4:41.47  
                 29.07      1:01.96 (32.89)
        1:38.17 (36.21)     2:15.03 (36.86)
        2:56.46 (41.43)     3:38.22 (41.76)
        4:10.66 (32.44)     4:41.47 (30.81)
  5 Deubel, Jordyn         SR Marist College-M  4:28.12    4:42.32  
                 29.67      1:03.74 (34.07)
        1:40.21 (36.47)     2:16.14 (35.93)
        2:56.48 (40.34)     3:37.52 (41.04)
        4:10.54 (33.02)     4:42.32 (31.78)
  6 Spillman, Taylor          IONA-MR           4:44.40    4:44.35  
                 29.15      1:01.64 (32.49)
        1:37.70 (36.06)     2:13.31 (35.61)
        2:54.59 (41.28)     3:37.55 (42.96)
        4:11.44 (33.89)     4:44.35 (32.91)
  7 Gibson, Karci             HU-PV                  NT    5:06.96  
                 30.76      1:06.25 (35.49)
        1:45.15 (38.90)     2:24.84 (39.69)
        3:10.18 (45.34)     3:57.09 (46.91)
        4:32.24 (35.15)     5:06.96 (34.72)
  8 Liebenow, Sarah        SO Virginia MI-VA    5:14.74    5:07.36  
                 33.38      1:11.91 (38.53)
        1:49.97 (38.06)     2:28.32 (38.35)
        3:11.56 (43.24)     3:56.08 (44.52)
        4:32.09 (36.01)     5:07.36 (35.27)