Loyola University Maryland                      1/29/2022 - 3:43 PM
                 Loyola vs Mt St Marys - 1/29/2022                  
 
 Event 3  Men 1000 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Plavoukos, Alex        FR Loyola (Md)-MD         NT    9:49.40  
                 25.91        54.54 (28.63)
        1:23.81 (29.27)     1:53.29 (29.48)
        2:23.10 (29.81)     2:52.79 (29.69)
        3:22.77 (29.98)     3:52.66 (29.89)
        4:22.32 (29.66)     4:51.77 (29.45)
        5:21.75 (29.98)     5:51.32 (29.57)
        6:20.95 (29.63)     6:50.44 (29.49)
        7:20.41 (29.97)     7:50.33 (29.92)
        8:20.48 (30.15)     8:50.57 (30.09)
        9:20.63 (30.06)     9:49.40 (28.77)
  2 Goodman, Jonah         FR Loyola (Md)-MD         NT    9:59.12  
                 26.52        55.83 (29.31)
        1:26.26 (30.43)     1:56.88 (30.62)
        2:27.64 (30.76)     2:58.22 (30.58)
        3:28.79 (30.57)     3:59.45 (30.66)
        4:30.15 (30.70)     5:00.80 (30.65)
        5:30.78 (29.98)     6:00.78 (30.00)
        6:30.91 (30.13)     7:01.35 (30.44)
        7:32.15 (30.80)     8:02.39 (30.24)
        8:31.95 (29.56)     9:00.96 (29.01)
        9:30.12 (29.16)     9:59.12 (29.00)
  3 Gray, Matthew          FR Loyola (Md)-MD         NT   10:04.63  
                 26.88        56.07 (29.19)
        1:26.02 (29.95)     1:56.40 (30.38)
        2:26.64 (30.24)     2:57.05 (30.41)
        3:27.31 (30.26)     3:57.77 (30.46)
        4:28.22 (30.45)     4:58.71 (30.49)
        5:29.14 (30.43)     5:59.68 (30.54)
        6:30.36 (30.68)     7:01.35 (30.99)
        7:32.04 (30.69)     8:03.01 (30.97)
        8:33.72 (30.71)     9:04.31 (30.59)
        9:35.05 (30.74)    10:04.63 (29.58)
  4 Boyle, Patrick         FR Loyola (Md)-MD         NT   10:08.02  
                 26.30        55.73 (29.43)
        1:26.03 (30.30)     1:56.87 (30.84)
        2:27.18 (30.31)     2:57.76 (30.58)
        3:28.36 (30.60)     3:59.08 (30.72)
        4:29.57 (30.49)     5:00.31 (30.74)
        5:30.95 (30.64)     6:01.59 (30.64)
        6:32.57 (30.98)     7:03.40 (30.83)
        7:34.46 (31.06)     8:05.72 (31.26)
        8:36.53 (30.81)     9:07.73 (31.20)
        9:38.56 (30.83)    10:08.02 (29.46)