Soderholm Family Aquatic Center - Site License                   2/17/2022
          2022 B1G Women's Championship - 2/16/2022 to 2/19/2022           
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
     B1G Meet: ! 4:34.40  2/16/2017 G Ryan, Michigan
                 4:35.76  A NCAA Qualifying
                 4:47.20  B NCAA Provisional
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McKenna, Paige   FR Wisconsin-WI      4:40.31    4:38.09 B       32  
    r:+0.78  25.49        52.96 (27.47)
        1:20.83 (27.87)     1:48.95 (28.12)
        2:17.26 (28.31)     2:45.75 (28.49)
        3:14.41 (28.66)     3:43.02 (28.61)
        4:11.14 (28.12)     4:38.09 (26.95)
  2 Mull, Lola G     SO Northwestern-IL   4:40.80    4:39.03 B       28  
    r:+0.79  26.20        54.24 (28.04)
        1:22.74 (28.50)     1:51.32 (28.58)
        2:19.97 (28.65)     2:48.43 (28.46)
        3:16.60 (28.17)     3:44.81 (28.21)
        4:12.20 (27.39)     4:39.03 (26.83)
  3 Geringer, Maya   SO Ohio St-OH        4:43.09    4:39.55 B       27  
    r:+0.66  26.23        54.32 (28.09)
        1:22.53 (28.21)     1:50.62 (28.09)
        2:18.85 (28.23)     2:47.01 (28.16)
        3:15.20 (28.19)     3:43.44 (28.24)
        4:11.74 (28.30)     4:39.55 (27.81)
  4 Ackerman, Kathr  SO Michigan-MI       4:41.88    4:40.00 B       26  
    r:+0.72  25.81        53.64 (27.83)
        1:21.68 (28.04)     1:49.75 (28.07)
        2:17.98 (28.23)     2:46.24 (28.26)
        3:14.61 (28.37)     3:43.39 (28.78)
        4:11.96 (28.57)     4:40.00 (28.04)
  5 Gan, Ching Hwee  FR Indiana-IN        4:42.96    4:40.39 B       25  
    r:+0.72  26.03        53.93 (27.90)
        1:22.11 (28.18)     1:50.33 (28.22)
        2:18.77 (28.44)     2:47.15 (28.38)
        3:15.63 (28.48)     3:43.99 (28.36)
        4:12.56 (28.57)     4:40.39 (27.83)
  6 Carlson, Abby G  FR Wisconsin-WI      4:44.55    4:43.08 B       24  
    r:+0.73  26.48        54.80 (28.32)
        1:23.46 (28.66)     1:51.91 (28.45)
        2:20.52 (28.61)     2:49.21 (28.69)
        3:17.85 (28.64)     3:46.29 (28.44)
        4:14.81 (28.52)     4:43.08 (28.27)
  7 Ristic, Ella     SO Indiana-IN        4:44.72    4:44.82 B       23  
    r:+0.70  26.17        54.44 (28.27)
        1:23.02 (28.58)     1:51.91 (28.89)
        2:20.78 (28.87)     2:49.53 (28.75)
        3:18.71 (29.18)     3:48.05 (29.34)
        4:16.67 (28.62)     4:44.82 (28.15)
  8 Denigan, Mariah  FR Indiana-IN        4:43.16    4:45.70 B       22  
    r:+0.74  26.45        54.93 (28.48)
        1:23.36 (28.43)     1:51.90 (28.54)
        2:20.62 (28.72)     2:49.34 (28.72)
        3:18.47 (29.13)     3:47.81 (29.34)
        4:17.00 (29.19)     4:45.70 (28.70)
 
                            === B - Final ===                            
 
  9 Ecker, Emily D   SO Wisconsin-WI      4:46.06    4:42.45 B       20  
    r:+0.72  26.00        53.63 (27.63)
        1:21.66 (28.03)     1:50.06 (28.40)
        2:18.60 (28.54)     2:47.45 (28.85)
        3:16.30 (28.85)     3:45.22 (28.92)
        4:14.23 (29.01)     4:42.45 (28.22)
 10 Haebig, Autumn   5Y Nebraska-MW       4:45.43    4:44.00 B       17  
    r:+0.82  26.25        54.83 (28.58)
        1:23.90 (29.07)     1:52.91 (29.01)
        2:21.90 (28.99)     2:50.65 (28.75)
        3:19.26 (28.61)     3:48.07 (28.81)
        4:16.14 (28.07)     4:44.00 (27.86)
 11 Shanley, Kathry  FR Michigan-MI       4:46.85    4:44.47 B       16  
    r:+0.86  26.62        55.09 (28.47)
        1:24.05 (28.96)     1:53.18 (29.13)
        2:21.98 (28.80)     2:50.81 (28.83)
        3:19.80 (28.99)     3:48.49 (28.69)
        4:17.07 (28.58)     4:44.47 (27.40)
 12 Tafuto, Veronic  SR Ohio St-OH        4:45.01    4:44.67 B       15  
    r:+0.78  26.86        55.29 (28.43)
        1:24.10 (28.81)     1:53.24 (29.14)
        2:21.96 (28.72)     2:50.62 (28.66)
        3:19.49 (28.87)     3:48.27 (28.78)
        4:16.83 (28.56)     4:44.67 (27.84)
 13 Strouse, Ashley  FR Northwestern-IL   4:46.97    4:44.95 B       14  
    r:+0.76  26.36        55.03 (28.67)
        1:23.98 (28.95)     1:53.23 (29.25)
        2:22.35 (29.12)     2:51.37 (29.02)
        3:19.94 (28.57)     3:48.79 (28.85)
        4:17.39 (28.60)     4:44.95 (27.56)
 14 Woodbury, Gweny  FR Ohio St-OH        4:46.69    4:45.05 B       13  
    r:+0.80  26.80        55.47 (28.67)
        1:24.31 (28.84)     1:53.42 (29.11)
        2:22.32 (28.90)     2:50.97 (28.65)
        3:19.96 (28.99)     3:49.02 (29.06)
        4:17.66 (28.64)     4:45.05 (27.39)
 15 Sims, Kaitlynn   JR Michigan-MI       4:47.43    4:48.69         12  
    r:+0.80  26.51        55.39 (28.88)
        1:24.58 (29.19)     1:53.66 (29.08)
        2:22.71 (29.05)     2:51.65 (28.94)
        3:20.79 (29.14)     3:50.13 (29.34)
        4:19.62 (29.49)     4:48.69 (29.07)
 16 Sullivan, Kathe  SR Minnesota-MN      4:47.37    4:49.76         11  
    r:+0.73  26.61        55.43 (28.82)
        1:24.65 (29.22)     1:54.04 (29.39)
        2:23.34 (29.30)     2:52.37 (29.03)
        3:21.56 (29.19)     3:50.99 (29.43)
        4:20.54 (29.55)     4:49.76 (29.22)
 
                            === C - Final ===                            
 
 17 Wallace, Maggie  SR Indiana-IN        4:48.02    4:45.31 B        9  
    r:+0.79  26.85        55.68 (28.83)
        1:24.72 (29.04)     1:53.74 (29.02)
        2:22.66 (28.92)     2:51.33 (28.67)
        3:20.22 (28.89)     3:49.21 (28.99)
        4:18.27 (29.06)     4:45.31 (27.04)
 18 Braun, Elle B    SO Wisconsin-WI      4:50.03    4:45.49 B        7  
    r:+0.83  26.54        55.03 (28.49)
        1:23.97 (28.94)     1:52.83 (28.86)
        2:21.96 (29.13)     2:51.19 (29.23)
        3:20.36 (29.17)     3:49.44 (29.08)
        4:18.58 (29.14)     4:45.49 (26.91)
 19 Rankin, Mia T    FR Ohio St-OH        4:49.96    4:47.19 B        6  
    r:+0.79  26.70        55.30 (28.60)
        1:23.94 (28.64)     1:52.62 (28.68)
        2:21.39 (28.77)     2:50.42 (29.03)
        3:19.52 (29.10)     3:49.16 (29.64)
        4:18.65 (29.49)     4:47.19 (28.54)
 20 Larson, Ally D   JR Northwestern-IL   4:48.00    4:47.83          5  
    r:+0.80  26.11        54.66 (28.55)
        1:23.68 (29.02)     1:52.74 (29.06)
        2:22.00 (29.26)     2:51.12 (29.12)
        3:20.20 (29.08)     3:49.81 (29.61)
        4:19.41 (29.60)     4:47.83 (28.42)
 21 Lindorfer, Aliv  JR Wisconsin-WI      4:51.14    4:48.23          4  
    r:+0.73  26.66        55.18 (28.52)
        1:24.36 (29.18)     1:53.35 (28.99)
        2:22.67 (29.32)     2:51.70 (29.03)
        3:21.01 (29.31)     3:50.40 (29.39)
        4:19.63 (29.23)     4:48.23 (28.60)
 22 Murtagh, Madiso  SR Penn St-MA        4:47.91    4:48.35          3  
    r:+0.77  26.59        55.32 (28.73)
        1:24.27 (28.95)     1:53.49 (29.22)
        2:22.73 (29.24)     2:51.97 (29.24)
        3:21.26 (29.29)     3:50.60 (29.34)
        4:20.01 (29.41)     4:48.35 (28.34)
 23 Rosenthal, Moll  JR Nebraska-MW       4:51.01    4:50.73          2  
    r:+0.82  27.36        56.80 (29.44)
        1:26.11 (29.31)     1:55.42 (29.31)
        2:24.72 (29.30)     2:54.08 (29.36)
        3:23.41 (29.33)     3:52.88 (29.47)
        4:22.08 (29.20)     4:50.73 (28.65)
 24 Kilgallon, Abig  SR Minnesota-MN      4:50.94    4:54.33          1  
    r:+0.74  26.37        54.90 (28.53)
        1:24.11 (29.21)     1:53.72 (29.61)
        2:23.45 (29.73)     2:53.45 (30.00)
        3:23.61 (30.16)     3:53.98 (30.37)
        4:24.28 (30.30)     4:54.33 (30.05)
 
                          === Preliminaries ===                          
 
 25 Kossakowska, Do  SO Indiana-IN        4:51.24                   
 26 Berning, Margar  SR Nebraska-MW       4:52.31                   
 27 Groysman, Yulia  JR Northwestern-IL   4:52.83                   
 28 Stott, Shannon   SR Nebraska-MW       4:53.60                   
 29 Heiser, Elyse V  FR Indiana-IN        4:54.56                   
 30 Salladin, Cathr  SR Rutgers-NJ        4:54.83                   
 31 Stoll, Sydney J  FR Illinois-IL       4:55.27                   
 32 Murzilli, Ilari  FR Nebraska-MW       4:55.81                   
 33 Rinn, Morgan     SO Penn St-MA        4:56.14                   
 34 Kennedy, Sidney  SR Illinois-IL       4:56.22                   
 35 Coffey, Audrey   SR Nebraska-MW       4:56.43                   
 36 Buys, Jeanri     JR Illinois-IL       4:56.65                   
 37 Powers, Rachel   5Y Nebraska-MW       4:56.70                   
 38 Haake, Elissa L  JR Purdue-IN         4:59.80                   
 39 Marlin, Courtne  JR Penn St-MA        4:59.96                   
 40 Beavon, Kate J   JR Purdue-IN         5:00.58                   
 41 Seigal, Mikayla  JR Wisconsin-WI      5:00.95                   
 42 Niziolek, Megha  SO Illinois-IL       5:02.12                   
 43 Brooker, Anna C  JR Iowa-IA           5:04.55                   
 44 Schick, Natalie  FR Rutgers-NJ        5:05.66                   
 45 Young, Rachel J  JR Purdue-IN         5:06.14                   
 46 Lange, Payton K  JR Iowa-IA           5:09.03                   
 47 Weber, Yael      JR Rutgers-NJ        5:09.99                   
 -- Acheson, Taylor  SR Nebraska-MW       5:00.12         X         
 -- Fenska, Allison  FR Ohio St-OH                        X         
 -- Tuinman, Sophia  SO Michigan-MI       4:55.50         X         
 -- Tang, Tsoi Lam   JR Michigan-MI       4:49.46         X         
 -- Walls, Annie     SO Penn St-MA        4:59.23         X         
 -- Chen, Erika B    SO Northwestern-IL   5:01.57         X         
 -- Redican, Anna S  SO Penn St-MA                        X         
 -- Gilbert, Libert  SO Ohio St-OH        4:50.05         X         
 -- Graves, Alyssa   SO Ohio St-OH        4:49.30         X         
 -- Kurzydlo, Anna   SO Illinois-IL       5:06.99         X         
 -- Munson, Lia M    SO Illinois-IL       5:12.23         X         
 -- Lanaghen, Kimbe  JR Nebraska-MW       4:56.35         X         
 -- Jahns, Abigail   SO Purdue-IN         4:59.86         X         
 -- Stoll, Holly K   SR Wisconsin-WI      4:51.26         X         
 -- Packard, Isabel  JR Illinois-IL       5:09.94         X         
 -- Lau, Octavia K   JR Michigan-MI       4:53.19         X         
 -- Kudryashova, So  JR Michigan-MI       4:52.43         X         
 -- Kilpatrick, Kat  SR Nebraska-MW       5:00.95         X         
 -- Carson, Katheri  FR Indiana-IN        4:55.81         X         
 -- Broderick, Kath  SO Indiana-IN        5:02.45         X         
 -- Bauer, Madelein  JR Michigan-MI       4:49.93         X         
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Wisconsin, University of, Madi    189   1. Ohio State University             189
  3. Indiana University                187   4. Michigan, University of           164
  5. Northwestern University           151   6. University of Minnesota           108
  7. University of Nebraska-Lincoln    103   8. Rutgers University                 90
  9. Pennsylvania State University      89  10. Purdue University                  68
 11. University of Illinois             64  12. Iowa, University of                60