Soderholm Family Aquatic Center - Site License
2022 B1G Women's Championship - 2/16/2022 to 2/19/2022
Event 3 Women 500 Yard Freestyle
==================================================================
B1G Meet: ! 4:34.40 2/16/2017 G Ryan, Michigan
4:35.76 A NCAA Qualifying
4:47.20 B NCAA Provisional
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 McKenna, Paige FR Wisconsin-WI 4:43.93 4:40.31 qB
r:+0.81 25.72 53.39 (27.67)
1:21.48 (28.09) 1:49.79 (28.31)
2:18.09 (28.30) 2:46.62 (28.53)
3:15.14 (28.52) 3:43.61 (28.47)
4:12.12 (28.51) 4:40.31 (28.19)
2 Mull, Lola G SO Northwestern-IL 4:43.89 4:40.80 qB
r:+0.79 26.04 53.97 (27.93)
1:22.43 (28.46) 1:51.16 (28.73)
2:19.59 (28.43) 2:47.99 (28.40)
3:16.42 (28.43) 3:44.87 (28.45)
4:13.22 (28.35) 4:40.80 (27.58)
3 Ackerman, Kathr SO Michigan-MI 4:41.66 4:41.88 qB
r:+0.73 25.85 54.09 (28.24)
1:22.33 (28.24) 1:50.88 (28.55)
2:19.42 (28.54) 2:47.84 (28.42)
3:16.25 (28.41) 3:44.89 (28.64)
4:13.56 (28.67) 4:41.88 (28.32)
4 Gan, Ching Hwee FR Indiana-IN 4:50.93 4:42.96 qB
r:+0.72 25.87 53.91 (28.04)
1:22.30 (28.39) 1:50.66 (28.36)
2:19.08 (28.42) 2:47.74 (28.66)
3:16.58 (28.84) 3:45.51 (28.93)
4:14.54 (29.03) 4:42.96 (28.42)
5 Geringer, Maya SO Ohio St-OH 4:45.11 4:43.09 qB
r:+0.68 26.62 54.92 (28.30)
1:23.22 (28.30) 1:51.89 (28.67)
2:20.46 (28.57) 2:48.92 (28.46)
3:17.36 (28.44) 3:46.09 (28.73)
4:14.86 (28.77) 4:43.09 (28.23)
6 Denigan, Mariah FR Indiana-IN 4:41.21 4:43.16 qB
r:+0.76 26.26 54.68 (28.42)
1:23.14 (28.46) 1:51.57 (28.43)
2:19.93 (28.36) 2:48.29 (28.36)
3:16.76 (28.47) 3:45.53 (28.77)
4:14.49 (28.96) 4:43.16 (28.67)
7 Carlson, Abby G FR Wisconsin-WI 4:43.39 4:44.55 qB
r:+0.70 26.41 54.65 (28.24)
1:23.28 (28.63) 1:52.07 (28.79)
2:20.68 (28.61) 2:49.32 (28.64)
3:17.88 (28.56) 3:46.51 (28.63)
4:15.48 (28.97) 4:44.55 (29.07)
8 Ristic, Ella SO Indiana-IN 4:42.73 4:44.72 qB
r:+0.76 25.98 54.19 (28.21)
1:22.93 (28.74) 1:51.96 (29.03)
2:20.71 (28.75) 2:49.69 (28.98)
3:18.66 (28.97) 3:48.25 (29.59)
4:16.84 (28.59) 4:44.72 (27.88)
-----------------------------------------------------------------
9 Tafuto, Veronic SR Ohio St-OH 4:40.49 4:45.01 qB
r:+0.77 26.70 54.82 (28.12)
1:23.22 (28.40) 1:51.75 (28.53)
2:20.69 (28.94) 2:49.35 (28.66)
3:18.34 (28.99) 3:47.63 (29.29)
4:16.95 (29.32) 4:45.01 (28.06)
10 Haebig, Autumn 5Y Nebraska-MW 4:44.04 4:45.43 qB
r:+0.80 26.14 54.81 (28.67)
1:23.53 (28.72) 1:52.57 (29.04)
2:21.67 (29.10) 2:50.35 (28.68)
3:19.49 (29.14) 3:48.27 (28.78)
4:17.09 (28.82) 4:45.43 (28.34)
11 Ecker, Emily D SO Wisconsin-WI 4:50.59 4:46.06 qB
r:+0.83 26.98 55.38 (28.40)
1:24.07 (28.69) 1:52.82 (28.75)
2:21.41 (28.59) 2:50.28 (28.87)
3:19.23 (28.95) 3:48.20 (28.97)
4:17.33 (29.13) 4:46.06 (28.73)
12 Woodbury, Gweny FR Ohio St-OH 4:46.29 4:46.69 qB
r:+0.81 26.87 55.27 (28.40)
1:24.10 (28.83) 1:53.17 (29.07)
2:22.22 (29.05) 2:51.35 (29.13)
3:20.92 (29.57) 3:50.20 (29.28)
4:19.01 (28.81) 4:46.69 (27.68)
13 Shanley, Kathry FR Michigan-MI 4:44.47 4:46.85 qB
r:+0.80 26.47 55.09 (28.62)
1:24.01 (28.92) 1:52.99 (28.98)
2:22.31 (29.32) 2:51.40 (29.09)
3:20.45 (29.05) 3:49.56 (29.11)
4:18.66 (29.10) 4:46.85 (28.19)
14 Strouse, Ashley FR Northwestern-IL 4:52.68 4:46.97 qB
r:+0.81 26.14 54.86 (28.72)
1:23.88 (29.02) 1:53.27 (29.39)
2:22.58 (29.31) 2:51.75 (29.17)
3:21.01 (29.26) 3:50.10 (29.09)
4:19.20 (29.10) 4:46.97 (27.77)
15 Sullivan, Kathe SR Minnesota-MN 4:51.74 4:47.37 q
r:+0.69 26.23 54.81 (28.58)
1:23.84 (29.03) 1:53.36 (29.52)
2:22.66 (29.30) 2:51.81 (29.15)
3:20.95 (29.14) 3:50.11 (29.16)
4:19.23 (29.12) 4:47.37 (28.14)
16 Sims, Kaitlynn JR Michigan-MI 4:45.62 4:47.43 q
r:+0.80 26.70 54.96 (28.26)
1:23.80 (28.84) 1:52.85 (29.05)
2:21.81 (28.96) 2:50.93 (29.12)
3:20.10 (29.17) 3:49.39 (29.29)
4:18.74 (29.35) 4:47.43 (28.69)
-----------------------------------------------------------------
17 Murtagh, Madiso SR Penn St-MA 4:53.00 4:47.91 q
r:+0.80 26.76 55.28 (28.52)
1:24.38 (29.10) 1:53.62 (29.24)
2:22.86 (29.24) 2:51.93 (29.07)
3:20.96 (29.03) 3:50.10 (29.14)
4:18.93 (28.83) 4:47.91 (28.98)
18 Larson, Ally D JR Northwestern-IL 4:50.82 4:48.00 q
r:+0.86 25.88 54.32 (28.44)
1:23.09 (28.77) 1:52.44 (29.35)
2:21.61 (29.17) 2:50.76 (29.15)
3:20.24 (29.48) 3:49.91 (29.67)
4:19.32 (29.41) 4:48.00 (28.68)
19 Wallace, Maggie SR Indiana-IN 4:45.74 4:48.02 q
r:+0.78 26.75 55.53 (28.78)
1:24.58 (29.05) 1:53.62 (29.04)
2:22.84 (29.22) 2:52.01 (29.17)
3:21.20 (29.19) 3:50.78 (29.58)
4:20.24 (29.46) 4:48.02 (27.78)
20 Rankin, Mia T FR Ohio St-OH 4:49.40 4:49.96 q
r:+0.83 27.05 55.97 (28.92)
1:24.88 (28.91) 1:53.75 (28.87)
2:22.69 (28.94) 2:51.77 (29.08)
3:21.37 (29.60) 3:51.28 (29.91)
4:21.12 (29.84) 4:49.96 (28.84)
21 Braun, Elle B SO Wisconsin-WI 4:49.08 4:50.03 q
r:+0.85 26.89 55.71 (28.82)
1:24.83 (29.12) 1:54.26 (29.43)
2:24.05 (29.79) 2:53.75 (29.70)
3:23.38 (29.63) 3:52.75 (29.37)
4:21.71 (28.96) 4:50.03 (28.32)
22 Kilgallon, Abig SR Minnesota-MN 4:50.48 4:50.94 q
r:+0.90 27.34 55.99 (28.65)
1:24.99 (29.00) 1:54.22 (29.23)
2:23.68 (29.46) 2:53.12 (29.44)
3:22.84 (29.72) 3:52.40 (29.56)
4:21.97 (29.57) 4:50.94 (28.97)
23 Rosenthal, Moll JR Nebraska-MW 4:52.00 4:51.01 q
r:+0.81 27.21 56.14 (28.93)
1:25.44 (29.30) 1:54.75 (29.31)
2:23.93 (29.18) 2:53.11 (29.18)
3:22.24 (29.13) 3:51.75 (29.51)
4:21.62 (29.87) 4:51.01 (29.39)
24 Lindorfer, Aliv JR Wisconsin-WI 4:48.47 4:51.14 q
r:+0.73 26.88 55.84 (28.96)
1:24.92 (29.08) 1:53.85 (28.93)
2:23.09 (29.24) 2:52.58 (29.49)
3:22.32 (29.74) 3:52.16 (29.84)
4:22.10 (29.94) 4:51.14 (29.04)
-----------------------------------------------------------------
25 Kossakowska, Do SO Indiana-IN 5:00.13 4:51.24
r:+0.68 26.21 54.69 (28.48)
1:23.94 (29.25) 1:53.25 (29.31)
2:22.67 (29.42) 2:52.19 (29.52)
3:21.77 (29.58) 3:51.71 (29.94)
4:21.96 (30.25) 4:51.24 (29.28)
26 Berning, Margar SR Nebraska-MW 4:55.66 4:52.31
r:+0.70 26.67 55.23 (28.56)
1:24.38 (29.15) 1:53.58 (29.20)
2:23.02 (29.44) 2:52.68 (29.66)
3:22.40 (29.72) 3:52.39 (29.99)
4:22.59 (30.20) 4:52.31 (29.72)
-----------------------------------------------------------------
27 Groysman, Yulia JR Northwestern-IL 4:50.91 4:52.83
r:+0.69 26.46 55.33 (28.87)
1:24.93 (29.60) 1:54.73 (29.80)
2:24.76 (30.03) 2:54.52 (29.76)
3:24.10 (29.58) 3:53.58 (29.48)
4:23.25 (29.67) 4:52.83 (29.58)
28 Stott, Shannon SR Nebraska-MW 4:50.15 4:53.60
r:+0.80 26.54 55.40 (28.86)
1:24.45 (29.05) 1:53.67 (29.22)
2:23.29 (29.62) 2:52.84 (29.55)
3:23.10 (30.26) 3:53.39 (30.29)
4:23.92 (30.53) 4:53.60 (29.68)
29 Heiser, Elyse V FR Indiana-IN 4:46.78 4:54.56
r:+0.68 26.70 55.58 (28.88)
1:24.96 (29.38) 1:54.29 (29.33)
2:23.51 (29.22) 2:53.48 (29.97)
3:23.42 (29.94) 3:53.83 (30.41)
4:24.59 (30.76) 4:54.56 (29.97)
30 Salladin, Cathr SR Rutgers-NJ 4:57.13 4:54.83
r:+0.79 27.15 56.64 (29.49)
1:26.37 (29.73) 1:56.36 (29.99)
2:26.14 (29.78) 2:56.09 (29.95)
3:25.95 (29.86) 3:55.82 (29.87)
4:25.53 (29.71) 4:54.83 (29.30)
31 Stoll, Sydney J FR Illinois-IL 5:01.79 4:55.27
r:+0.65 26.67 55.60 (28.93)
1:25.33 (29.73) 1:55.12 (29.79)
2:24.97 (29.85) 2:55.03 (30.06)
3:25.23 (30.20) 3:55.80 (30.57)
4:25.61 (29.81) 4:55.27 (29.66)
32 Murzilli, Ilari FR Nebraska-MW 4:48.78 4:55.81
r:+0.72 26.38 54.87 (28.49)
1:23.75 (28.88) 1:53.19 (29.44)
2:23.11 (29.92) 2:53.28 (30.17)
3:24.07 (30.79) 3:54.94 (30.87)
4:25.70 (30.76) 4:55.81 (30.11)
33 Rinn, Morgan SO Penn St-MA 4:59.75 4:56.14
r:+0.77 27.55 57.14 (29.59)
1:27.19 (30.05) 1:57.35 (30.16)
2:27.55 (30.20) 2:57.27 (29.72)
3:27.14 (29.87) 3:57.21 (30.07)
4:27.13 (29.92) 4:56.14 (29.01)
34 Kennedy, Sidney SR Illinois-IL 5:00.86 4:56.22
r:+0.78 27.04 56.41 (29.37)
1:26.13 (29.72) 1:56.03 (29.90)
2:26.09 (30.06) 2:56.02 (29.93)
3:25.98 (29.96) 3:56.44 (30.46)
4:26.62 (30.18) 4:56.22 (29.60)
35 Coffey, Audrey SR Nebraska-MW 4:52.44 4:56.43
r:+0.72 26.40 54.90 (28.50)
1:24.17 (29.27) 1:54.01 (29.84)
2:24.11 (30.10) 2:54.49 (30.38)
3:25.20 (30.71) 3:55.82 (30.62)
4:26.45 (30.63) 4:56.43 (29.98)
36 Buys, Jeanri JR Illinois-IL 5:01.17 4:56.65
r:+0.75 26.49 55.52 (29.03)
1:25.45 (29.93) 1:55.67 (30.22)
2:25.62 (29.95) 2:55.77 (30.15)
3:25.83 (30.06) 3:56.29 (30.46)
4:26.86 (30.57) 4:56.65 (29.79)
37 Powers, Rachel 5Y Nebraska-MW 4:57.27 4:56.70
r:+0.75 26.77 55.52 (28.75)
1:25.01 (29.49) 1:54.77 (29.76)
2:24.56 (29.79) 2:54.53 (29.97)
3:24.76 (30.23) 3:55.43 (30.67)
4:26.32 (30.89) 4:56.70 (30.38)
38 Haake, Elissa L JR Purdue-IN 4:57.73 4:59.80
r:+0.71 26.62 55.47 (28.85)
1:24.92 (29.45) 1:54.82 (29.90)
2:24.96 (30.14) 2:55.14 (30.18)
3:25.82 (30.68) 3:56.87 (31.05)
4:28.44 (31.57) 4:59.80 (31.36)
39 Marlin, Courtne JR Penn St-MA 4:59.28 4:59.96
r:+0.77 27.04 56.04 (29.00)
1:25.92 (29.88) 1:56.14 (30.22)
2:26.55 (30.41) 2:57.33 (30.78)
3:28.21 (30.88) 3:59.29 (31.08)
4:30.19 (30.90) 4:59.96 (29.77)
40 Beavon, Kate J JR Purdue-IN 4:50.97 5:00.58
r:+0.92 26.45 55.34 (28.89)
1:24.60 (29.26) 1:54.26 (29.66)
2:24.41 (30.15) 2:54.95 (30.54)
3:25.92 (30.97) 3:57.45 (31.53)
4:29.20 (31.75) 5:00.58 (31.38)
41 Seigal, Mikayla JR Wisconsin-WI 5:04.83 5:00.95
r:+0.71 27.20 56.86 (29.66)
1:27.10 (30.24) 1:57.37 (30.27)
2:27.79 (30.42) 2:58.41 (30.62)
3:29.11 (30.70) 3:59.87 (30.76)
4:30.69 (30.82) 5:00.95 (30.26)
42 Niziolek, Megha SO Illinois-IL 5:02.40 5:02.12
r:+0.78 27.11 57.06 (29.95)
1:27.49 (30.43) 1:58.19 (30.70)
2:28.67 (30.48) 2:59.12 (30.45)
3:29.74 (30.62) 4:00.65 (30.91)
4:31.53 (30.88) 5:02.12 (30.59)
43 Brooker, Anna C JR Iowa-IA 5:04.03 5:04.55
r:+0.76 26.77 56.11 (29.34)
1:26.29 (30.18) 1:56.71 (30.42)
2:27.60 (30.89) 2:58.80 (31.20)
3:30.40 (31.60) 4:02.08 (31.68)
4:33.80 (31.72) 5:04.55 (30.75)
44 Schick, Natalie FR Rutgers-NJ 5:05.78 5:05.66
r:+0.74 26.68 56.08 (29.40)
1:26.20 (30.12) 1:56.26 (30.06)
2:27.23 (30.97) 2:58.68 (31.45)
3:30.64 (31.96) 4:02.74 (32.10)
4:34.45 (31.71) 5:05.66 (31.21)
45 Young, Rachel J JR Purdue-IN 5:01.95 5:06.14
r:+0.71 27.41 56.92 (29.51)
1:27.07 (30.15) 1:57.74 (30.67)
2:28.61 (30.87) 2:59.50 (30.89)
3:30.67 (31.17) 4:01.93 (31.26)
4:33.70 (31.77) 5:06.14 (32.44)
46 Lange, Payton K JR Iowa-IA 5:08.48 5:09.03
r:+0.78 27.77 58.11 (30.34)
1:28.91 (30.80) 2:00.14 (31.23)
2:31.30 (31.16) 3:02.34 (31.04)
3:33.80 (31.46) 4:05.60 (31.80)
4:37.82 (32.22) 5:09.03 (31.21)
47 Weber, Yael JR Rutgers-NJ 5:08.82 5:09.99
r:+0.74 28.31 58.70 (30.39)
1:29.42 (30.72) 2:00.45 (31.03)
2:31.72 (31.27) 3:03.18 (31.46)
3:34.79 (31.61) 4:06.65 (31.86)
4:38.56 (31.91) 5:09.99 (31.43)
-- Graves, Alyssa SO Ohio St-OH 4:49.15 X4:49.30
r:+0.69 27.30 56.26 (28.96)
1:25.11 (28.85) 1:54.21 (29.10)
2:23.42 (29.21) 2:52.63 (29.21)
3:21.94 (29.31) 3:51.44 (29.50)
4:20.81 (29.37) 4:49.30 (28.49)
-- Tang, Tsoi Lam JR Michigan-MI 4:49.48 X4:49.46
r:+0.67 26.83 55.48 (28.65)
1:24.39 (28.91) 1:54.00 (29.61)
2:23.68 (29.68) 2:53.05 (29.37)
3:22.35 (29.30) 3:51.82 (29.47)
4:20.72 (28.90) 4:49.46 (28.74)
-- Bauer, Madelein JR Michigan-MI 4:47.24 X4:49.93
r:+0.76 26.67 55.49 (28.82)
1:24.55 (29.06) 1:54.05 (29.50)
2:23.98 (29.93) 2:53.52 (29.54)
3:23.06 (29.54) 3:52.55 (29.49)
4:21.80 (29.25) 4:49.93 (28.13)
-- Gilbert, Libert SO Ohio St-OH 4:50.14 X4:50.05
r:+0.84 26.89 55.99 (29.10)
1:24.90 (28.91) 1:54.66 (29.76)
2:24.45 (29.79) 2:53.28 (28.83)
3:22.40 (29.12) 3:51.87 (29.47)
4:21.19 (29.32) 4:50.05 (28.86)
-- Stoll, Holly K SR Wisconsin-WI 4:49.78 X4:51.26
r:+0.71 26.69 55.77 (29.08)
1:24.88 (29.11) 1:54.06 (29.18)
2:23.59 (29.53) 2:53.32 (29.73)
3:23.22 (29.90) 3:52.89 (29.67)
4:22.47 (29.58) 4:51.26 (28.79)
-- Kudryashova, So JR Michigan-MI 4:46.18 X4:52.43
r:+0.77 26.07 54.64 (28.57)
1:23.34 (28.70) 1:52.45 (29.11)
2:21.72 (29.27) 2:51.58 (29.86)
3:21.26 (29.68) 3:51.15 (29.89)
4:21.89 (30.74) 4:52.43 (30.54)
-- Lau, Octavia K JR Michigan-MI 4:46.94 X4:53.19
r:+0.67 26.86 55.80 (28.94)
1:24.89 (29.09) 1:54.66 (29.77)
2:24.24 (29.58) 2:53.84 (29.60)
3:23.71 (29.87) 3:54.03 (30.32)
4:24.17 (30.14) 4:53.19 (29.02)
-- Tuinman, Sophia SO Michigan-MI 4:54.39 X4:55.50
r:+0.74 26.67 55.50 (28.83)
1:25.00 (29.50) 1:54.45 (29.45)
2:24.22 (29.77) 2:54.25 (30.03)
3:24.43 (30.18) 3:54.89 (30.46)
4:25.41 (30.52) 4:55.50 (30.09)
-- Carson, Katheri FR Indiana-IN 4:53.34 X4:55.81
r:+0.73 27.21 56.62 (29.41)
1:26.62 (30.00) 1:56.76 (30.14)
2:26.48 (29.72) 2:56.31 (29.83)
3:26.38 (30.07) 3:56.17 (29.79)
4:26.08 (29.91) 4:55.81 (29.73)
-- Lanaghen, Kimbe JR Nebraska-MW 4:56.33 X4:56.35
r:+0.74 27.14 55.81 (28.67)
1:25.22 (29.41) 1:54.86 (29.64)
2:24.81 (29.95) 2:54.98 (30.17)
3:25.33 (30.35) 3:55.95 (30.62)
4:26.56 (30.61) 4:56.35 (29.79)
-- Walls, Annie SO Penn St-MA 4:56.74 X4:59.23
r:+0.87 27.62 56.79 (29.17)
1:26.81 (30.02) 1:57.07 (30.26)
2:27.43 (30.36) 2:57.71 (30.28)
3:28.09 (30.38) 3:58.66 (30.57)
4:29.22 (30.56) 4:59.23 (30.01)
-- Jahns, Abigail SO Purdue-IN 4:58.19 X4:59.86
r:+0.73 26.48 55.20 (28.72)
1:24.98 (29.78) 1:55.33 (30.35)
2:26.01 (30.68) 2:57.04 (31.03)
3:28.47 (31.43) 3:59.69 (31.22)
4:30.31 (30.62) 4:59.86 (29.55)
-- Acheson, Taylor SR Nebraska-MW 5:01.94 X5:00.12
r:+0.76 27.19 57.03 (29.84)
1:27.14 (30.11) 1:57.44 (30.30)
2:27.89 (30.45) 2:58.32 (30.43)
3:28.72 (30.40) 3:59.30 (30.58)
4:30.06 (30.76) 5:00.12 (30.06)
-- Kilpatrick, Kat SR Nebraska-MW 5:00.05 X5:00.95
r:+0.82 28.10 58.26 (30.16)
1:28.58 (30.32) 1:58.96 (30.38)
2:29.44 (30.48) 2:59.77 (30.33)
3:30.27 (30.50) 4:00.70 (30.43)
4:31.46 (30.76) 5:00.95 (29.49)
-- Chen, Erika B SO Northwestern-IL 4:51.10 X5:01.57
r:+0.66 26.80 56.04 (29.24)
1:26.07 (30.03) 1:56.36 (30.29)
2:26.94 (30.58) 2:57.75 (30.81)
3:28.46 (30.71) 3:59.50 (31.04)
4:30.86 (31.36) 5:01.57 (30.71)
-- Broderick, Kath SO Indiana-IN 5:19.68 X5:02.45
r:+0.76 28.30 58.98 (30.68)
1:30.21 (31.23) 2:01.34 (31.13)
2:32.28 (30.94) 3:03.13 (30.85)
3:33.43 (30.30) 4:03.56 (30.13)
4:33.54 (29.98) 5:02.45 (28.91)
-- Kurzydlo, Anna SO Illinois-IL 5:06.33 X5:06.99
r:+0.75 27.05 56.64 (29.59)
1:26.77 (30.13) 1:57.55 (30.78)
2:28.45 (30.90) 2:59.67 (31.22)
3:31.38 (31.71) 4:03.35 (31.97)
4:35.57 (32.22) 5:06.99 (31.42)
-- Packard, Isabel JR Illinois-IL 5:05.79 X5:09.94
r:+0.74 27.96 58.31 (30.35)
1:29.01 (30.70) 2:00.24 (31.23)
2:31.68 (31.44) 3:03.37 (31.69)
3:35.48 (32.11) 4:07.72 (32.24)
4:39.39 (31.67) 5:09.94 (30.55)
-- Munson, Lia M SO Illinois-IL 5:18.78 X5:12.23
r:+0.75 29.18 1:01.34 (32.16)
1:33.61 (32.27) 2:05.83 (32.22)
2:37.47 (31.64) 3:08.56 (31.09)
3:39.52 (30.96) 4:10.82 (31.30)
4:42.15 (31.33) 5:12.23 (30.08)