Soderholm Family Aquatic Center - Site License 2/18/2022
2022 B1G Women's Championship - 2/16/2022 to 2/19/2022
Event 9 Women 400 Yard IM
==================================================================
B1G Meet: ! 4:01.41 2012 Allysa Vavra, Indiana
4:03.62 A NCAA Qualifying
4:17.30 B NCAA Provisional
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ackerman, Kathr SO Michigan-MI 4:07.38 4:08.48 qB
r:+0.73 26.87 57.37 (30.50)
1:28.61 (31.24) 1:59.06 (30.45)
2:34.37 (35.31) 3:10.76 (36.39)
3:40.00 (29.24) 4:08.48 (28.48)
2 Romano, Kristen 5Y Ohio St-OH 4:15.34 4:08.67 qB
r:+0.81 26.19 56.31 (30.12)
1:27.62 (31.31) 1:57.71 (30.09)
2:33.17 (35.46) 3:09.11 (35.94)
3:39.20 (30.09) 4:08.67 (29.47)
3 Trace, Katherin 5Y Ohio St-OH 4:08.80 4:09.44 qB
r:+0.77 26.03 55.82 (29.79)
1:27.56 (31.74) 1:58.20 (30.64)
2:34.64 (36.44) 3:11.29 (36.65)
3:40.45 (29.16) 4:09.44 (28.99)
4 Van Berkom, Meg SO Minnesota-MN 4:06.92 4:10.46 qB
r:+0.71 25.86 55.21 (29.35)
1:28.37 (33.16) 2:00.38 (32.01)
2:35.78 (35.40) 3:11.43 (35.65)
3:41.67 (30.24) 4:10.46 (28.79)
5 Looze, Mackenzi SR Indiana-IN 4:08.58 4:10.67 qB
r:+0.72 26.91 57.45 (30.54)
1:29.36 (31.91) 2:01.96 (32.60)
2:36.45 (34.49) 3:12.45 (36.00)
3:41.87 (29.42) 4:10.67 (28.80)
6 Kwan, Victoria SR Michigan-MI 4:12.43 4:11.88 qB
r:+0.74 27.18 57.75 (30.57)
1:29.80 (32.05) 2:01.20 (31.40)
2:37.47 (36.27) 3:14.17 (36.70)
3:43.31 (29.14) 4:11.88 (28.57)
7 Denigan, Mariah FR Indiana-IN 4:10.24 4:12.46 qB
r:+0.74 27.16 58.18 (31.02)
1:29.10 (30.92) 1:59.47 (30.37)
2:36.26 (36.79) 3:13.58 (37.32)
3:43.28 (29.70) 4:12.46 (29.18)
8 Sommerstad, Kyr SO Ohio St-OH 4:13.63 4:13.76 qB
r:+0.85 26.23 56.27 (30.04)
1:27.92 (31.65) 1:59.22 (31.30)
2:37.10 (37.88) 3:15.38 (38.28)
3:45.14 (29.76) 4:13.76 (28.62)
-----------------------------------------------------------------
9 Gan, Ching Hwee FR Indiana-IN 4:15.95 4:13.94 qB
r:+0.72 27.36 58.76 (31.40)
1:31.79 (33.03) 2:03.84 (32.05)
2:40.14 (36.30) 3:16.36 (36.22)
3:45.85 (29.49) 4:13.94 (28.09)
10 Livingston, Ber JR Nebraska-MW 4:17.10 4:14.16 qB
r:+0.67 26.37 56.51 (30.14)
1:28.94 (32.43) 2:00.52 (31.58)
2:37.63 (37.11) 3:15.24 (37.61)
3:45.33 (30.09) 4:14.16 (28.83)
11 Rankin, Mia T FR Ohio St-OH 4:16.78 4:14.45 qB
r:+0.81 27.85 59.70 (31.85)
1:31.75 (32.05) 2:03.35 (31.60)
2:39.29 (35.94) 3:15.82 (36.53)
3:45.65 (29.83) 4:14.45 (28.80)
12 McClintock, Kat FR Wisconsin-WI 4:15.18 4:14.94 qB
r:+0.77 27.20 58.29 (31.09)
1:30.23 (31.94) 2:01.98 (31.75)
2:38.11 (36.13) 3:14.62 (36.51)
3:45.01 (30.39) 4:14.94 (29.93)
13 Freed, Anna K SO Indiana-IN 4:17.46 4:16.01 qB
r:+0.72 26.93 57.67 (30.74)
1:29.82 (32.15) 2:00.75 (30.93)
2:38.81 (38.06) 3:17.38 (38.57)
3:47.37 (29.99) 4:16.01 (28.64)
14 McCarthy, Kelli SR Minnesota-MN 4:18.33 4:16.35 qB
r:+0.82 27.49 58.18 (30.69)
1:31.40 (33.22) 2:03.82 (32.42)
2:40.00 (36.18) 3:16.81 (36.81)
3:47.35 (30.54) 4:16.35 (29.00)
15 Donan, Claire E SO Michigan-MI 4:17.71 4:17.00 qB
r:+0.72 27.05 58.63 (31.58)
1:31.73 (33.10) 2:04.14 (32.41)
2:39.93 (35.79) 3:16.54 (36.61)
3:47.30 (30.76) 4:17.00 (29.70)
16 Bognar, Cara A SO Illinois-IL 4:18.37 4:18.60 q
r:+0.73 27.77 59.10 (31.33)
1:32.96 (33.86) 2:06.42 (33.46)
2:43.22 (36.80) 3:20.63 (37.41)
3:50.25 (29.62) 4:18.60 (28.35)
-----------------------------------------------------------------
17 Sims, Kaitlynn JR Michigan-MI 4:20.82 4:19.65 q
r:+0.82 28.35 1:00.59 (32.24)
1:34.66 (34.07) 2:07.28 (32.62)
2:43.78 (36.50) 3:20.70 (36.92)
3:51.01 (30.31) 4:19.65 (28.64)
18 Barton, Sarah M SO Nebraska-MW 4:23.00 4:20.25 q
r:+0.72 26.70 56.71 (30.01)
1:28.92 (32.21) 1:59.87 (30.95)
2:39.16 (39.29) 3:18.91 (39.75)
3:50.26 (31.35) 4:20.25 (29.99)
19 Greaves, Madeli FR Purdue-IN 4:20.68 4:20.92 q
r:+0.71 26.92 57.56 (30.64)
1:32.29 (34.73) 2:06.31 (34.02)
2:42.88 (36.57) 3:20.32 (37.44)
3:51.29 (30.97) 4:20.92 (29.63)
20 Minic, Catherin FR Indiana-IN 4:19.46 4:21.12 q
r:+0.72 27.09 57.80 (30.71)
1:30.27 (32.47) 2:03.05 (32.78)
2:40.85 (37.80) 3:19.77 (38.92)
3:50.85 (31.08) 4:21.12 (30.27)
21 Mull, Lola G SO Northwestern-IL 4:18.19 4:21.20 q
r:+0.79 27.20 58.00 (30.80)
1:32.30 (34.30) 2:06.34 (34.04)
2:44.52 (38.18) 3:23.07 (38.55)
3:52.95 (29.88) 4:21.20 (28.25)
22 Butler, Rachel JR Minnesota-MN 4:16.98 4:21.29 q
r:+0.83 28.46 1:00.26 (31.80)
1:32.41 (32.15) 2:05.03 (32.62)
2:42.53 (37.50) 3:20.43 (37.90)
3:51.24 (30.81) 4:21.29 (30.05)
23 Rinn, Morgan SO Penn St-MA 4:22.89 4:21.70 q
r:+0.78 27.91 58.82 (30.91)
1:33.09 (34.27) 2:06.91 (33.82)
2:45.07 (38.16) 3:23.27 (38.20)
3:53.00 (29.73) 4:21.70 (28.70)
24 Dougherty, Kath SR Rutgers-NJ 4:31.73 4:22.79 q
r:+0.75 27.29 58.16 (30.87)
1:31.96 (33.80) 2:04.93 (32.97)
2:43.13 (38.20) 3:21.84 (38.71)
3:53.06 (31.22) 4:22.79 (29.73)
-----------------------------------------------------------------
25 Salladin, Cathr SR Rutgers-NJ 4:28.97 4:22.85
r:+0.77 28.37 1:00.55 (32.18)
1:35.24 (34.69) 2:08.60 (33.36)
2:45.83 (37.23) 3:24.27 (38.44)
3:54.05 (29.78) 4:22.85 (28.80)
26 Henderson, Abig SO Penn St-MA 4:21.19 4:24.04
r:+0.73 28.02 1:00.05 (32.03)
1:32.48 (32.43) 2:04.49 (32.01)
2:43.65 (39.16) 3:24.13 (40.48)
3:54.66 (30.53) 4:24.04 (29.38)
-----------------------------------------------------------------
27 Marlin, Courtne JR Penn St-MA 4:25.80 4:25.30
r:+0.77 27.47 58.79 (31.32)
1:32.35 (33.56) 2:05.62 (33.27)
2:44.74 (39.12) 3:24.65 (39.91)
3:56.01 (31.36) 4:25.30 (29.29)
28 Danforth, Eliza SO Penn St-MA 4:20.65 4:26.60
r:+0.79 27.92 59.30 (31.38)
1:33.10 (33.80) 2:06.18 (33.08)
2:45.22 (39.04) 3:24.40 (39.18)
3:55.88 (31.48) 4:26.60 (30.72)
29 Niziolek, Megha SO Illinois-IL 4:29.26 4:34.12
r:+0.73 28.51 1:01.21 (32.70)
1:35.58 (34.37) 2:09.54 (33.96)
2:49.70 (40.16) 3:30.48 (40.78)
4:02.70 (32.22) 4:34.12 (31.42)
30 Clark, Georgia JR Iowa-IA 4:34.92 4:35.71
r:+0.69 28.97 1:02.15 (33.18)
1:36.25 (34.10) 2:09.89 (33.64)
2:51.58 (41.69) 3:33.09 (41.51)
4:04.56 (31.47) 4:35.71 (31.15)
-- Dunn, Callahan SO Wisconsin-WI NT X4:16.27 B
r:+0.68 26.75 56.79 (30.04)
1:28.70 (31.91) 2:00.65 (31.95)
2:37.27 (36.62) 3:14.81 (37.54)
3:46.14 (31.33) 4:16.27 (30.13)
-- Lloyd, Madison FR Nebraska-MW 4:24.70 X4:25.40
r:+0.75 27.97 59.20 (31.23)
1:30.73 (31.53) 2:01.70 (30.97)
2:41.87 (40.17) 3:22.48 (40.61)
3:54.28 (31.80) 4:25.40 (31.12)
-- Forker, Devon E JR Penn St-MA 4:24.85 X4:31.57
r:+0.76 28.11 59.67 (31.56)
1:35.02 (35.35) 2:09.72 (34.70)
2:48.73 (39.01) 3:28.08 (39.35)
4:00.29 (32.21) 4:31.57 (31.28)