Liberty University Swimming                            2/16/2022 - 7:53 PM
     2022 CCSA Swimming & Diving Championship - 2/16/2022 to 2/19/2022     
                              @CCSA_Swim_Dive                              
                                #CCSAChamps                                
 
 Event 2  Men 500 Yard Freestyle
=========================================================================
  CCSA Record: ! 4:21.28  2/15/2018 Kyrylo Shvets, Incarnate Word
    CCSA Meet: @ 4:21.28  2/15/2018 Kyrylo Shvets, Incarnate Word
                 4:11.82  A NCAA A Cut
                 4:16.49  $$$ 2020 NCAA Invite
                 4:23.34  B NCAA B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Timo Paisley     FR FAU-FG            4:28.49    4:26.97         22  
    r:+0.65  24.08        50.72 (26.64)
        1:17.50 (26.78)     1:44.44 (26.94)
        2:11.58 (27.14)     2:38.92 (27.34)
        3:06.18 (27.26)     3:33.12 (26.94)
        4:00.29 (27.17)     4:26.97 (26.68)
  2 Alvaro Ibarra R  JR Incarnate Word-S  4:30.84    4:27.04         19  
    r:+0.67  24.09        50.26 (26.17)
        1:16.84 (26.58)     1:43.85 (27.01)
        2:11.20 (27.35)     2:38.72 (27.52)
        3:06.41 (27.69)     3:34.04 (27.63)
        4:00.86 (26.82)     4:27.04 (26.18)
  3 Sergio Duran Ma  JR Incarnate Word-S  4:30.34    4:28.00         18  
    r:+0.71  24.25        51.14 (26.89)
        1:18.50 (27.36)     1:46.11 (27.61)
        2:13.38 (27.27)     2:40.51 (27.13)
        3:07.86 (27.35)     3:35.27 (27.41)
        4:02.44 (27.17)     4:28.00 (25.56)
  4 Mundo Gomez      FR Incarnate Word-S  4:33.92    4:30.72         17  
    r:+0.66  25.04        51.85 (26.81)
        1:18.85 (27.00)     1:45.99 (27.14)
        2:13.44 (27.45)     2:41.36 (27.92)
        3:09.03 (27.67)     3:36.64 (27.61)
        4:04.57 (27.93)     4:30.72 (26.15)
  5 Theo Drescher    FR Gardner-Webb-NC   4:31.24    4:30.92         16  
    r:+0.79  25.12        52.55 (27.43)
        1:20.29 (27.74)     1:47.83 (27.54)
        2:15.20 (27.37)     2:42.90 (27.70)
        3:10.43 (27.53)     3:37.79 (27.36)
        4:05.14 (27.35)     4:30.92 (25.78)
  6 Logan Thornsber  FR FAU-FG            4:34.23    4:33.29         15  
    r:+0.71  24.50        51.09 (26.59)
        1:17.95 (26.86)     1:45.50 (27.55)
        2:13.06 (27.56)     2:41.13 (28.07)
        3:09.51 (28.38)     3:38.02 (28.51)
        4:06.46 (28.44)     4:33.29 (26.83)
  7 Cameron Speed    SO FAU-FG            4:33.81    4:33.40         14  
    r:+0.65  24.51        51.10 (26.59)
        1:17.99 (26.89)     1:45.46 (27.47)
        2:13.26 (27.80)     2:41.47 (28.21)
        3:09.66 (28.19)     3:37.98 (28.32)
        4:06.28 (28.30)     4:33.40 (27.12)
  8 Garrett Despres  SO Gardner-Webb-NC   4:35.91    4:37.65         13  
    r:+0.72  25.07        52.54 (27.47)
        1:20.08 (27.54)     1:48.07 (27.99)
        2:15.97 (27.90)     2:43.98 (28.01)
        3:12.50 (28.52)     3:41.21 (28.71)
        4:09.81 (28.60)     4:37.65 (27.84)
  9 Brady Vann       SO Gardner-Webb-NC   4:37.27    4:38.57         12  
    r:+0.67  25.15        52.52 (27.37)
        1:20.50 (27.98)     1:48.68 (28.18)
        2:16.81 (28.13)     2:44.98 (28.17)
        3:13.37 (28.39)     3:41.98 (28.61)
        4:10.58 (28.60)     4:38.57 (27.99)
 
                            === B - Final ===                            
 
 10 Carson Doll      FR ODU-VA            4:39.56    4:33.15         10  
    r:+0.62  24.63        51.19 (26.56)
        1:18.63 (27.44)     1:46.64 (28.01)
        2:14.45 (27.81)     2:42.35 (27.90)
        3:10.44 (28.09)     3:38.74 (28.30)
        4:06.22 (27.48)     4:33.15 (26.93)
 11 Brandon Thomas   FR BU Knights-KY     4:38.32    4:36.56          8  
    r:+0.68  24.93        52.94 (28.01)
        1:20.61 (27.67)     1:48.93 (28.32)
        2:17.33 (28.40)     2:45.22 (27.89)
        3:13.47 (28.25)     3:41.56 (28.09)
        4:09.40 (27.84)     4:36.56 (27.16)
 12 Jack Shapiro     SR FAU-FG            4:40.84    4:37.19          7  
    r:+0.72  24.94        52.26 (27.32)
        1:20.23 (27.97)     1:48.33 (28.10)
        2:16.32 (27.99)     2:44.31 (27.99)
        3:12.94 (28.63)     3:41.65 (28.71)
        4:10.46 (28.81)     4:37.19 (26.73)
 13 Thomas Ray       FR ODU-VA            4:39.40    4:37.41          6  
    r:+0.71  24.60        51.81 (27.21)
        1:19.89 (28.08)     1:48.01 (28.12)
        2:16.20 (28.19)     2:44.44 (28.24)
        3:12.87 (28.43)     3:41.76 (28.89)
        4:10.52 (28.76)     4:37.41 (26.89)
 14 Sam Goldey       SO Gardner-Webb-NC   4:38.72    4:37.47          5  
    r:+0.61  24.87        52.29 (27.42)
        1:20.14 (27.85)     1:48.30 (28.16)
        2:17.01 (28.71)     2:44.99 (27.98)
        3:13.89 (28.90)     3:42.40 (28.51)
        4:10.63 (28.23)     4:37.47 (26.84)
 15 Oscar Cardenas   JR Incarnate Word-S  4:39.33    4:38.73          4  
    r:+0.72  25.05        53.01 (27.96)
        1:21.49 (28.48)     1:50.12 (28.63)
        2:18.59 (28.47)     2:46.81 (28.22)
        3:15.02 (28.21)     3:43.65 (28.63)
        4:11.84 (28.19)     4:38.73 (26.89)
 16 Greyson William  JR BU Knights-KY     4:41.89    4:41.20          3  
    r:+0.70  25.55        53.37 (27.82)
        1:21.74 (28.37)     1:50.14 (28.40)
        2:18.56 (28.42)     2:47.13 (28.57)
        3:16.01 (28.88)     3:44.58 (28.57)
        4:13.44 (28.86)     4:41.20 (27.76)
 17 Sam Russell      JR BU Knights-KY     4:45.42    4:44.76          2  
    r:+0.66  25.38        53.54 (28.16)
        1:22.30 (28.76)     1:51.38 (29.08)
        2:20.38 (29.00)     2:49.37 (28.99)
        3:18.34 (28.97)     3:47.51 (29.17)
        4:16.84 (29.33)     4:44.76 (27.92)
 18 Hunter Young     JR ODU-VA            4:49.08    4:45.56          1  
    r:+0.64  25.35        54.13 (28.78)
        1:22.90 (28.77)     1:51.85 (28.95)
        2:20.96 (29.11)     2:49.98 (29.02)
        3:19.56 (29.58)     3:48.55 (28.99)
        4:17.83 (29.28)     4:45.56 (27.73)
 
                          === Preliminaries ===                          
 
 19 Brennan Carroll  JR ODU-VA            4:51.75                   
     r:0.69  26.03        54.46 (28.43)
        1:23.50 (29.04)     1:52.83 (29.33)
        2:22.58 (29.75)     2:52.30 (29.72)
        3:22.22 (29.92)     3:52.34 (30.12)
        4:22.58 (30.24)     4:51.75 (29.17)
 20 Will McDermott   FR ODU-VA            4:55.99                   
     r:0.73  25.90        54.29 (28.39)
        1:23.32 (29.03)     1:52.69 (29.37)
        2:22.42 (29.73)     2:52.48 (30.06)
        3:23.08 (30.60)     3:54.08 (31.00)
        4:25.40 (31.32)     4:55.99 (30.59)
 21 Brendan Verna    JR BU Knights-KY     5:04.58                   
     r:0.65  26.94        56.92 (29.98)
        1:27.57 (30.65)     1:58.22 (30.65)
        2:28.83 (30.61)     2:59.38 (30.55)
        3:31.00 (31.62)     4:02.60 (31.60)
        4:34.31 (31.71)     5:04.58 (30.27)
 22 Chance Fiallo    SR BU Knights-KY     5:18.04                   
     r:0.70  27.37        57.69 (30.32)
        1:29.39 (31.70)     2:01.61 (32.22)
        2:34.32 (32.71)     3:05.84 (31.52)
        3:38.43 (32.59)     4:11.68 (33.25)
        4:44.36 (32.68)     5:18.04 (33.68)
 -- Hayden Carpente  SO Gardner-Webb-NC   4:42.31         X         
     r:0.74  24.31        51.39 (27.08)
        1:19.11 (27.72)     1:47.37 (28.26)
        2:16.02 (28.65)     2:44.92 (28.90)
        3:14.31 (29.39)     3:43.87 (29.56)
        4:13.38 (29.51)     4:42.31 (28.93)
 -- Noah Seip        FR Gardner-Webb-NC   4:47.61         X         
     r:0.69  24.88        52.41 (27.53)
        1:21.12 (28.71)     1:49.77 (28.65)
        2:19.25 (29.48)     2:48.74 (29.49)
        3:18.57 (29.83)     3:48.38 (29.81)
        4:18.56 (30.18)     4:47.61 (29.05)
 -- Brady Bower      FR Gardner-Webb-NC   4:51.47         X         
     r:0.72  24.23        51.27 (27.04)
        1:19.04 (27.77)     1:47.60 (28.56)
        2:17.43 (29.83)     2:47.56 (30.13)
        3:18.11 (30.55)     3:49.24 (31.13)
        4:20.50 (31.26)     4:51.47 (30.97)
 -- Trevor Wyatt     SO Gardner-Webb-NC   4:51.89         X         
     r:0.73  25.83        53.70 (27.87)
        1:22.37 (28.67)     1:51.40 (29.03)
        2:20.83 (29.43)     2:50.82 (29.99)
        3:21.20 (30.38)     3:51.80 (30.60)
        4:22.17 (30.37)     4:51.89 (29.72)
 -- Cason Forst      JR ODU-VA            4:55.70         X         
     r:0.74  26.35        55.51 (29.16)
        1:25.00 (29.49)     1:54.94 (29.94)
        2:25.39 (30.45)     2:55.91 (30.52)
        3:26.67 (30.76)     3:56.21 (29.54)
        4:26.29 (30.08)     4:55.70 (29.41)
 -- Jack Grotjohn    SR ODU-VA            4:58.98         X         
     r:0.77  26.61        55.93 (29.32)
        1:25.57 (29.64)     1:55.09 (29.52)
        2:25.40 (30.31)     2:56.09 (30.69)
        3:27.15 (31.06)     3:58.16 (31.01)
        4:29.28 (31.12)     4:58.98 (29.70)
 -- Tanner Dunn      FR BU Knights-KY     5:06.95         X         
     r:0.79  26.37        56.26 (29.89)
        1:26.70 (30.44)     1:57.54 (30.84)
        2:28.87 (31.33)     2:59.86 (30.99)
        3:30.84 (30.98)     4:02.85 (32.01)
        4:35.24 (32.39)     5:06.95 (31.71)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Florida Atlantic University        58   1. University of Incarnate Word       58
  3. Gardner-Webb University            46   4. Old Dominion University            17
  5. Bellarmine University              13