Miami University Aquatic Center - Site License  7/29/2022 - 9:10 PM
             2022 Tri County Swim League Championships              
                          July 29-30, 2022                          
 
 Event 38  Boys 11-12 50 SC Meter Backstroke DIVISION 1
==================================================================
   Tri-County: ! 29.67  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zhong, Austin          12 Mason               33.10      32.55  
  2 Knapschaefer, Luke     11 Five Seasons        37.47      37.02  
  3 Vamadeva, Lingan       12 Mason               38.50      37.72  
  4 Vamadeva, Velan        12 Mason               40.49      39.30  
  5 Dong, Daniel           12 Life Time           39.72      41.16  
  6 Malavich, Abe          11 Landen              39.15      41.91  
  7 Garcia, Mau            12 Life Time           40.41      42.41  
  8 Stroh, Jackson         11 Lakota Hills        42.63      43.13  
  9 Contois, Noah          11 Lakota Hills        44.29      43.14  
 10 Temple, Ayden          11 Five Seasons        43.40      43.84  
 11 O'Connor, Pierce       12 Life Time           46.18      44.08  
 12 Booms, Benjamin        11 Landen              45.56      45.11  
 13 Schroer, Emerson       12 Landen              45.58      45.18  
 14 Riley, James           11 Landen              45.78      45.81  
 15 Dong, Derek            11 Life Time           47.43      46.15  
 16 Freytag, Caleb         11 Landen              51.26      46.31  
 17 Young, Oliver          11 Landen              43.39      47.85  
 18 Blanton, Cade          11 Lakota Hills        43.75      48.98  
 19 Reyes, Gabe            11 Landen              51.90      49.12  
 20 Krause, William        11 Lakota Hills        51.86      49.90  
 21 Curry, Benjamin        12 Lakota Hills        53.10      50.49  
 22 Debies, Jack           11 Life Time           54.03      50.54  
 23 Bohlander, Kia         12 Landen            1:00.04      51.91  
 24 Hendrix, Zeke          12 Five Seasons        51.73      53.20  
 25 Corcoran, Benjamin     12 Lakota Hills      1:05.62      53.24  
 26 Tarafder, Soham        12 Mason             1:08.34      56.70  
 27 Kise, Phoenix          11 Lakota Hills      1:07.39      57.79  
 28 Wu, Hank               11 Mason               58.88      59.47  
 29 Stanley, Andrew        11 Mason             1:03.55    1:00.35  
 30 Camacho, Daniel        11 Life Time         1:01.82    1:03.42  
 31 Joshi, Prathamesh      12 Life Time         1:05.36    1:04.14  
 32 Megada, Rehaan         11 Lakota Hills      1:23.54    1:11.18  
 33 Laubernds, Ian         12 Landen            1:25.60    1:17.68  
 -- Ortiz, Andres          11 Five Seasons      1:01.86         NS  
 -- Lee, Nathan            11 Mason               42.90         NS  
 
 Event 38  Boys 11-12 50 SC Meter Backstroke DIVISION 2
==================================================================
   Tri-County: ! 29.67  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fairbanks, Derek       11 Wetherington        37.75      36.14  
  2 Russell, Oliver        12 Hy-Crest            39.50      38.29  
  3 Smith, Ryan            11 Dutchland Woods     41.86      40.30  
  4 Murphy, Justin         12 Hy-Crest            43.56      40.53  
  5 Starodub, Justin       11 Four Bridges        45.38      43.80  
  6 Duwel, Isaiah          12 Montgomery          44.27      45.41  
  7 Draper, Thomas         12 Windwood            46.25      46.87  
  8 Benedict, Owen         11 Montgomery          49.56      46.88  
  9 Gavigan, Cullen        11 Hy-Crest            47.35      46.91  
 10 Shewman, Stone         12 Hy-Crest            51.82      49.68  
 11 Hoffman, Grayden       12 Montgomery          46.16      50.36  
 12 Recker, Luke           11 Montgomery          53.23      51.02  
 13 Miller, Hudson         12 Wetherington        57.03      51.97  
 14 Harold, Samuel         12 Wetherington        55.33      54.28  
 15 Veatch, Carson         12 Hy-Crest            56.00      54.49  
 16 Sheridan, Jonah        11 Hy-Crest            52.37      55.12  
 17 Villa, Benjmain        12 Montgomery          56.88      56.90  
 18 Hodges, Seb            12 Windwood          1:01.56      58.08  
 19 Beals, Canaan          11 Wetherington      1:03.86      59.13  
 20 Gerber, Donovan        12 Wetherington      1:03.74    1:00.43  
 21 Root, Rylan            11 Four Bridges      1:01.05    1:01.88  
 22 Harold, Morrison       11 Wetherington      1:05.54    1:05.37  
 23 Meenach, Parker        11 Dutchland Woods   1:10.38    1:08.25  
 -- Moore, Steven          11 Wetherington      1:13.47         DQ  
      Shoulders past vertical toward breast
 -- Brown, Jay             11 Montgomery          52.77         DQ  
      Shoulders past vertical toward breast