NESCAC Championship Meet                       2/19/2023 - 11:50 AM
       2023 Mens NESCAC Championship - 2/16/2023 to 2/19/2023       
 
 Event 5  Men 500 Yard Freestyle
==================================================================
       NESCAC: # 4:21.95  2009      A. Fraser, Amherst
         MEET: ! 4:25.90  2/17/2023 Justin Finkel, Connecticut-CT
         Pool: P 4:21.37  2018      K. Smith, RAC
     NCAA 'A': @ 4:20.26
     NCAA 'B': B 4:32.31
    22 Invite:   4:29.18
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Anderson, Carte  SO Williams          4:43.73    4:27.81Bq      
                 24.94        51.28 (26.34)
        1:18.46 (27.18)     1:45.52 (27.06)
        2:12.79 (27.27)     2:40.11 (27.32)
        3:07.58 (27.47)     3:34.44 (26.86)
        4:01.37 (26.93)     4:27.81 (26.44)
  2 Finkel, Justin   SO Connecticut       4:34.15    4:28.64Bq      
                 23.64        49.72 (26.08)
        1:16.53 (26.81)     1:43.84 (27.31)
        2:10.83 (26.99)     2:38.20 (27.37)
        3:06.13 (27.93)     3:34.17 (28.04)
        4:01.88 (27.71)     4:28.64 (26.76)
  3 Griffis, Riley   JR Middlebury        4:41.36    4:30.47Bq      
                 24.61        51.17 (26.56)
        1:17.84 (26.67)     1:45.04 (27.20)
        2:12.61 (27.57)     2:40.42 (27.81)
        3:08.12 (27.70)     3:35.97 (27.85)
        4:03.20 (27.23)     4:30.47 (27.27)
  4 Gregory, Mark    JR Bates             4:41.65    4:30.73Bq      
                 23.82        50.15 (26.33)
        1:17.07 (26.92)     1:44.46 (27.39)
        2:12.30 (27.84)     2:40.35 (28.05)
        3:08.48 (28.13)     3:36.32 (27.84)
        4:04.12 (27.80)     4:30.73 (26.61)
  5 Atherton, Alex   SO Williams          4:33.57    4:31.47Bq      
                 24.39        50.95 (26.56)
        1:17.73 (26.78)     1:44.81 (27.08)
        2:12.24 (27.43)     2:39.93 (27.69)
        3:07.69 (27.76)     3:35.68 (27.99)
        4:03.69 (28.01)     4:31.47 (27.78)
  6 Knightly, Tyler  JR Amherst           4:42.74    4:32.71 q      
                 24.79        51.66 (26.87)
        1:19.05 (27.39)     1:47.17 (28.12)
        2:15.46 (28.29)     2:43.73 (28.27)
        3:11.25 (27.52)     3:38.95 (27.70)
        4:06.12 (27.17)     4:32.71 (26.59)
  7 Lunardi, Gabrie  SO Amherst           4:38.07    4:32.88 q      
                 24.34        50.79 (26.45)
        1:18.01 (27.22)     1:45.58 (27.57)
        2:13.11 (27.53)     2:40.46 (27.35)
        3:08.34 (27.88)     3:36.47 (28.13)
        4:04.63 (28.16)     4:32.88 (28.25)
  8 Taylor, Will     JR Amherst           4:42.62    4:33.43 q      
                 24.61        51.12 (26.51)
        1:18.08 (26.96)     1:45.56 (27.48)
        2:13.37 (27.81)     2:41.14 (27.77)
        3:08.98 (27.84)     3:37.04 (28.06)
        4:05.37 (28.33)     4:33.43 (28.06)
 -----------------------------------------------------------------
  9 Laclef, Matthew  JR Connecticut       4:44.21    4:34.15 q      
                 24.92        52.32 (27.40)
        1:20.07 (27.75)     1:47.59 (27.52)
        2:15.15 (27.56)     2:42.87 (27.72)
        3:10.60 (27.73)     3:38.35 (27.75)
        4:06.50 (28.15)     4:34.15 (27.65)
 10 Polaner, Mason   JR Wesleyan          4:40.59    4:35.00 q      
                 24.44        51.51 (27.07)
        1:19.27 (27.76)     1:47.00 (27.73)
        2:15.32 (28.32)     2:43.33 (28.01)
        3:11.25 (27.92)     3:39.24 (27.99)
        4:07.31 (28.07)     4:35.00 (27.69)
 11 Houlton, Zach    JR Williams          4:47.75    4:36.47 q      
                 24.77        50.87 (26.10)
        1:17.82 (26.95)     1:45.58 (27.76)
        2:13.65 (28.07)     2:41.89 (28.24)
        3:10.19 (28.30)     3:38.93 (28.74)
        4:07.82 (28.89)     4:36.47 (28.65)
 12 Houlton, Eli     JR Tufts             4:38.12    4:37.09 q      
                 24.51        50.67 (26.16)
        1:17.52 (26.85)     1:44.89 (27.37)
        2:12.55 (27.66)     2:40.56 (28.01)
        3:09.07 (28.51)     3:37.81 (28.74)
        4:07.53 (29.72)     4:37.09 (29.56)
 13 McGowan, John    SO Bowdoin           4:48.34    4:37.12 q      
                 24.80        51.58 (26.78)
        1:19.08 (27.50)     1:46.90 (27.82)
        2:14.79 (27.89)     2:42.89 (28.10)
        3:11.31 (28.42)     3:39.65 (28.34)
        4:08.69 (29.04)     4:37.12 (28.43)
 14 D'Alessandro, J  FR Amherst           4:47.82    4:37.85 q      
                 25.70        52.76 (27.06)
        1:20.72 (27.96)     1:48.65 (27.93)
        2:16.74 (28.09)     2:44.88 (28.14)
        3:13.16 (28.28)     3:41.65 (28.49)
        4:10.15 (28.50)     4:37.85 (27.70)
 15 Pfeffer, Nate    FR Tufts             4:37.74    4:38.74 q      
                 24.44        51.37 (26.93)
        1:19.11 (27.74)     1:47.26 (28.15)
        2:15.56 (28.30)     2:44.15 (28.59)
        3:13.21 (29.06)     3:42.30 (29.09)
        4:10.70 (28.40)     4:38.74 (28.04)
 16 Szablewski, Eva  SR Tufts             4:35.55    4:39.24 q      
                 24.43        51.19 (26.76)
        1:18.59 (27.40)     1:46.54 (27.95)
        2:14.94 (28.40)     2:43.78 (28.84)
        3:12.89 (29.11)     3:41.79 (28.90)
        4:11.07 (29.28)     4:39.24 (28.17)
 -----------------------------------------------------------------
 17 Peabody, Brim    SO Bowdoin           4:53.40    4:39.75 q      
                 25.62        53.47 (27.85)
        1:21.60 (28.13)     1:50.29 (28.69)
        2:18.82 (28.53)     2:47.10 (28.28)
        3:15.66 (28.56)     3:44.36 (28.70)
        4:12.17 (27.81)     4:39.75 (27.58)
 18 Ma, Michael      FR Williams          4:39.87    4:40.46 q      
                 25.32        52.19 (26.87)
        1:19.51 (27.32)     1:47.38 (27.87)
        2:15.47 (28.09)     2:43.91 (28.44)
        3:12.90 (28.99)     3:41.85 (28.95)
        4:11.57 (29.72)     4:40.46 (28.89)
 19 Planting, Andre  JR Middlebury        4:57.93    4:40.98 q      
                 25.39        52.77 (27.38)
        1:20.61 (27.84)     1:48.66 (28.05)
        2:17.20 (28.54)     2:45.75 (28.55)
        3:14.50 (28.75)     3:43.44 (28.94)
        4:12.30 (28.86)     4:40.98 (28.68)
 20 Roberts, Ryan    FR Amherst           4:52.44    4:41.42 q      
                 25.58        53.13 (27.55)
        1:21.36 (28.23)     1:50.19 (28.83)
        2:19.14 (28.95)     2:47.82 (28.68)
        3:16.55 (28.73)     3:45.39 (28.84)
        4:13.36 (27.97)     4:41.42 (28.06)
 21 Bigelow, Pierce  SO Middlebury        4:52.27    4:41.82 q      
                 25.35        52.57 (27.22)
        1:20.79 (28.22)     1:49.22 (28.43)
        2:17.70 (28.48)     2:46.02 (28.32)
        3:14.77 (28.75)     3:43.98 (29.21)
        4:13.31 (29.33)     4:41.82 (28.51)
 22 Kim, James       SR Tufts             4:44.37    4:41.98 q      
                 24.48        51.27 (26.79)
        1:18.66 (27.39)     1:46.42 (27.76)
        2:14.71 (28.29)     2:43.58 (28.87)
        3:12.90 (29.32)     3:42.47 (29.57)
        4:12.24 (29.77)     4:41.98 (29.74)
 23 Engel, Luke      SO Hamilton          4:53.91    4:42.25 q      
                 25.08        52.16 (27.08)
        1:19.98 (27.82)     1:48.10 (28.12)
        2:16.54 (28.44)     2:45.56 (29.02)
        3:14.91 (29.35)     3:44.21 (29.30)
        4:13.37 (29.16)     4:42.25 (28.88)
 24 Cordick, Nate    SR Colby             4:45.88    4:42.92 q      
                 25.46        53.48 (28.02)
        1:22.17 (28.69)     1:51.04 (28.87)
        2:19.73 (28.69)     2:48.72 (28.99)
        3:17.35 (28.63)     3:46.09 (28.74)
        4:14.94 (28.85)     4:42.92 (27.98)
 -----------------------------------------------------------------
 25 Shashkov, Sasha  JR Williams          4:47.17    4:43.99        
                 25.02        52.45 (27.43)
        1:20.64 (28.19)     1:49.09 (28.45)
        2:17.82 (28.73)     2:47.03 (29.21)
        3:16.28 (29.25)     3:45.82 (29.54)
        4:15.03 (29.21)     4:43.99 (28.96)
 26 Tate, Zahar      JR Connecticut       5:03.62    4:45.43        
                 25.04        52.11 (27.07)
        1:19.98 (27.87)     1:48.47 (28.49)
        2:17.54 (29.07)     2:46.75 (29.21)
        3:16.18 (29.43)     3:45.91 (29.73)
        4:15.86 (29.95)     4:45.43 (29.57)
 -----------------------------------------------------------------
 27 Doerwaldt, Hart  SO Wesleyan          4:49.56    4:45.52        
                 26.07        54.62 (28.55)
        1:23.42 (28.80)     1:52.18 (28.76)
        2:21.22 (29.04)     2:50.64 (29.42)
        3:20.16 (29.52)     3:48.96 (28.80)
        4:17.76 (28.80)     4:45.52 (27.76)
 28 Chon, Nathaniel  FR Colby             4:50.19    4:46.10        
                 25.95        53.52 (27.57)
        1:22.06 (28.54)     1:50.69 (28.63)
        2:19.72 (29.03)     2:48.92 (29.20)
        3:18.06 (29.14)     3:47.49 (29.43)
        4:17.25 (29.76)     4:46.10 (28.85)
 29 Bean, Ethan      JR Bates             4:51.53    4:46.71        
                 24.70        52.61 (27.91)
        1:21.13 (28.52)     1:50.16 (29.03)
        2:19.28 (29.12)     2:48.53 (29.25)
        3:18.15 (29.62)     3:47.95 (29.80)
        4:17.86 (29.91)     4:46.71 (28.85)
 30 Nordstrom, Dyla  SO Bates             4:51.31    4:47.99        
                 25.77        54.19 (28.42)
        1:23.50 (29.31)     1:53.32 (29.82)
        2:23.47 (30.15)     2:53.42 (29.95)
        3:22.10 (28.68)     3:51.42 (29.32)
        4:20.72 (29.30)     4:47.99 (27.27)
 31 Brown, Matthew   SO Trinity           4:50.87    4:48.11        
                 25.30        53.21 (27.91)
        1:21.84 (28.63)     1:50.67 (28.83)
        2:20.41 (29.74)     2:50.29 (29.88)
        3:20.33 (30.04)     3:50.54 (30.21)
        4:20.09 (29.55)     4:48.11 (28.02)
 32 Paul, Jack       SO Middlebury        4:53.55    4:48.51        
                 25.38        52.70 (27.32)
        1:20.75 (28.05)     1:49.82 (29.07)
        2:18.70 (28.88)     2:47.71 (29.01)
        3:17.34 (29.63)     3:47.59 (30.25)
        4:18.31 (30.72)     4:48.51 (30.20)
 33 Curran, Fran     SR Middlebury        4:50.80    4:49.41        
                 25.46        53.81 (28.35)
        1:23.19 (29.38)     1:52.55 (29.36)
        2:22.70 (30.15)     2:52.76 (30.06)
        3:22.60 (29.84)     3:52.24 (29.64)
        4:21.62 (29.38)     4:49.41 (27.79)
 34 Porges, David    SO Middlebury        5:06.23    4:52.89        
                 26.11        54.49 (28.38)
        1:24.02 (29.53)     1:53.62 (29.60)
        2:23.76 (30.14)     2:53.69 (29.93)
        3:24.26 (30.57)     3:54.48 (30.22)
        4:24.48 (30.00)     4:52.89 (28.41)
 35 Brun, Alex       SR Wesleyan          4:57.73    4:53.52        
                 26.03        54.16 (28.13)
        1:23.10 (28.94)     1:52.36 (29.26)
        2:21.75 (29.39)     2:51.75 (30.00)
        3:22.05 (30.30)     3:52.54 (30.49)
        4:23.34 (30.80)     4:53.52 (30.18)
 36 Chiu, Ethan      JR Hamilton          5:07.28    4:53.70        
                 25.95        54.66 (28.71)
        1:24.24 (29.58)     1:54.01 (29.77)
        2:24.10 (30.09)     2:54.43 (30.33)
        3:24.62 (30.19)     3:54.36 (29.74)
        4:24.27 (29.91)     4:53.70 (29.43)
 37 Minickiello, An  JR Colby             4:48.08    4:54.05        
                 26.98        55.99 (29.01)
        1:25.81 (29.82)     1:55.65 (29.84)
        2:25.36 (29.71)     2:54.96 (29.60)
        3:24.92 (29.96)     3:55.21 (30.29)
        4:24.97 (29.76)     4:54.05 (29.08)
 38 Lafferty, Aaron  SR Wesleyan          4:58.00    4:59.84        
                 26.50        55.00 (28.50)
        1:24.78 (29.78)     1:54.75 (29.97)
        2:25.73 (30.98)     2:56.56 (30.83)
        3:27.71 (31.15)     3:58.72 (31.01)
        4:29.55 (30.83)     4:59.84 (30.29)
 39 Kereshi, Endre   FR Trinity           5:18.04    5:02.45        
                 26.84        55.77 (28.93)
        1:25.70 (29.93)     1:56.23 (30.53)
        2:27.11 (30.88)     2:58.49 (31.38)
        3:30.00 (31.51)     4:01.58 (31.58)
        4:32.49 (30.91)     5:02.45 (29.96)
 40 Williams, Cole   SO Hamilton          5:13.95    5:05.41        
                 26.55        55.36 (28.81)
        1:25.26 (29.90)     1:55.74 (30.48)
        2:26.77 (31.03)     2:57.94 (31.17)
        3:29.59 (31.65)     4:00.95 (31.36)
        4:33.14 (32.19)     5:05.41 (32.27)
 41 Chase, Joshua    JR Hamilton          5:15.31    5:09.28        
                 27.74        57.72 (29.98)
        1:28.55 (30.83)     1:59.88 (31.33)
        2:31.34 (31.46)     3:02.89 (31.55)
        3:34.60 (31.71)     4:06.32 (31.72)
        4:38.01 (31.69)     5:09.28 (31.27)
 42 Burdzicki, Patr  FR Hamilton          5:19.96    5:15.41        
                 26.55        55.94 (29.39)
        1:26.44 (30.50)     1:57.28 (30.84)
        2:29.28 (32.00)     3:01.80 (32.52)
        3:34.88 (33.08)     4:08.11 (33.23)
        4:42.21 (34.10)     5:15.41 (33.20)
 -- Kunkiewicz, Mat  FR Bates             4:50.70   X4:47.79        
                 25.69        54.02 (28.33)
        1:22.91 (28.89)     1:51.91 (29.00)
        2:21.05 (29.14)     2:50.44 (29.39)
        3:19.83 (29.39)     3:49.83 (30.00)
        4:19.28 (29.45)     4:47.79 (28.51)
 -- Gold, Lucas      FR Bates             4:49.42         DQ        
      False start
                 25.29        53.37 (28.08)
        1:22.26 (28.89)     1:51.56 (29.30)
        2:21.27 (29.71)     2:51.05 (29.78)
        3:21.10 (30.05)     3:51.00 (29.90)
        4:20.50 (29.50)          DQ (27.35)
 -- Miller, Carter   FR Colby             4:52.09       XDFS        
      Declared false start
 -- Wu, Niels        JR Colby             4:51.00        DFS        
      Declared false start