EHAC Aquatics                                          3/10/2023 - 2:09 PM
   2023 CSCAA National Invitational Championship - 3/9/2023 to 3/11/2023   
 
 Event 11  Men 50 Yard Breaststroke
=========================================================================
        CSCAA: # 24.15  3/10/2022 Jadon Wulliez, Texas Chirstian
                 25.49  NICA
                 26.99  NICB
    Name            Age School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bart, Christian  23 Oakland             24.53      23.98#NICA    20  
  2 Cue Carrillo, J  22 Lindenwood          24.45      23.99 NICA    19  
  3 Paiva, Raphael   21 Texas Christian     24.43      24.25 NICA    18  
  4 Karnik, Kacper   21 Drexel              24.76      24.28 NICA    17  
  5 Kelly, Logan     19 IUPUI               24.81      24.54 NICA    16  
  6 Giurgevich, Mat  20 Lindenwood          24.73      24.60 NICA    15  
  7 Krusinski, Pete  21 Ohio State          24.69      24.70 NICA    13.5
  7 Bonnett, Will    19 Brigham Young       24.80      24.70 NICA    13.5
  9 Jordan, Joseph   21 Tennessee           24.73      24.78 NICA    12  
 10 Champlin, Brett  22 Tennessee           24.80      24.94 NICA    11  
 
                            === B - Final ===                            
 
 11 Berdahl, Jack    21 South Dakota        25.08      24.89 NICA    10  
 12 Lillibridge, Da  23 Florida Atlantic    24.97      24.90 NICA     9  
 13 Palvadre, Chris  19 Oakland             24.86      24.92 NICA     8  
 14 Wallace, Jacob   21 Mount Saint Mary    24.95      24.94 NICA     7  
 15 Beladi, Noah     19 Queens (Nc)         25.27      24.95 NICA     6  
 16 Rom, Jonathan    21 Grand Canyon        25.17      25.01 NICA     5  
 17 Edwards, Emerso  22 Brigham Young       25.19      25.20 NICA     4  
 18 O'Dare, Kevin    20 Purdue              25.13      25.26 NICA     3  
 19 Houk, Harper     21 Grand Canyon        25.28      25.31 NICA     1.5
 19 Reiter, Jon      20 California Bapti    25.23      25.31 NICA     1.5
 
                          === Preliminaries ===                          
 
 21 Grady, Aidan     19 Mount Saint Mary    25.32                   
 22 Faleiros, Tiago  18 Southern Illinoi    25.36                   
 23 Baer, Alon       25 Evansville          25.40                   
 24 Pusateri, Luke   20 UC San Diego        25.49                   
 25 Fabian, Donat    21 Denver              25.51                   
 25 Berecz, Balazs   22 Queens (Nc)         25.51                   
 27 Sonnabend, Park  20 South Dakota        25.52                   
 27 Whittaker, Raym  18 Purdue              25.52                   
 29 Horton, Peter    18 Texas Christian     25.55                   
 30 Schaefer, Joe    21 West Virginia       25.58                   
 30 Smolecki, Sebas  20 UW - Green Bay      25.58                   
 32 Blume, Maxwell   19 IUPUI               25.59                   
 33 Namakonov, Matt  20 Delaware            25.61                   
 34 Thompson, Mark-  20 Howard              25.62                   
 35 Goncharuk, Dani  19 Evansville          25.64                   
 36 Williams, Ryan   18 Tennessee           25.65                   
 37 Sathre, Mack     21 South Dakota        25.73                   
 38 Robinson, Broga  19 Cincinnati          25.75                   
 39 Gleason, Declan  20 Queens (Nc)         25.83                   
 39 Slessor, James   19 Youngstown State    25.83                   
 41 McDonald, Adam   18 West Virginia       25.86                   
 42 Wolner, Grant    21 South Dakota        25.90                   
 43 Nosack, Marco    20 Denver              25.91                   
 43 Young, Jake      20 West Virginia       25.91                   
 45 Distler, Griffi  22 Mount Saint Mary    25.96                   
 46 Dulay, Adrian    20 Miami-OH            25.98                   
 46 Dmitrovic, Luka  23 St. Francis (Ny)    25.98                   
 48 Dooling, Carter  19 Grand Canyon        26.00                   
 49 Johnson, Darin   19 Howard              26.01                   
 50 Sink, Bridger    18 Pacific             26.05                   
 51 Hasanovic, Benj  22 Evansville          26.08                   
 52 Lynch, Alex      21 Denver              26.09                   
 53 Weiss, Christof  20 Florida Atlantic    26.11                   
 53 Heaphy, Matthew     South Dakota Sta    26.11                   
 55 Hardy, Caden     19 Marist              26.14                   
 56 Dehen, Max       22 Evansville          26.16                   
 57 Weddington, Lan  21 Howard              26.17                   
 58 Davis, Meek      22 Howard              26.20                   
 59 Bevan, Matthew   23 NJIT                26.21                   
 60 Gonzales, Jaxon  19 Seattle             26.31                   
 61 Fortner, Luke    20 Purdue              26.36                   
 62 Smolecki, Alex   18 UW - Green Bay      26.37                   
 63 Zimmerman, Eli      UW - Green Bay      26.42                   
 63 Van Gorp, Ian    21 Miami-OH            26.42                   
 65 Souto Vilas, Ca  20 Evansville          26.43                   
 66 Horky, Christop  22 Csu-Bakersfield     26.52                   
 67 Jones, Peter     22 Mount Saint Mary    26.61                   
 68 Mortimer, Bryce  18 Old Dominion        26.65                   
 69 Singler, Collin  20 Cincinnati          27.10                   
 70 Gavin, Cooper    19 Old Dominion        27.11                   
 71 Haddad, Lucas    20 Iona                27.79                   
 
                 Men - Team Rankings - Through Event 11                  
 
  1. Queens University of Charlotte    158   2. Ohio State University           149.5
  3. University of Tennessee           119   3. Texas Christian University        119
  5. Oakland University              105.5   6. Indiana University-Bloomington     95
  7. Lindenwood University              93   8. University of California-San D   81.5
  9. California State University, B   69.5  10. Grand Canyon University            67
 11. Florida Atlantic University        63  12. Brigham Young University           59
 13. Indiana University-Purdue Univ     50  14. University of South Dakota         46
 15. West Virginia University           43  15. Purdue University                  43
 17. Miami University (Ohio)            39  18. Binghamton University              36
 19. University of Cincinnati           34  19. Southern Illinois University       34
 19. Drexel University                  34  22. University of Denver               32
 23. Towson University                  30  24. University of the Pacific          29
 25. University of Delaware             24  25. Umbc                               24
 27. South Dakota State University    21.5  28. California Baptist University    19.5
 29. Iona College                       19  30. University of Evansville         17.5
 30. Howard University                17.5  32. Marist College                     17
 33. Youngstown State University        16  34. Old Dominion University            15
 35. St. Francis College Brooklyn       10  36. University of Wisconsin-Green       9
 37. Seattle University                  8  38. Mount Saint Mary's University       7
 39. Bryant University                   6  40. New Jersey Institute of Techno      4
 41. Fairfield University                3