EHAC Aquatics                                   3/10/2023 - 2:09 PM
2023 CSCAA National Invitational Championship - 3/9/2023 to 3/11/202
 
 Event 3  Men 50 Yard Backstroke
==================================================================
        CSCAA: # 21.25  3/14/2019 Rj J Kondalski, Ohio State
                 22.89  NICA
                 24.79  NICB
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bauch, Alex      23 Queens (Nc)         21.15      21.61 qNICA  
  2 Petkovic, Andri  21 UC San Diego        22.36      21.96 qNICA  
  3 Khotynetskyi, M  22 Oakland             21.79      22.18 qNICA  
  4 Heimes, Justin   20 West Virginia       21.84      22.24 qNICA  
  5 Burke, Kevin     22 IUPUI               22.07      22.25 qNICA  
  6 Burau, Dylan     18 Purdue              22.44      22.27 qNICA  
  7 Gubeno, Hunter   20 Cincinnati          21.66      22.33 qNICA  
  7 Williams, Ryan   18 Tennessee           22.56      22.33 qNICA  
  9 Cicanci, Edgar   20 Texas Christian     22.14      22.38 qNICA  
 10 Hadley, Griffin  20 Tennessee           22.35      22.42 qNICA  
 -----------------------------------------------------------------
 11 Jones, Elliott   21 Texas Christian     22.23      22.47 qNICA  
 12 Bell, Al         22 Drexel              22.20      22.56 qNICA  
 13 Eliason, Andrew  18 Brigham Young       22.29      22.62 qNICA  
 14 Currie, Gavin    19 Delaware            21.49      22.63 qNICA  
 15 Harding, Ryan    20 UMBC                22.67      22.65 qNICA  
 15 Camacho Salgado  20 Brigham Young       22.20      22.65 qNICA  
 17 Sallam, Ahmed    23 Marist              23.97      22.72 qNICA  
 18 Wilkins, Noah    23 Old Dominion        24.68      22.76 qNICA  
 19 Rinkenberger, S  20 California Bapti    22.32      22.79 qNICA  
 20 Nicholson, Harr  18 Oakland             22.76      22.83 qNICA  
 -----------------------------------------------------------------
 21 Miller, Mason    21 Miami-OH            22.89      22.85 NICA   
 22 Baltazar, Lelan  20 Pacific             23.32      22.87 NICA   
 -----------------------------------------------------------------
 23 Balladone, Sofu  20 Oakland             23.09      22.90 NICB   
 24 Carstensen, Aid  19 South Dakota Sta    22.61      22.92 NICB   
 25 Kaback, Max      18 Binghamton          22.63      22.94 NICB   
 26 Fisher, Adam     20 South Dakota        22.51      22.95 NICB   
 26 Cernek, Adam     23 Southern Illinoi    22.71      22.95 NICB   
 28 Franco, Luigi    19 UC San Diego        23.58      22.98 NICB   
 29 Hansson, Gustaf  22 Old Dominion        22.42      23.03 NICB   
 30 Bota, Evan       21 Towson              22.36      23.09 NICB   
 31 Beals, Luke      18 Florida Atlantic    22.51      23.12 NICB   
 32 Sells, Reed      20 Towson              23.36      23.13 NICB   
 33 Simmons, Liam    18 Denver              22.42      23.16 NICB   
 34 Vilbergsson, Pa  20 Evansville          22.79      23.21 NICB   
 35 Macrina, Jacob   20 Marist              23.26      23.27 NICB   
 36 Jennings, Sam    21 Grand Canyon        22.92      23.31 NICB   
 37 Stevens, Trista  21 Howard              22.40      23.32 NICB   
 38 Grabowski, Maur  20 St. Francis (Ny)    22.68      23.36 NICB   
 39 Fitch, Jason     21 Mount Saint Mary    22.67      23.37 NICB   
 40 Lajoie, Griffin  19 Bryant              22.52      23.39 NICB   
 41 Burns, Shane     19 UC San Diego        22.37      23.43 NICB   
 41 Vecchio, Jake    21 Binghamton          23.63      23.43 NICB   
 43 Shive, Kaleb     20 Lindenwood          22.54      23.45 NICB   
 44 Parente, Dylan   21 Pacific             24.35      23.47 NICB   
 45 Eaton, Taylor    20 Florida Atlantic    24.17      23.50 NICB   
 46 Ahumada, Max     23 Florida Atlantic    23.84      23.52 NICB   
 47 Druga, Rares An  21 Youngstown State    23.30      23.53 NICB   
 48 Ahrens, Jackson  19 Milwaukee           24.63      23.55 NICB   
 48 Kelly, Andy      19 Purdue              22.99      23.55 NICB   
 50 Horstkamp-Vinek  21 NJIT                22.51      23.59 NICB   
 51 Conley, Owen     21 Ohio State          24.33      23.61 NICB   
 52 Melcer, Paul     19 St. Francis (Ny)    23.44      23.66 NICB   
 53 Casey-Bolanos,   21 UMBC                23.30      23.67 NICB   
 54 Graham, Logan    21 Indiana             23.08      23.71 NICB   
 55 Harlan, Jamin    18 West Virginia       23.39      23.72 NICB   
 56 Zerpa, Ryan      18 Purdue              24.41      23.74 NICB   
 57 Baldwin, Brian   19 Iona                23.49      23.79 NICB   
 58 Deemer, Sam      19 NJIT                23.72      23.85 NICB   
 58 Bray, Maverick   19 West Virginia       24.28      23.85 NICB   
 60 Ketterling, Jac  19 South Dakota        23.83      23.86 NICB   
 61 Laing, Darren    21 Youngstown State    24.65      23.90 NICB   
 62 Wittmer, Sam     19 Grand Canyon        23.72      23.95 NICB   
 63 McLaughlin, Dan  18 Towson              24.20      24.10 NICB   
 64 Wagner, Robert   20 St. Francis (Ny)    23.55      24.16 NICB   
 65 Albert, Soma     22 Youngstown State    23.85      24.19 NICB   
 66 Schattenber, Be  19 Old Dominion        24.36      24.21 NICB   
 66 Hewett, Ian      18 Towson              24.40      24.21 NICB   
 68 Magno Queiroz,   23 St. Francis (Ny)    24.79      24.29 NICB   
 69 Davis, Jordan    19 Old Dominion        24.31      24.43 NICB   
 70 Zimmerman, Eli      UW - Green Bay      24.62      24.82        
 71 Claiborne, Kevi  21 Howard              23.94      24.91        
 72 Brown, Riley     21 West Virginia       24.67      24.96        
 73 San Juan, Roman  19 Bryant              23.22      25.70        
 -- Ostolaza, Dylan  18 NJIT                24.09        DFS