EHAC Aquatics                                   3/10/2023 - 2:09 PM
2023 CSCAA National Invitational Championship - 3/9/2023 to 3/11/202
 
 Event 14  Women 50 Yard Freestyle
==================================================================
        CSCAA: # 22.39  3/8/2018  Christina M Lappin, South Carolina
      CSCAA 1: ! 22.39  3/10/2022 Madelyn Moore, Northern Colorad
                 22.71  NICA
                 23.39  NICB
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Melilli, Daniel  22 Queens (Nc)         22.09      22.71 qNICA  
  2 Gumina, Monica   23 Queens (Nc)         22.66      22.76 qNICB  
  3 Rhodes, Olivia   20 Texas Christian     22.86      22.85 qNICB  
  4 Meers, Imogen    21 Rice                22.86      22.91 qNICB  
  5 Muteti, Emily    24 Grand Canyon        22.63      22.92 qNICB  
  6 Remington, Eri   21 Denver              22.74      23.00 qNICB  
  7 Harvey, Noelle   19 Washington State    22.97      23.01 qNICB  
  7 Gould, Serena    20 Texas Christian     22.83      23.01 qNICB  
  9 Burroughs, Juli  19 Tennessee           22.54      23.02 qNICB  
 10 Renner, Miranda  21 UC San Diego        22.97      23.05 qNICB  
 -----------------------------------------------------------------
 11 Heck, Ryley      19 Queens (Nc)         22.75      23.08 qNICB  
 12 Shpilko, Jessic  22 Florida Internat    22.67      23.11 qNICB  
 13 Williams, Halli  19 Brigham Young       22.98      23.12 qNICB  
 14 Timmer, Elisabe  21 South Dakota Sta    22.77      23.13 qNICB  
 15 Samansky, Abby   21 Tennessee           22.63      23.14 qNICB  
 15 Yeo, Chiok Sze   18 Indiana             22.71      23.14 qNICB  
 17 Brunlehner, Mar  22 Grand Canyon        22.84      23.19 qNICB  
 18 Szwabinska, Ada  19 West Virginia       22.98      23.21 qNICB  
 19 Jackson, Ali     20 Northern Colorad    23.10      23.22 qNICB  
 20 Hill, Hannah     20 Purdue              22.56      23.25 qNICB  
 -----------------------------------------------------------------
 21 Holder, Aislinn  19 Indiana             23.12     J23.25 NICB   
 22 McCloud, Shaena  20 North Texas         22.94      23.27 NICB   
 -----------------------------------------------------------------
 23 Kahn, Emily      19 South Dakota        22.68      23.29 NICB   
 23 Duran Ortiz, Se  19 Washington State    23.16      23.29 NICB   
 25 Ashburn, Meredi  20 Campbell            23.03      23.32 NICB   
 26 McDougall, Laur  22 Rice                23.15      23.35 NICB   
 27 Browne, Alexand  19 Pepperdine          23.28      23.36 NICB   
 28 Walsh, Aislinn   22 Ohio State          23.16      23.38 NICB   
 29 Hutler, Mackenz  22 Fresno State        22.93      23.42        
 30 e Silva, Lais    17 San Jose State      23.33      23.44        
 31 Gravereaux, Che  21 Drexel              22.91      23.45        
 32 Hubka, Rachel    21 San Diego           22.96      23.46        
 33 O'Brien, Mairin  19 Ohio State          22.95      23.50        
 34 Buszka, Korneli  19 Lindenwood          22.70      23.54        
 34 Bludgen, Laurel  21 Illinois            23.26      23.54        
 36 Voigt, Meggie    21 Ohio                23.19      23.56        
 37 Myers, Amber     19 Tennessee           22.96      23.57        
 38 Naccarella, Mia  20 Buffalo             23.32      23.61        
 39 DeWitt, Mya      19 Indiana             23.19      23.62        
 39 Hill, Makaela    20 UMBC                23.39      23.62        
 41 Lovell, Kennedy  23 Toledo              23.10      23.63        
 42 Hajek, Elishka   18 Campbell            23.18      23.64        
 42 Odgers, JoJo     20 UC San Diego        23.09      23.64        
 44 Bosley, Sawyer   20 Buffalo             22.78      23.66        
 44 DeWitt, Mackenz  19 Ohio State          23.11      23.66        
 46 Ciezczak, Megan  19 Vanderbilt          23.39      23.68        
 47 Spomer, Christi  19 South Dakota        23.07      23.70        
 47 Nwaeze, Zuzu     18 Howard              23.26      23.70        
 49 Love, Maggie     20 Purdue              22.86      23.71        
 50 Davis, Jessica   21 Cincinnati          22.93      23.72        
 50 Schiffli, Rache  22 Akron               22.94      23.72        
 52 Matney, Julia    19 Fresno State        23.38      23.73        
 53 Brodie-Foy, Hon  21 Miami-OH            23.04      23.74        
 54 Szadorski, Alex  20 Indiana State       23.16      23.76        
 55 Chiappa, Nicole  20 Delaware            23.38      23.83        
 55 Mathieson, Reag  20 San Jose State      23.24      23.83        
 57 Slegers, Janne   18 Toledo              23.33      23.90        
 58 Halliday, Jenna  19 Miami-OH            23.13      23.91        
 58 Olson, Lily      21 Illinois            23.21      23.91        
 60 Kuehne, Logan    20 Illinois            23.34      23.93        
 61 Di Palo, Angela  20 Washington State    23.24      23.94        
 61 Johnson, Kayla   19 Duquesne            23.18      23.94        
 63 Thiessen, Sam    20 Oakland             23.33      24.00        
 64 de Goede, Kirst  19 Washington State    23.12      24.02        
 65 Feltzer, Emma    19 Illinois State      22.96      24.11        
 66 Horton, Nicole   20 Csu-Bakersfield     23.32      24.12        
 67 Maspers, Mia     20 California Bapti    23.24      24.13        
 68 Waechter, Julia  18 Miami-OH            23.19      24.27        
 69 Riihinen, Ronja  22 Oakland             23.33      24.39        
 69 Katayama, Klava  20 Marshall            23.34      24.39        
 71 Krupp, Elayna    19 Bowling Green       23.37      24.43        
 -- Russum, Libby    18 Tennessee           22.95         DQ        
 -- Padavic, Madeli  19 Miami-OH            22.73        DFS