EHAC Aquatics                                   3/10/2023 - 2:09 PM
2023 CSCAA National Invitational Championship - 3/9/2023 to 3/11/202
 
 Event 19  Men 400 Yard IM
==================================================================
        CSCAA: # 3:47.13  3/15/2019 Spencer P Lehman, Indiana
                 3:51.31  NICA
                 4:09.99  NICB
    Name            Age School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bansberg, Willi  19 Ohio State        3:45.29    3:47.71 qNICA  
                 24.49        52.40 (27.91)
        1:21.46 (29.06)     1:49.57 (28.11)
        2:21.94 (32.37)     2:54.62 (32.68)
        3:21.89 (27.27)     3:47.71 (25.82)
  2 Metzler, Patrik  20 Ohio State        3:46.15    3:49.39 qNICA  
                 24.57        52.20 (27.63)
        1:22.06 (29.86)     1:51.73 (29.67)
        2:23.74 (32.01)     2:57.35 (33.61)
        3:23.85 (26.50)     3:49.39 (25.54)
  3 Piunti, Lucas    20 Indiana           3:47.41    3:50.25 qNICA  
                 24.95        52.20 (27.25)
        1:21.72 (29.52)     1:50.40 (28.68)
        2:22.68 (32.28)     2:55.79 (33.11)
        3:23.24 (27.45)     3:50.25 (27.01)
  4 Rothrock, Gus    20 Tennessee         3:47.48    3:51.06 qNICA  
                 24.95        52.82 (27.87)
        1:21.96 (29.14)     1:51.94 (29.98)
        2:24.75 (32.81)     2:58.42 (33.67)
        3:25.51 (27.09)     3:51.06 (25.55)
  5 Carlile, Jackso  19 Indiana           3:53.30    3:51.55 qNICB  
                 25.06        52.96 (27.90)
        1:22.30 (29.34)     1:51.05 (28.75)
        2:24.84 (33.79)     2:59.48 (34.64)
        3:26.05 (26.57)     3:51.55 (25.50)
  6 Dewitt, Tristan  21 Indiana           3:48.21    3:51.94 qNICB  
                 23.69        51.76 (28.07)
        1:21.15 (29.39)     1:50.36 (29.21)
        2:23.98 (33.62)     2:57.78 (33.80)
        3:25.16 (27.38)     3:51.94 (26.78)
  7 Gianni, Alessio  20 Drexel            3:51.36    3:52.09 qNICB  
                 24.36        52.30 (27.94)
        1:21.33 (29.03)     1:50.21 (28.88)
        2:24.98 (34.77)     2:59.43 (34.45)
        3:26.31 (26.88)     3:52.09 (25.78)
  8 Delkeskamp, Jan  23 Queens (Nc)       3:47.81    3:52.21 qNICB  
                 24.90        53.38 (28.48)
        1:23.53 (30.15)     1:53.43 (29.90)
        2:24.88 (31.45)     2:57.39 (32.51)
        3:25.66 (28.27)     3:52.21 (26.55)
  8 Conley, Owen     21 Ohio State        3:46.77    3:52.21 qNICB  
                 24.55        52.93 (28.38)
        1:21.67 (28.74)     1:50.09 (28.42)
        2:23.58 (33.49)     2:58.15 (34.57)
        3:25.88 (27.73)     3:52.21 (26.33)
 10 Plasil, Yannick  21 Queens (Nc)       3:50.56    3:52.38 qNICB  
                 23.87        51.23 (27.36)
        1:21.32 (30.09)     1:51.50 (30.18)
        2:24.28 (32.78)     2:57.64 (33.36)
        3:25.75 (28.11)     3:52.38 (26.63)
 -----------------------------------------------------------------
 11 Marz, Andreas    20 Queens (Nc)       3:52.83    3:53.40 qNICB  
                 24.65        52.89 (28.24)
        1:21.87 (28.98)     1:50.39 (28.52)
        2:23.66 (33.27)     2:57.55 (33.89)
        3:25.93 (28.38)     3:53.40 (27.47)
 12 McKean, Griffin  22 Grand Canyon      3:51.22    3:53.80 qNICB  
                 25.09        53.69 (28.60)
        1:24.49 (30.80)     1:55.43 (30.94)
        2:28.16 (32.73)     3:01.13 (32.97)
        3:28.55 (27.42)     3:53.80 (25.25)
 13 Nosack, Marco    20 Denver            3:51.20    3:55.58 qNICB  
                 25.40        54.85 (29.45)
        1:26.52 (31.67)     1:57.31 (30.79)
        2:29.86 (32.55)     3:02.87 (33.01)
        3:29.84 (26.97)     3:55.58 (25.74)
 14 Hanzal, Jan      24 Lindenwood        3:51.29    3:55.65 qNICB  
                 24.99        53.30 (28.31)
        1:23.03 (29.73)     1:52.97 (29.94)
        2:26.32 (33.35)     3:00.02 (33.70)
        3:28.49 (28.47)     3:55.65 (27.16)
 15 Regan, Billy     22 Ohio State        3:53.26    3:55.88 qNICB  
                 25.67        55.22 (29.55)
        1:27.55 (32.33)     1:58.79 (31.24)
        2:30.57 (31.78)     3:02.48 (31.91)
        3:30.24 (27.76)     3:55.88 (25.64)
 16 Campbell, Sam    19 Ohio State        3:50.02    3:56.06 qNICB  
                 25.12        53.44 (28.32)
        1:23.62 (30.18)     1:52.80 (29.18)
        2:27.34 (34.54)     3:02.64 (35.30)
        3:29.92 (27.28)     3:56.06 (26.14)
 17 Allen, Ian       21 Oakland           3:55.39    3:56.55 qNICB  
                 24.75        53.39 (28.64)
        1:23.71 (30.32)     1:53.31 (29.60)
        2:26.98 (33.67)     3:01.16 (34.18)
        3:28.98 (27.82)     3:56.55 (27.57)
 18 Reiter, Drew     19 Indiana           3:50.14    3:56.67 qNICB  
                 25.46        54.43 (28.97)
        1:24.79 (30.36)     1:54.11 (29.32)
        2:27.09 (32.98)     3:00.47 (33.38)
        3:28.53 (28.06)     3:56.67 (28.14)
 19 Allen, Jason     20 Cincinnati        3:54.25    3:56.74 qNICB  
                 25.26        53.62 (28.36)
        1:23.35 (29.73)     1:53.18 (29.83)
        2:27.10 (33.92)     3:01.68 (34.58)
        3:29.94 (28.26)     3:56.74 (26.80)
 20 Shaffer, Nick    20 Florida Atlantic  3:48.79    3:57.40 qNICB  
                 25.29        54.71 (29.42)
        1:23.93 (29.22)     1:54.04 (30.11)
        2:28.12 (34.08)     3:02.35 (34.23)
        3:30.47 (28.12)     3:57.40 (26.93)
 -----------------------------------------------------------------
 21 Arneskov, David  20 Florida Atlantic  3:51.79    3:57.41 NICB   
                 24.60        52.65 (28.05)
        1:22.72 (30.07)     1:52.06 (29.34)
        2:26.93 (34.87)     3:02.13 (35.20)
        3:29.72 (27.59)     3:57.41 (27.69)
 22 Cannon, Max      19 Brigham Young     3:57.61    3:57.95 NICB   
                 24.93        53.36 (28.43)
        1:25.87 (32.51)     1:58.92 (33.05)
        2:31.35 (32.43)     3:03.60 (32.25)
        3:31.44 (27.84)     3:57.95 (26.51)
 -----------------------------------------------------------------
 23 Mateos, Matheo   22 Lindenwood        3:56.22    3:58.84 NICB   
                 25.81        55.55 (29.74)
        1:26.65 (31.10)     1:57.24 (30.59)
        2:32.03 (34.79)     3:06.09 (34.06)
        3:33.06 (26.97)     3:58.84 (25.78)
 24 Heye, Nico       20 Lindenwood        4:00.95    3:59.24 NICB   
                 25.80        54.53 (28.73)
        1:26.43 (31.90)     1:58.44 (32.01)
        2:31.09 (32.65)     3:03.98 (32.89)
        3:32.21 (28.23)     3:59.24 (27.03)
 25 Watson, Kieran   19 Denver            3:51.71    3:59.87 NICB   
                 25.28        54.88 (29.60)
        1:26.59 (31.71)     1:57.56 (30.97)
        2:31.59 (34.03)     3:05.69 (34.10)
        3:32.99 (27.30)     3:59.87 (26.88)
 26 Trenery, Aidan   18 Bryant            3:58.84    3:59.92 NICB   
                 25.18        53.95 (28.77)
        1:25.85 (31.90)     1:57.85 (32.00)
        2:31.48 (33.63)     3:05.17 (33.69)
        3:33.43 (28.26)     3:59.92 (26.49)
 27 Shemet, Henry    21 Binghamton        3:52.33    4:00.11 NICB   
                 25.18        53.51 (28.33)
        1:24.30 (30.79)     1:54.43 (30.13)
        2:28.32 (33.89)     3:03.29 (34.97)
        3:32.18 (28.89)     4:00.11 (27.93)
 28 Kohalmi, Kornel  19 Texas Christian   3:51.76    4:00.17 NICB   
                 24.87        53.36 (28.49)
        1:24.48 (31.12)     1:55.25 (30.77)
        2:28.71 (33.46)     3:02.88 (34.17)
        3:31.64 (28.76)     4:00.17 (28.53)
 29 Bookstein, Ryan  21 Towson            3:56.53    4:00.41 NICB   
                 25.74        55.24 (29.50)
        1:27.58 (32.34)     2:00.06 (32.48)
        2:33.18 (33.12)     3:07.12 (33.94)
        3:34.43 (27.31)     4:00.41 (25.98)
 29 Webb, Gavin      20 Youngstown State  3:54.37    4:00.41 NICB   
                 24.97        53.40 (28.43)
        1:23.81 (30.41)     1:53.56 (29.75)
        2:28.74 (35.18)     3:04.93 (36.19)
        3:33.20 (28.27)     4:00.41 (27.21)
 31 Fair, Evan       23 Fairfield         3:57.66    4:00.69 NICB   
                 25.77        55.05 (29.28)
        1:26.07 (31.02)     1:56.47 (30.40)
        2:30.98 (34.51)     3:05.25 (34.27)
        3:33.69 (28.44)     4:00.69 (27.00)
 32 Carlton, Mason   20 Indiana           3:55.11    4:01.43 NICB   
                 25.87        55.30 (29.43)
        1:25.95 (30.65)     1:55.93 (29.98)
        2:31.32 (35.39)     3:07.07 (35.75)
        3:34.69 (27.62)     4:01.43 (26.74)
 33 Conable, James   20 Marist            3:54.68    4:01.99 NICB   
                 26.11        54.93 (28.82)
        1:24.83 (29.90)     1:54.38 (29.55)
        2:29.14 (34.76)     3:04.41 (35.27)
        3:33.60 (29.19)     4:01.99 (28.39)
 34 McFarland, Tris  20 Texas Christian   3:52.02    4:03.23 NICB   
                 25.63        54.44 (28.81)
        1:25.22 (30.78)     1:55.85 (30.63)
        2:30.26 (34.41)     3:05.28 (35.02)
        3:34.66 (29.38)     4:03.23 (28.57)
 35 Cyprianos, Deni     South Dakota Sta  4:07.45    4:04.43 NICB   
                 25.77        54.86 (29.09)
        1:25.32 (30.46)     1:55.43 (30.11)
        2:33.00 (37.57)     3:10.71 (37.71)
        3:38.57 (27.86)     4:04.43 (25.86)
 36 Schuller, Ryan   18 Fairfield         4:02.52    4:04.45 NICB   
                 26.09        55.74 (29.65)
        1:27.02 (31.28)     1:58.01 (30.99)
        2:32.46 (34.45)     3:07.20 (34.74)
        3:35.85 (28.65)     4:04.45 (28.60)
 37 Pankov, Kirill   19 Towson            3:53.70    4:04.84 NICB   
                 25.45        54.39 (28.94)
        1:25.77 (31.38)     1:57.47 (31.70)
        2:32.21 (34.74)     3:07.26 (35.05)
        3:36.59 (29.33)     4:04.84 (28.25)
 38 Silva, Sebastia  21 Lindenwood        3:57.88    4:06.40 NICB   
                 25.32        54.53 (29.21)
        1:26.41 (31.88)     1:59.07 (32.66)
        2:34.27 (35.20)     3:09.60 (35.33)
        3:38.39 (28.79)     4:06.40 (28.01)
 39 Hewett, Ian      18 Towson            4:09.56    4:07.28 NICB   
                 25.14        53.90 (28.76)
        1:23.60 (29.70)     1:52.72 (29.12)
        2:29.55 (36.83)     3:07.82 (38.27)
        3:37.89 (30.07)     4:07.28 (29.39)
 40 Vlass, Jeffrey   19 Fairfield         4:05.50    4:07.78 NICB   
                 26.29        56.70 (30.41)
        1:28.29 (31.59)     2:00.65 (32.36)
        2:34.61 (33.96)     3:09.13 (34.52)
        3:38.34 (29.21)     4:07.78 (29.44)
 41 Gamper, Andrew   20 Bryant            4:03.75    4:08.92 NICB   
                 25.36        53.54 (28.18)
        1:26.44 (32.90)     1:58.55 (32.11)
        2:36.54 (37.99)     3:12.92 (36.38)
        3:41.21 (28.29)     4:08.92 (27.71)
 42 Henning, Keegan  21 South Dakota      4:05.82    4:10.13        
                 26.74        56.13 (29.39)
      4:10.13 (3:14.00)                    
 43 Schimmel, Griff  19 Bryant            4:09.71    4:10.32        
                 25.99        55.25 (29.26)
        1:28.14 (32.89)     2:00.52 (32.38)
        2:35.97 (35.45)     3:12.33 (36.36)
        3:41.68 (29.35)     4:10.32 (28.64)
 44 Venner, Damon    22 South Dakota Sta  4:09.24    4:15.72        
                 26.03        55.42 (29.39)
        1:29.60 (34.18)     2:03.35 (33.75)
        2:41.00 (37.65)     3:18.74 (37.74)
        3:47.63 (28.89)     4:15.72 (28.09)
 -- Diaz, Ramiro     20 UW - Green Bay    4:09.95         NS