Oberlin College                                       11/19/2022 - 5:36 PM
                 Oberlin Invite - 11/17/2022 to 11/19/2022                 
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Siwady, Miguel         18 Oberlin-OH        4:42.69    4:41.28   32  
                 25.14        52.37 (27.23)
        1:20.16 (27.79)     1:48.24 (28.08)
        2:17.48 (29.24)     2:46.61 (29.13)
        3:15.69 (29.08)     3:44.97 (29.28)
        4:13.56 (28.59)     4:41.28 (27.72)
  2 Toledo, Avenn M        18 Alfred State-NI   4:54.02    4:48.46   28  
                 25.60        53.31 (27.71)
        1:21.83 (28.52)     1:51.29 (29.46)
        2:20.56 (29.27)     2:49.76 (29.20)
        3:19.68 (29.92)     3:49.90 (30.22)
        4:19.49 (29.59)     4:48.46 (28.97)
  3 Kingsley, Austin M     19 Baldwin Wallace-  4:49.54    4:48.83   27  
                 24.66        52.67 (28.01)
        1:21.44 (28.77)     1:51.09 (29.65)
        2:20.93 (29.84)     2:50.89 (29.96)
        3:21.05 (30.16)     3:51.27 (30.22)
        4:20.73 (29.46)     4:48.83 (28.10)
  4 Villarreal, Ricardo A  18 Alfred State-NI   4:55.33    4:51.01   26  
                 25.76        54.36 (28.60)
        1:23.92 (29.56)     1:53.54 (29.62)
        2:23.33 (29.79)     2:53.27 (29.94)
        3:23.45 (30.18)     3:53.69 (30.24)
        4:23.31 (29.62)     4:51.01 (27.70)
  5 Tichy, Adam               Transylvania-KY   4:51.82    4:51.08   25  
                 25.41        53.22 (27.81)
        1:22.29 (29.07)     1:51.66 (29.37)
        2:21.49 (29.83)     2:51.70 (30.21)
        3:22.08 (30.38)     3:52.71 (30.63)
        4:22.54 (29.83)     4:51.08 (28.54)
  6 Felt, Myles D          19 Oberlin-OH        4:48.58    4:52.41   24  
                 26.13        54.77 (28.64)
        1:24.09 (29.32)     1:53.94 (29.85)
        2:23.89 (29.95)     2:54.17 (30.28)
        3:24.38 (30.21)     3:54.51 (30.13)
        4:24.16 (29.65)     4:52.41 (28.25)
  7 Mellett, Gannon A      20 Baldwin Wallace-  4:57.14    4:55.40   23  
                 25.69        54.70 (29.01)
        1:24.26 (29.56)     1:54.34 (30.08)
        2:24.73 (30.39)     2:54.94 (30.21)
        3:25.79 (30.85)     3:56.19 (30.40)
        4:26.33 (30.14)     4:55.40 (29.07)
  8 Wang, Tyler            18 Oberlin-OH        4:56.48    5:02.11   22  
                 25.61        54.42 (28.81)
        1:24.25 (29.83)     1:54.74 (30.49)
        2:25.88 (31.14)     2:57.42 (31.54)
        3:28.66 (31.24)     4:00.33 (31.67)
        4:31.78 (31.45)     5:02.11 (30.33)
 
                            === B - Final ===                            
 
  9 Husar, Jakub           21 Salem-WV          4:59.70    4:53.24   20  
                 26.21        55.05 (28.84)
        1:24.60 (29.55)     1:54.72 (30.12)
        2:24.79 (30.07)     2:54.89 (30.10)
        3:24.33 (29.44)     3:54.08 (29.75)
        4:23.91 (29.83)     4:53.24 (29.33)
 10 Jaeggi, Pierre         21 Allegheny         5:02.13    4:54.60   17  
                 26.38        55.31 (28.93)
        1:24.08 (28.77)     1:52.99 (28.91)
        2:22.70 (29.71)     2:52.60 (29.90)
        3:23.04 (30.44)     3:53.88 (30.84)
        4:24.75 (30.87)     4:54.60 (29.85)
 11 Hood, Connor D         22 Transylvania-KY   5:02.60    4:54.90   16  
                 26.28        55.72 (29.44)
        1:25.39 (29.67)     1:55.46 (30.07)
        2:25.45 (29.99)     2:55.50 (30.05)
        3:25.80 (30.30)     3:55.94 (30.14)
        4:26.12 (30.18)     4:54.90 (28.78)
 12 Kephart, Austin           Salem-WV          4:59.60    4:57.91   15  
                 26.40        55.71 (29.31)
        1:25.72 (30.01)     1:56.08 (30.36)
        2:26.25 (30.17)     2:56.69 (30.44)
        3:27.64 (30.95)     3:58.45 (30.81)
        4:28.95 (30.50)     4:57.91 (28.96)
 13 Malnar, Jack J         19 Allegheny         5:00.00    4:58.19   14  
                 26.04        55.89 (29.85)
        1:25.70 (29.81)     1:55.72 (30.02)
        2:26.31 (30.59)     2:57.36 (31.05)
        3:28.42 (31.06)     3:59.59 (31.17)
        4:29.85 (30.26)     4:58.19 (28.34)
 14 Rock, Aiden            19 Transylvania-KY   5:00.24    5:01.32   13  
                 25.66        54.67 (29.01)
        1:24.55 (29.88)     1:54.86 (30.31)
        2:25.70 (30.84)     2:56.38 (30.68)
        3:27.91 (31.53)     3:59.56 (31.65)
        4:30.73 (31.17)     5:01.32 (30.59)
 15 Stewart, Jack C        19 Oberlin-OH        4:58.87    5:03.13   12  
                 26.29        55.39 (29.10)
        1:25.70 (30.31)     1:56.41 (30.71)
        2:27.34 (30.93)     2:58.28 (30.94)
        3:29.59 (31.31)     4:01.29 (31.70)
        4:32.67 (31.38)     5:03.13 (30.46)
 16 Rupert, Shane          19 Behrend-AM        5:02.50    5:06.27   11  
                 27.32        56.94 (29.62)
        1:27.47 (30.53)     1:58.80 (31.33)
        2:29.93 (31.13)     3:01.20 (31.27)
        3:32.49 (31.29)     4:04.34 (31.85)
        4:35.99 (31.65)     5:06.27 (30.28)
 
                            === C - Final ===                            
 
 17 Swanson, Isaac         21 Altoona-AM        5:04.15    4:56.98    9  
                 26.85        56.80 (29.95)
        1:27.20 (30.40)     1:57.27 (30.07)
        2:27.69 (30.42)     2:58.04 (30.35)
        3:28.56 (30.52)     3:58.29 (29.73)
        4:28.24 (29.95)     4:56.98 (28.74)
 18 Johnson, Thad E        22 Behrend-AM        5:07.20    5:02.91    7  
                 27.22        57.32 (30.10)
        1:27.92 (30.60)     1:58.79 (30.87)
        2:29.80 (31.01)     3:00.75 (30.95)
        3:31.40 (30.65)     4:02.39 (30.99)
        4:33.59 (31.20)     5:02.91 (29.32)
 19 Banks, Ethan           20 Wheeling-WV       5:07.00    5:04.17    6  
                 27.46        57.63 (30.17)
        1:28.38 (30.75)     1:59.48 (31.10)
        2:30.33 (30.85)     3:01.45 (31.12)
        3:32.48 (31.03)     4:03.94 (31.46)
        4:34.43 (30.49)     5:04.17 (29.74)
 20 Meyer, Kevin              Baldwin Wallace-  5:10.69    5:07.13    5  
                 27.45        57.67 (30.22)
        1:29.04 (31.37)     2:00.62 (31.58)
        2:32.52 (31.90)     3:04.27 (31.75)
        3:36.05 (31.78)     4:07.28 (31.23)
        4:38.08 (30.80)     5:07.13 (29.05)
 21 Barber, Finley W       21 Oberlin-OH        5:08.58    5:07.20    4  
                 27.26        57.75 (30.49)
        1:28.83 (31.08)     2:00.40 (31.57)
        2:32.24 (31.84)     3:03.67 (31.43)
        3:35.31 (31.64)     4:06.66 (31.35)
        4:37.28 (30.62)     5:07.20 (29.92)
 22 Skwirut, Gavin E       19 Baldwin Wallace-  5:07.79    5:08.06    3  
                 26.88        57.16 (30.28)
        1:28.81 (31.65)     2:00.47 (31.66)
        2:32.29 (31.82)     3:03.94 (31.65)
        3:36.30 (32.36)     4:07.47 (31.17)
        4:38.43 (30.96)     5:08.06 (29.63)
 23 Walls, Julian          19 Oberlin-OH        5:11.59    5:08.19    2  
                 27.39        57.43 (30.04)
        1:28.37 (30.94)     1:59.64 (31.27)
        2:31.00 (31.36)     3:02.16 (31.16)
        3:33.90 (31.74)     4:05.47 (31.57)
        4:37.05 (31.58)     5:08.19 (31.14)
 24 Hoyt, Riley P          21 Alfred State-NI   5:14.67    5:18.85    1  
                 26.38        55.48 (29.10)
        1:26.03 (30.55)     1:57.55 (31.52)
        2:29.97 (32.42)     3:02.16 (32.19)
        3:34.35 (32.19)     4:08.47 (34.12)
        4:44.76 (36.29)     5:18.85 (34.09)
 
                          === Preliminaries ===                          
 
 25 Tagg, Erik R           19 Baldwin Wallace-  5:17.20             
                 27.74        58.25 (30.51)
        1:29.55 (31.30)     2:01.46 (31.91)
        2:33.44 (31.98)     3:05.72 (32.28)
        3:38.79 (33.07)     4:12.34 (33.55)
        4:45.46 (33.12)     5:17.20 (31.74)
 26 Schafer, Harry         19 Alfred State-NI   5:20.13             
                 28.85      1:00.40 (31.55)
        1:33.09 (32.69)     2:05.41 (32.32)
        2:38.49 (33.08)     3:11.38 (32.89)
        3:44.20 (32.82)     4:16.75 (32.55)
        4:48.85 (32.10)     5:20.13 (31.28)
 27 Thomas, Cooper         20 Behrend-AM        5:22.98             
                 28.21        59.71 (31.50)
        1:32.07 (32.36)     2:05.09 (33.02)
        2:38.42 (33.33)     3:11.43 (33.01)
        3:44.23 (32.80)     4:17.66 (33.43)
        4:50.73 (33.07)     5:22.98 (32.25)
 28 Fisher, Cam J          23 Notre Dame-LE     5:24.50             
                 26.55        56.71 (30.16)
        1:28.86 (32.15)     2:02.00 (33.14)
        2:35.43 (33.43)     3:08.86 (33.43)
        3:42.76 (33.90)     4:17.19 (34.43)
        4:51.05 (33.86)     5:24.50 (33.45)
 29 Madigan, Dillon T      19 Alfred State-NI   5:25.39             
                 29.19      1:02.21 (33.02)
        1:35.41 (33.20)     2:09.05 (33.64)
        2:42.71 (33.66)     3:16.18 (33.47)
        3:50.26 (34.08)     4:23.62 (33.36)
        4:56.38 (32.76)     5:25.39 (29.01)
 30 Mayen, Alexander J     18 Alfred State-NI   5:25.81             
                 29.51      1:02.11 (32.60)
        1:35.52 (33.41)     2:08.97 (33.45)
        2:42.86 (33.89)     3:16.55 (33.69)
        3:49.71 (33.16)     4:22.72 (33.01)
        4:55.38 (32.66)     5:25.81 (30.43)
 31 Doolittle, Grant       21 Baldwin Wallace-  5:26.09             
                 28.70      1:00.06 (31.36)
        1:31.67 (31.61)     2:04.45 (32.78)
        2:38.39 (33.94)     3:12.79 (34.40)
        3:47.19 (34.40)     4:21.62 (34.43)
        4:54.92 (33.30)     5:26.09 (31.17)
 32 Logue, Daniel M        21 Allegheny         5:27.64             
                 28.96      1:00.83 (31.87)
        1:33.09 (32.26)     2:06.01 (32.92)
        2:39.19 (33.18)     3:12.97 (33.78)
        3:47.46 (34.49)     4:21.70 (34.24)
        4:55.62 (33.92)     5:27.64 (32.02)
 33 Andrews, Ethan         20 Altoona-AM        5:29.13             
                 29.64      1:02.18 (32.54)
        1:35.38 (33.20)     2:09.11 (33.73)
        2:42.93 (33.82)     3:16.43 (33.50)
        3:50.52 (34.09)     4:23.83 (33.31)
        4:56.67 (32.84)     5:29.13 (32.46)
 34 Szuch, Nolan              Baldwin Wallace-  5:29.30             
                 28.94      1:01.66 (32.72)
        1:35.86 (34.20)     2:09.57 (33.71)
        2:43.94 (34.37)     3:18.00 (34.06)
        3:52.25 (34.25)     4:24.99 (32.74)
        4:58.08 (33.09)     5:29.30 (31.22)
 35 Samoilovich, Allan     18 Altoona-AM        5:29.31             
                 28.33      1:00.62 (32.29)
        1:33.20 (32.58)     2:07.15 (33.95)
        2:41.31 (34.16)     3:15.80 (34.49)
        3:50.03 (34.23)     4:24.75 (34.72)
        4:58.42 (33.67)     5:29.31 (30.89)
 36 Gutzwiler, Danny A     19 Notre Dame-LE     5:29.90             
                 28.31        59.47 (31.16)
        1:31.51 (32.04)     2:04.85 (33.34)
        2:38.46 (33.61)     3:12.98 (34.52)
        3:47.75 (34.77)     4:23.30 (35.55)
        4:58.14 (34.84)     5:29.90 (31.76)
 37 Turner, Ethan          21 Behrend-AM        5:30.60             
                 29.18      1:01.73 (32.55)
        1:35.43 (33.70)     2:09.35 (33.92)
        2:43.10 (33.75)     3:16.76 (33.66)
        3:50.91 (34.15)     4:25.00 (34.09)
        4:58.75 (33.75)     5:30.60 (31.85)
 38 Ganim, Sam M           19 Notre Dame-LE     5:36.15             
                 27.07        57.94 (30.87)
        1:30.33 (32.39)     2:04.11 (33.78)
        2:38.47 (34.36)     3:13.28 (34.81)
        3:48.67 (35.39)     4:24.93 (36.26)
        5:00.95 (36.02)     5:36.15 (35.20)
 39 Sanchez, Sebastian     20 Notre Dame-LE     5:37.01             
                 28.72      1:00.84 (32.12)
        1:34.54 (33.70)     2:08.62 (34.08)
        2:42.78 (34.16)     3:18.38 (35.60)
        3:53.99 (35.61)     4:28.86 (34.87)
        5:02.84 (33.98)     5:37.01 (34.17)
 40 Crady, Robbie L        19 Transylvania-KY   5:39.41             
                 28.77      1:01.29 (32.52)
        1:36.03 (34.74)     2:10.53 (34.50)
        2:45.97 (35.44)     3:21.90 (35.93)
        3:57.55 (35.65)     4:31.71 (34.16)
        5:06.25 (34.54)     5:39.41 (33.16)
 41 Sampson, Ryan N        19 Brockport-NI      5:41.69             
                 29.22      1:02.61 (33.39)
        1:37.77 (35.16)     2:13.57 (35.80)
        2:49.10 (35.53)     3:24.46 (35.36)
        3:59.24 (34.78)     4:34.56 (35.32)
        5:09.28 (34.72)     5:41.69 (32.41)
 42 Stone, Gavin           19 Brockport-NI      5:41.72             
                 29.63      1:02.57 (32.94)
        1:37.28 (34.71)     2:12.14 (34.86)
        2:47.39 (35.25)     3:22.71 (35.32)
        3:58.34 (35.63)     4:33.81 (35.47)
        5:08.45 (34.64)     5:41.72 (33.27)
 43 McLarty, Bailey        21 Notre Dame-LE     6:01.26             
                 29.57      1:02.83 (33.26)
        1:38.91 (36.08)     2:15.70 (36.79)
        2:52.63 (36.93)     3:31.37 (38.74)
        4:09.60 (38.23)     4:47.59 (37.99)
        5:25.02 (37.43)     6:01.26 (36.24)
 44 Darnell, Will P        21 Transylvania-KY   6:01.59             
                 32.00      1:07.10 (35.10)
        1:43.69 (36.59)     2:20.87 (37.18)
        2:57.84 (36.97)     3:34.87 (37.03)
        4:12.30 (37.43)     4:50.09 (37.79)
      6:01.59 (1:11.50)                    
 45 Gardner, Brady            Chatham-AM        6:03.22             
                 30.30      1:05.88 (35.58)
        1:44.24 (38.36)     2:22.04 (37.80)
        2:59.69 (37.65)     3:37.48 (37.79)
        4:15.47 (37.99)     4:52.74 (37.27)
        5:28.88 (36.14)     6:03.22 (34.34)
 46 Laser, Maddox          19 Notre Dame-LE     6:33.53             
                 28.88      1:03.80 (34.92)
        1:41.64 (37.84)     2:20.67 (39.03)
        3:01.54 (40.87)     3:43.83 (42.29)
        4:26.22 (42.39)     5:09.79 (43.57)
        5:53.57 (43.78)     6:33.53 (39.96)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Oberlin College                   150   2. Alfred State College Pioneers     107
  3. Baldwin Wallace University        104   4. Transylvania University            98
  5. Salem University                   91   6. Allegheny College                  81
  7. Penn State Behrend                 66   8. Notre Dame College                 64
  9. Penn State Altoona                 49  10. Suny Brockport                     34
 11. Wheeling University                 6