Oberlin College                                       11/19/2022 - 5:36 PM
                 Oberlin Invite - 11/17/2022 to 11/19/2022                 
 
 Event 14  Men 400 Yard IM
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jackson, Dan W         20 Allegheny         4:09.51    4:08.82   32  
                 25.56        54.56 (29.00)
        1:28.11 (33.55)     2:00.88 (32.77)
        2:35.83 (34.95)     3:11.18 (35.35)
        3:41.61 (30.43)     4:08.82 (27.21)
  2 Siwady, Miguel         18 Oberlin-OH        4:22.61    4:16.34   28  
                 26.56        56.71 (30.15)
        1:29.80 (33.09)     2:01.80 (32.00)
        2:40.09 (38.29)     3:18.33 (38.24)
        3:48.17 (29.84)     4:16.34 (28.17)
  3 Rock, Aiden            19 Transylvania-KY   4:24.71    4:24.40   27  
                 26.44        57.18 (30.74)
        1:31.38 (34.20)     2:05.40 (34.02)
        2:43.90 (38.50)     3:22.88 (38.98)
        3:54.30 (31.42)     4:24.40 (30.10)
  4 Tafoya, Jason C        19 Baldwin Wallace-  4:30.80    4:24.47   26  
                 27.07        58.86 (31.79)
        1:31.92 (33.06)     2:04.69 (32.77)
        2:43.03 (38.34)     3:21.85 (38.82)
        3:53.85 (32.00)     4:24.47 (30.62)
  5 Smith, Greg            22 Salem-WV          4:33.19    4:28.70   25  
                 26.76        57.70 (30.94)
        1:32.30 (34.60)     2:06.68 (34.38)
        2:45.70 (39.02)     3:24.69 (38.99)
        3:57.07 (32.38)     4:28.70 (31.63)
  6 Friedah, Jack D        20 Alfred State-NI   4:31.68    4:30.50   24  
                 26.26        57.71 (31.45)
        1:32.56 (34.85)     2:07.11 (34.55)
        2:46.20 (39.09)     3:25.79 (39.59)
        3:58.64 (32.85)     4:30.50 (31.86)
  7 Thomas, Adonis M       22 Notre Dame-LE     4:27.70    4:33.84   23  
                 26.54        57.78 (31.24)
        1:34.65 (36.87)     2:09.78 (35.13)
        2:50.59 (40.81)     3:31.18 (40.59)
        4:02.53 (31.35)     4:33.84 (31.31)
 -- Compton, Tim B         19 Behrend-AM        4:18.15        DFS  
 
                            === B - Final ===                            
 
  9 Johnson, Thad E        22 Behrend-AM        4:38.57    4:34.52   20  
                 28.49      1:02.06 (33.57)
        1:38.53 (36.47)     2:15.29 (36.76)
        2:52.57 (37.28)     3:31.74 (39.17)
        4:03.62 (31.88)     4:34.52 (30.90)
 10 Walls, Julian          19 Oberlin-OH        4:39.49    4:38.39   17  
                 29.27      1:03.05 (33.78)
        1:39.38 (36.33)     2:15.07 (35.69)
        2:55.90 (40.83)     3:36.32 (40.42)
        4:08.22 (31.90)     4:38.39 (30.17)
 11 Pazuchanics, Mike J    20 Behrend-AM        4:45.05    4:39.72   16  
                 29.32      1:04.17 (34.85)
        1:41.99 (37.82)     2:21.60 (39.61)
        2:58.54 (36.94)     3:38.10 (39.56)
        4:09.67 (31.57)     4:39.72 (30.05)
 12 Samoilovich, Allan     18 Altoona-AM        4:51.40    4:43.90   15  
                 29.64      1:03.40 (33.76)
        1:39.61 (36.21)     2:15.82 (36.21)
        2:58.99 (43.17)     3:43.11 (44.12)
        4:14.17 (31.06)     4:43.90 (29.73)
 13 Grzincic, Ian A        21 Notre Dame-LE     4:48.56    4:44.01   14  
                 29.01      1:02.19 (33.18)
        1:37.39 (35.20)     2:13.06 (35.67)
        2:57.96 (44.90)     3:42.46 (44.50)
        4:15.02 (32.56)     4:44.01 (28.99)
 14 Kwan, Spence           18 Oberlin-OH        4:49.50    4:52.72   13  
                 29.05      1:03.01 (33.96)
        1:40.60 (37.59)     2:19.25 (38.65)
        2:59.46 (40.21)     3:40.25 (40.79)
        4:16.76 (36.51)     4:52.72 (35.96)
 15 Iniguez, Javi          18 Oberlin-OH        4:55.17    4:56.01   12  
                 28.44      1:01.77 (33.33)
        1:41.23 (39.46)     2:20.87 (39.64)
        3:03.63 (42.76)     3:47.54 (43.91)
        4:22.61 (35.07)     4:56.01 (33.40)
 16 Falls, Russell         18 Behrend-AM        4:53.87    4:57.64   11  
                 29.48      1:05.31 (35.83)
        1:45.73 (40.42)     2:26.73 (41.00)
        3:09.56 (42.83)     3:52.32 (42.76)
        4:25.06 (32.74)     4:57.64 (32.58)
 
                 Men - Team Rankings - Through Event 14                  
 
  1. Oberlin College                   443   2. Alfred State College Pioneers     409
  3. Penn State Behrend              321.5   4. Salem University                  314
  5. Notre Dame College                294   6. Baldwin Wallace University        274
  7. Allegheny College                 268   8. Transylvania University         245.5
  9. Penn State Altoona                153  10. Suny Brockport                    125
 11. Wheeling University                 6