Oberlin College                                        1/13/2023 - 7:10 PM
                   Oberlin vs Kenyon vs ONU - 1/13/2023                    
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kessens, Christine C   18 Kenyon-OH              NT   10:52.77  
             28.48      1:00.53 (32.05)
        1:33.42 (32.89)     2:06.54 (33.12)
        2:39.34 (32.80)     3:12.00 (32.66)
        3:45.09 (33.09)     4:18.25 (33.16)
        4:50.84 (32.59)     5:23.69 (32.85)
        5:56.61 (32.92)     6:29.98 (33.37)
        7:03.31 (33.33)     7:36.54 (33.23)
        8:09.17 (32.63)     8:42.07 (32.90)
        9:14.91 (32.84)     9:47.92 (33.01)
       10:20.82 (32.90)    10:52.77 (31.95)
  2 Barrabee, Lauren T     20 Kenyon-OH              NT   11:01.85  
             29.80      1:02.13 (32.33)
        1:35.08 (32.95)     2:08.20 (33.12)
        2:40.94 (32.74)     3:13.91 (32.97)
        3:46.89 (32.98)     4:20.15 (33.26)
        4:53.46 (33.31)     5:27.25 (33.79)
        6:00.43 (33.18)     6:33.59 (33.16)
        7:06.79 (33.20)     7:40.36 (33.57)
        8:13.59 (33.23)     8:47.00 (33.41)
        9:20.72 (33.72)     9:55.15 (34.43)
       10:29.04 (33.89)    11:01.85 (32.81)
  3 Hale, Hannah K         20 Oberlin-OH       11:32.35   11:30.81  
             30.66      1:03.94 (33.28)
        1:38.07 (34.13)     2:12.10 (34.03)
        2:46.53 (34.43)     3:20.61 (34.08)
        3:55.48 (34.87)     4:30.56 (35.08)
        5:05.24 (34.68)     5:40.48 (35.24)
        6:15.05 (34.57)     6:50.62 (35.57)
        7:26.13 (35.51)     8:00.20 (34.07)
        8:36.04 (35.84)     9:11.28 (35.24)
        9:46.62 (35.34)    10:22.10 (35.48)
       10:57.54 (35.44)    11:30.81 (33.27)
  4 Hantus, Charlotte E    19 Oberlin-OH       11:58.20   11:43.71  
             31.32      1:05.65 (34.33)
        1:41.20 (35.55)     2:16.69 (35.49)
        2:53.01 (36.32)     3:28.87 (35.86)
        4:05.45 (36.58)     4:41.30 (35.85)
        5:17.54 (36.24)     5:54.19 (36.65)
        6:30.07 (35.88)     7:06.55 (36.48)
        7:42.42 (35.87)     8:18.58 (36.16)
        8:53.76 (35.18)     9:28.24 (34.48)
       10:02.85 (34.61)    10:37.63 (34.78)
       11:11.77 (34.14)    11:43.71 (31.94)
  5 Bend, Katie T          20 ONU                    NT   11:48.55  
             30.05      1:03.40 (33.35)
        1:38.14 (34.74)     2:13.60 (35.46)
        2:49.17 (35.57)     3:24.84 (35.67)
        4:00.52 (35.68)     4:36.29 (35.77)
        5:12.14 (35.85)     5:48.35 (36.21)
        6:23.98 (35.63)     7:00.45 (36.47)
        7:35.94 (35.49)     8:12.22 (36.28)
        8:49.05 (36.83)     9:25.52 (36.47)
       10:01.86 (36.34)    10:38.32 (36.46)
       11:13.96 (35.64)    11:48.55 (34.59)
  6 Nicholson, Sophia      19 Oberlin-OH       12:47.86   13:00.32  
             33.44      1:10.71 (37.27)
        1:49.30 (38.59)     2:28.00 (38.70)
        3:07.39 (39.39)     3:46.78 (39.39)
        4:26.54 (39.76)     5:06.19 (39.65)
        5:45.27 (39.08)     6:24.30 (39.03)
        7:02.95 (38.65)     7:42.65 (39.70)
        8:22.50 (39.85)     9:02.18 (39.68)
        9:41.98 (39.80)    10:22.37 (40.39)
       11:02.19 (39.82)    11:41.90 (39.71)
       12:21.62 (39.72)    13:00.32 (38.70)