Oberlin College                                        1/13/2023 - 7:10 PM
                   Oberlin vs Kenyon vs ONU - 1/13/2023                    
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Patterson, Lucy P      20 Kenyon-OH         5:04.73    5:17.60  
             28.98      1:00.20 (31.22)
        1:31.91 (31.71)     2:04.09 (32.18)
        2:36.50 (32.41)     3:09.18 (32.68)
        3:41.74 (32.56)     4:14.44 (32.70)
        4:46.53 (32.09)     5:17.60 (31.07)
  2 Barrabee, Lauren T     20 Kenyon-OH         5:05.37    5:21.98  
             28.68        59.73 (31.05)
        1:32.24 (32.51)     2:05.34 (33.10)
        2:38.62 (33.28)     3:11.61 (32.99)
        3:44.50 (32.89)     4:17.47 (32.97)
        4:51.03 (33.56)     5:21.98 (30.95)
  3 Hale, Hannah K         20 Oberlin-OH        5:27.82    5:36.98  
             29.93      1:03.06 (33.13)
        1:37.41 (34.35)     2:11.25 (33.84)
        2:45.75 (34.50)     3:20.26 (34.51)
        3:55.04 (34.78)     4:30.05 (35.01)
        5:04.24 (34.19)     5:36.98 (32.74)
  4 Hantus, Charlotte E    19 Oberlin-OH        5:28.79    5:40.71  
             30.77      1:05.63 (34.86)
        1:41.22 (35.59)     2:16.51 (35.29)
        2:51.22 (34.71)     3:25.70 (34.48)
        4:00.32 (34.62)     4:34.92 (34.60)
        5:08.26 (33.34)     5:40.71 (32.45)
  5 Eversole, Hannah G     20 ONU                    NT    5:45.83  
             31.40      1:06.15 (34.75)
        1:41.24 (35.09)     2:16.68 (35.44)
        2:51.68 (35.00)     3:26.14 (34.46)
        4:00.88 (34.74)     4:35.70 (34.82)
        5:10.84 (35.14)     5:45.83 (34.99)
  6 Schigur, Ava G         19 Oberlin-OH             NT    5:48.63  
             31.54      1:06.13 (34.59)
        1:41.44 (35.31)     2:17.21 (35.77)
        2:53.04 (35.83)     3:28.50 (35.46)
        4:03.81 (35.31)     4:39.12 (35.31)
        5:14.42 (35.30)     5:48.63 (34.21)
  7 Bend, Katie T          20 ONU                    NT    5:50.35  
             31.01      1:07.09 (36.08)
        1:42.40 (35.31)     2:17.79 (35.39)
        2:53.18 (35.39)     3:28.04 (34.86)
        4:04.25 (36.21)     4:39.84 (35.59)
        5:15.39 (35.55)     5:50.35 (34.96)