Oberlin College                                        1/13/2023 - 7:10 PM
                   Oberlin vs Kenyon vs ONU - 1/13/2023                    
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Landis, Peter          20 Kenyon-OH         4:37.60    4:49.76  
             26.57        55.81 (29.24)
        1:25.55 (29.74)     1:55.52 (29.97)
        2:25.48 (29.96)     2:55.03 (29.55)
        3:24.47 (29.44)     3:53.96 (29.49)
        4:22.57 (28.61)     4:49.76 (27.19)
  2 Nonnenmacher, Max J    20 Kenyon-OH         4:28.98    4:50.19  
             26.25        55.27 (29.02)
        1:24.92 (29.65)     1:54.40 (29.48)
        2:24.09 (29.69)     2:53.53 (29.44)
        3:23.24 (29.71)     3:52.85 (29.61)
        4:22.39 (29.54)     4:50.19 (27.80)
  3 Williston, Cam N       19 Kenyon-OH         4:38.16    4:52.30  
             26.23        55.46 (29.23)
        1:25.51 (30.05)     1:55.36 (29.85)
        2:25.31 (29.95)     2:55.15 (29.84)
        3:24.51 (29.36)     3:54.09 (29.58)
        4:23.94 (29.85)     4:52.30 (28.36)
  4 Cope, Calob R          21 ONU                    NT    4:56.70  
             26.79        56.11 (29.32)
        1:26.07 (29.96)     1:55.97 (29.90)
        2:25.86 (29.89)     2:55.74 (29.88)
        3:25.89 (30.15)     3:56.20 (30.31)
        4:26.63 (30.43)     4:56.70 (30.07)
  5 Siwady, Miguel         18 Oberlin-OH        4:41.28    4:57.24  
             26.89        56.01 (29.12)
        1:25.79 (29.78)     1:55.98 (30.19)
        2:26.55 (30.57)     2:57.34 (30.79)
        3:28.46 (31.12)     3:59.38 (30.92)
        4:29.67 (30.29)     4:57.24 (27.57)
  6 Brady, Declan J        19 ONU                    NT    5:14.72  
             27.44        58.96 (31.52)
        1:31.76 (32.80)     2:03.98 (32.22)
        2:35.92 (31.94)     3:08.00 (32.08)
        3:40.09 (32.09)     4:11.65 (31.56)
        4:43.60 (31.95)     5:14.72 (31.12)
  7 Wion, Nathan L         19 ONU                    NT    5:17.94  
             27.06        57.84 (30.78)
        1:29.15 (31.31)     2:00.97 (31.82)
        2:33.84 (32.87)     3:06.84 (33.00)
        3:39.52 (32.68)     4:12.65 (33.13)
        4:45.35 (32.70)     5:17.94 (32.59)
  8 Stewart, Jack C        19 Oberlin-OH        4:58.82    5:24.03  
             27.86        59.45 (31.59)
        1:32.03 (32.58)     2:05.24 (33.21)
        2:38.33 (33.09)     3:11.81 (33.48)
        3:45.26 (33.45)     4:18.45 (33.19)
        4:51.28 (32.83)     5:24.03 (32.75)
  9 Walls, Julian          19 Oberlin-OH        5:08.19    5:27.97  
             28.20        59.71 (31.51)
        1:32.66 (32.95)     2:06.49 (33.83)
        2:39.82 (33.33)     3:13.79 (33.97)
        3:47.39 (33.60)     4:21.31 (33.92)
        4:55.01 (33.70)     5:27.97 (32.96)