College of Wooster                              12/3/2022 - 7:48 PM
      2022 College of Wooster Invite - 12/1/2022 to 12/3/2022       
 
 Event 38  Men 200 Yard Butterfly
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sobieszuk, Kacper      SO Cumberlands-KY    1:53.83    1:49.80  
                 23.71        51.06 (27.35)
        1:20.00 (28.94)     1:49.80 (29.80)
  2 Pearson, Josh          JR WOO               1:54.09    1:52.37  
                 25.11        53.07 (27.96)
        1:22.43 (29.36)     1:52.37 (29.94)
  3 Eriksson, Gabriel      FR Cumberlands-KY    1:54.69    1:52.98  
                 24.64        53.15 (28.51)
        1:22.86 (29.71)     1:52.98 (30.12)
  4 Swartwood, Blaise      FR Rose-Hulman-IN    1:56.66    1:53.47  
                 25.83        54.21 (28.38)
        1:23.18 (28.97)     1:53.47 (30.29)
  5 Wolfram, Trey          SR Cumberlands-KY    1:55.31    1:55.17  
                 24.51        53.67 (29.16)
        1:23.82 (30.15)     1:55.17 (31.35)
  6 Zaremba, Kuba          JR Cumberlands-KY    1:58.21    1:56.62  
                 25.97        55.41 (29.44)
        1:25.56 (30.15)     1:56.62 (31.06)
  7 Parkman, Zach          JR WITT              1:56.12    1:56.90  
                 26.19        54.82 (28.63)
        1:24.35 (29.53)     1:56.90 (32.55)
  8 Bowering, Ryan         SO Rose-Hulman-IN    1:58.70    1:57.90  
                 25.77        55.11 (29.34)
        1:25.73 (30.62)     1:57.90 (32.17)
 
                        === B - Final ===                         
 
  9 Shaker, Isaac          SO WOO               1:59.00    1:56.73  
                 25.52        54.38 (28.86)
        1:24.92 (30.54)     1:56.73 (31.81)
 10 Holm, Eli              JR Mount Union-LE    2:01.75    1:59.17  
                 26.00        55.20 (29.20)
        1:26.35 (31.15)     1:59.17 (32.82)
 11 Lockhart, Noah         SO Rose-Hulman-IN    2:02.63    2:00.43  
                 25.63        54.93 (29.30)
        1:26.14 (31.21)     2:00.43 (34.29)
 12 Kaley, Matthew         FR WOO               2:03.59    2:02.13  
                 27.56        58.92 (31.36)
        1:29.81 (30.89)     2:02.13 (32.32)
 13 Miller, Derick         SR Rose-Hulman-IN    1:59.90    2:04.44  
                 26.59        57.23 (30.64)
        1:29.75 (32.52)     2:04.44 (34.69)
 14 Adametz, Stephen       SR WEST              2:05.35    2:05.72  
                 26.04        57.04 (31.00)
        1:30.12 (33.08)     2:05.72 (35.60)
 15 Scheib, Brett          SR Mount Union-LE    2:01.40    2:06.68  
                 26.35        57.09 (30.74)
        1:31.40 (34.31)     2:06.68 (35.28)
 16 Hubbard, Michael       SO Mount Union-LE    2:03.09    2:08.28  
                 26.23        56.97 (30.74)
        1:31.67 (34.70)     2:08.28 (36.61)
 
                        === C - Final ===                         
 
 17 Morris, Garrett        JR WOO               2:05.85    2:02.83  
                 26.27        57.32 (31.05)
        1:29.74 (32.42)     2:02.83 (33.09)
 18 Pastorius, Owen           Hiram-OH          2:07.77    2:08.37  
                 27.22        58.55 (31.33)
        1:32.25 (33.70)     2:08.37 (36.12)
 19 Chen, Vincent          FR Rose-Hulman-IN    2:06.87    2:08.49  
                 26.11        56.67 (30.56)
        1:30.44 (33.77)     2:08.49 (38.05)
 20 Rosado Lara, Enrique   SO Shawnee-OH        2:11.38    2:08.97  
                 28.84      1:01.34 (32.50)
        1:35.03 (33.69)     2:08.97 (33.94)
 21 Rutledge-Jukes, Keega  FR Shawnee-OH        2:11.40    2:09.60  
                 28.62      1:02.31 (33.69)
        1:36.65 (34.34)     2:09.60 (32.95)
 22 Medvitz, Jake          JR WEST              2:10.63    2:10.94  
                 28.88      1:01.43 (32.55)
        1:36.48 (35.05)     2:10.94 (34.46)
 23 Whitehouse, Ronald     FR WEST              2:15.82    2:14.71  
                 29.05      1:02.96 (33.91)
        1:38.30 (35.34)     2:14.71 (36.41)
 24 Lindsey, Brock         SR WEST              2:15.80    2:17.27  
                 29.04      1:01.91 (32.87)
        1:37.68 (35.77)     2:17.27 (39.59)
 
                      === Preliminaries ===                       
 
 25 Farthing, Gabe         SO Hiram-OH          2:19.34             
                 29.87      1:04.60 (34.73)
        1:41.53 (36.93)     2:19.34 (37.81)
 26 Martin, Emmett         SO Mount Union-LE    2:19.44             
                 30.91      1:06.59 (35.68)
        1:43.50 (36.91)     2:19.44 (35.94)
 27 Betscakos, Maximus     SR Mount Union-LE    2:25.87             
                 28.18      1:02.59 (34.41)
        1:41.99 (39.40)     2:25.87 (43.88)
 28 Boyer, Steel           SO WEST              2:26.08             
                 31.73      1:07.99 (36.26)
        1:47.35 (39.36)     2:26.08 (38.73)
 -- Hetson, Isaac             Hiram-OH              DQ