College of Wooster                              12/2/2022 - 1:42 PM
      2022 College of Wooster Invite - 12/1/2022 to 12/3/2022       
 
 Event 18  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gonzalez de Oliveira,  SO Cumberlands-KY    1:42.32    1:39.44  
                 22.41        47.27 (24.86)
        1:13.34 (26.07)     1:39.44 (26.10)
  2 Caicedo, Andres        SO Cumberlands-KY    1:45.60    1:43.60  
                 23.59        49.94 (26.35)
        1:16.86 (26.92)     1:43.60 (26.74)
  3 Munger, Caleb          SO Rose-Hulman-IN    1:46.91    1:44.11  
                 23.48        49.60 (26.12)
        1:16.60 (27.00)     1:44.11 (27.51)
  4 Hoyt, Anthony          FR Rose-Hulman-IN    1:49.19    1:44.32  
                 23.68        49.36 (25.68)
        1:16.51 (27.15)     1:44.32 (27.81)
  5 Calviello, Tommaso     FR Rose-Hulman-IN    1:49.06    1:44.64  
                 23.76        50.02 (26.26)
        1:17.06 (27.04)     1:44.64 (27.58)
  6 Tondra, Jason          SR Mount Union-LE    1:48.41    1:44.99  
                 24.45        50.96 (26.51)
        1:17.72 (26.76)     1:44.99 (27.27)
  7 Starling, Lucas        FR Mount Union-LE    1:46.16    1:45.18  
                 24.63        50.99 (26.36)
        1:17.58 (26.59)     1:45.18 (27.60)
  8 Cossin, Dylan          SO Mount Union-LE    1:47.06    1:45.37  
                 24.35        51.20 (26.85)
        1:18.34 (27.14)     1:45.37 (27.03)
 -----------------------------------------------------------------
  9 Gilbert, Will          FR Cumberlands-KY    1:51.67    1:45.54  
                 24.59        51.11 (26.52)
        1:18.50 (27.39)     1:45.54 (27.04)
 10 Gross, Ryan            SO WOO               1:50.59    1:45.97  
                 24.50        51.47 (26.97)
        1:18.76 (27.29)     1:45.97 (27.21)
 11 Arneson, Conner        SO Mount Union-LE    1:49.05    1:46.00  
                 24.35        50.72 (26.37)
        1:18.18 (27.46)     1:46.00 (27.82)
 12 Laubacher, Will        FR WOO               1:51.54    1:47.11  
                 26.01        53.72 (27.71)
        1:19.61 (25.89)     1:47.11 (27.50)
 13 Sellers, Evan          JR Rose-Hulman-IN    1:49.08    1:47.14  
                 23.87        50.03 (26.16)
        1:18.51 (28.48)     1:47.14 (28.63)
 14 Yocum, Dawson          SO WEST              1:54.71    1:49.99  
                 24.85        51.86 (27.01)
        1:20.40 (28.54)     1:49.99 (29.59)
 15 Ruiz Ramis, Daniel     JR Cumberlands-KY    1:52.32    1:50.52  
                 24.73        52.62 (27.89)
        1:21.31 (28.69)     1:50.52 (29.21)
 16 Barger, Frank          SO Edinboro-MA       1:54.32    1:50.84  
                 25.11        52.31 (27.20)
        1:21.26 (28.95)     1:50.84 (29.58)
 -----------------------------------------------------------------
 17 Steffy, Shane          FR Edinboro-MA       1:56.70    1:50.86  
                 25.04        53.27 (28.23)
        1:22.32 (29.05)     1:50.86 (28.54)
 18 Lindsey, Kaden         SR Rose-Hulman-IN    1:54.59    1:50.89  
                 25.03        52.29 (27.26)
        1:21.22 (28.93)     1:50.89 (29.67)
 19 Pastorius, Owen           Hiram-OH          1:53.99    1:51.22  
                 24.85        52.11 (27.26)
        1:21.06 (28.95)     1:51.22 (30.16)
 20 Zhigalin, Lucca        SO Cumberlands-KY    1:52.89    1:51.46  
                 25.43        52.85 (27.42)
        1:21.90 (29.05)     1:51.46 (29.56)
 21 Mitcho, Sean           SO Edinboro-MA       1:59.47    1:51.57  
                 25.12        53.00 (27.88)
        1:21.74 (28.74)     1:51.57 (29.83)
 22 Ferrence, Nathan       SO WOO               1:54.36    1:51.65  
                 25.37        53.87 (28.50)
        1:22.22 (28.35)     1:51.65 (29.43)
 23 Fickes, Zach           SO WOO               1:54.02    1:51.95  
                 25.42        53.26 (27.84)
        1:22.06 (28.80)     1:51.95 (29.89)
 24 Hathaway, Andrew       JR Mount Union-LE    1:53.63    1:52.38  
                 25.51        53.20 (27.69)
        1:22.76 (29.56)     1:52.38 (29.62)
 -----------------------------------------------------------------
 25 MacMurdo, Kevin        GS WEST              1:56.33    1:52.88  
                 25.55        53.79 (28.24)
        1:23.38 (29.59)     1:52.88 (29.50)
 26 Ray, Alex              FR Shawnee-OH        1:58.40    1:52.89  
                 25.52        53.37 (27.85)
        1:23.04 (29.67)     1:52.89 (29.85)
 -----------------------------------------------------------------
 27 Bourff, Gus            SR Cumberlands-KY    1:59.38    1:53.30  
                 24.71        53.15 (28.44)
        1:23.52 (30.37)     1:53.30 (29.78)
 28 Hastings, Daniel       FR Edinboro-MA       1:57.71    1:54.02  
                 25.84        53.98 (28.14)
        1:23.73 (29.75)     1:54.02 (30.29)
 29 Gabel, Owen            FR WITT              2:04.99    1:55.68  
                 25.84        55.22 (29.38)
        1:25.59 (30.37)     1:55.68 (30.09)
 30 O'Brien, Norbert       SO WITT              2:00.65    1:56.38  
                 26.48        56.04 (29.56)
        1:26.23 (30.19)     1:56.38 (30.15)
 31 Anderson, Elliot       FR Rose-Hulman-IN    2:02.72    1:57.31  
                 26.42        55.88 (29.46)
        1:25.95 (30.07)     1:57.31 (31.36)
 32 Rosado Lara, Enrique   SO Shawnee-OH        1:58.62    1:59.18  
                 27.04        56.42 (29.38)
        1:27.22 (30.80)     1:59.18 (31.96)
 33 McGlumphy, Jonah       JR WOO               2:03.86    1:59.19  
                 26.74        56.78 (30.04)
        1:27.91 (31.13)     1:59.19 (31.28)
 34 Howrey, Jed            SO WOO                    NT    1:59.53  
                 26.71        57.14 (30.43)
        1:28.92 (31.78)     1:59.53 (30.61)
 35 Mickle, Jack           SO WEST              2:02.02    2:01.14  
                 27.46        58.23 (30.77)
        1:29.98 (31.75)     2:01.14 (31.16)
 36 Post, Aidan            FR WOO               2:07.70    2:03.60  
                 27.37        58.73 (31.36)
        1:31.69 (32.96)     2:03.60 (31.91)
 37 Bower, Evan            FR Shawnee-OH        2:04.22    2:03.96  
                 27.71        58.65 (30.94)
        1:31.59 (32.94)     2:03.96 (32.37)
 38 Maclaughlin, Ian       SO WOO               2:10.53    2:10.32  
                 29.60      1:02.69 (33.09)
        1:36.70 (34.01)     2:10.32 (33.62)
 39 Green, Eric            FR Shawnee-OH             NT    2:12.97  
                 28.56      1:01.73 (33.17)
        1:36.34 (34.61)     2:12.97 (36.63)