College of Wooster                              12/3/2022 - 3:04 PM
      2022 College of Wooster Invite - 12/1/2022 to 12/3/2022       
 
 Event 38  Men 200 Yard Butterfly
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sobieszuk, Kacper      SO Cumberlands-KY    1:54.89    1:53.83  
                 24.55        53.09 (28.54)
        1:23.07 (29.98)     1:53.83 (30.76)
  2 Pearson, Josh          JR WOO               1:58.69    1:54.09  
                 25.31        54.36 (29.05)
        1:24.32 (29.96)     1:54.09 (29.77)
  3 Eriksson, Gabriel      FR Cumberlands-KY    1:56.69    1:54.69  
                 24.78        53.77 (28.99)
        1:24.10 (30.33)     1:54.69 (30.59)
  4 Wolfram, Trey          SR Cumberlands-KY    2:00.53    1:55.31  
                 25.53        54.45 (28.92)
        1:24.76 (30.31)     1:55.31 (30.55)
  5 Parkman, Zach          JR WITT              1:58.73    1:56.12  
                 26.56        56.35 (29.79)
        1:25.86 (29.51)     1:56.12 (30.26)
  6 Swartwood, Blaise      FR Rose-Hulman-IN    1:58.42    1:56.66  
                 26.79        56.59 (29.80)
        1:26.10 (29.51)     1:56.66 (30.56)
  7 Zaremba, Kuba          JR Cumberlands-KY    2:01.31    1:58.21  
                 26.30        55.91 (29.61)
        1:26.78 (30.87)     1:58.21 (31.43)
  8 Bowering, Ryan         SO Rose-Hulman-IN    2:00.32    1:58.70  
                 26.69        56.75 (30.06)
        1:27.39 (30.64)     1:58.70 (31.31)
 -----------------------------------------------------------------
  9 Shaker, Isaac          SO WOO               2:01.80    1:59.00  
                 26.88        57.06 (30.18)
        1:27.41 (30.35)     1:59.00 (31.59)
 10 Miller, Derick         SR Rose-Hulman-IN    2:04.90    1:59.90  
                 26.63        56.18 (29.55)
        1:27.16 (30.98)     1:59.90 (32.74)
 11 Scheib, Brett          SR Mount Union-LE    2:03.82    2:01.40  
                 27.28        58.24 (30.96)
        1:30.07 (31.83)     2:01.40 (31.33)
 12 Holm, Eli              JR Mount Union-LE    2:02.54    2:01.75  
                 26.16        56.59 (30.43)
        1:28.72 (32.13)     2:01.75 (33.03)
 13 Lockhart, Noah         SO Rose-Hulman-IN    2:07.68    2:02.63  
                 25.86        56.05 (30.19)
        1:28.84 (32.79)     2:02.63 (33.79)
 14 Hubbard, Michael       SO Mount Union-LE    2:03.20    2:03.09  
                 26.20        56.85 (30.65)
        1:29.23 (32.38)     2:03.09 (33.86)
 15 Kaley, Matthew         FR WOO               2:07.98    2:03.59  
                 28.65      1:00.40 (31.75)
        1:31.39 (30.99)     2:03.59 (32.20)
 16 Adametz, Stephen       SR WEST              2:15.01    2:05.35  
                 27.37        57.95 (30.58)
        1:30.67 (32.72)     2:05.35 (34.68)
 -----------------------------------------------------------------
 17 Morris, Garrett        JR WOO               2:12.54    2:05.85  
                 26.66        58.39 (31.73)
        1:32.28 (33.89)     2:05.85 (33.57)
 18 Chen, Vincent          FR Rose-Hulman-IN    2:15.75    2:06.87  
                 26.86        57.90 (31.04)
        1:31.25 (33.35)     2:06.87 (35.62)
 19 Pastorius, Owen           Hiram-OH          2:17.91    2:07.77  
                 27.62      1:00.06 (32.44)
        1:32.78 (32.72)     2:07.77 (34.99)
 20 Medvitz, Jake          JR WEST              2:20.74    2:10.63  
                 28.48      1:00.85 (32.37)
        1:35.73 (34.88)     2:10.63 (34.90)
 21 Rosado Lara, Enrique   SO Shawnee-OH        2:13.77    2:11.38  
                 29.16      1:02.63 (33.47)
        1:35.89 (33.26)     2:11.38 (35.49)
 22 Rutledge-Jukes, Keega  FR Shawnee-OH        2:08.77    2:11.40  
                 28.70      1:01.88 (33.18)
        1:36.81 (34.93)     2:11.40 (34.59)
 23 Lindsey, Brock         SR WEST              2:37.40    2:15.80  
                 29.87      1:03.31 (33.44)
        1:38.04 (34.73)     2:15.80 (37.76)
 24 Whitehouse, Ronald     FR WEST              2:20.00    2:15.82  
                 27.92        59.87 (31.95)
        1:34.61 (34.74)     2:15.82 (41.21)
 -----------------------------------------------------------------
 25 Farthing, Gabe         SO Hiram-OH          2:37.53    2:19.34  
                 29.87      1:04.60 (34.73)
        1:41.53 (36.93)     2:19.34 (37.81)
 26 Martin, Emmett         SO Mount Union-LE         NT    2:19.44  
                 30.91      1:06.59 (35.68)
        1:43.50 (36.91)     2:19.44 (35.94)
 -----------------------------------------------------------------
 27 Betscakos, Maximus     SR Mount Union-LE    2:35.17    2:25.87  
                 28.18      1:02.59 (34.41)
        1:41.99 (39.40)     2:25.87 (43.88)
 28 Boyer, Steel           SO WEST              2:47.09    2:26.08  
                 31.73      1:07.99 (36.26)
        1:47.35 (39.36)     2:26.08 (38.73)
 -- Hetson, Isaac             Hiram-OH          2:37.85         DQ