Liberty University Swimming                           11/19/2022 - 6:36 PM
              2022 TYR '85 Invite - 11/18/2022 to 11/20/2022               
                             @LibertyDiveSwim                              
                                #RiseWithUs                                
 
 Event 9  Women 400 Yard IM
=========================================================================
      Liberty: ! 4:13.29  2/21/2020 M. Herich, LIBU
                 4:11.60  $ 2022 NC Invited
                 4:17.30  @ NCAA B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Grace Isaacs     SO Liberty           4:22.18    4:23.67         35  
    r:+0.71  27.02        58.62 (31.60)
        1:32.20 (33.58)     2:05.71 (33.51)
        2:43.57 (37.86)     3:23.28 (39.71)
        3:54.13 (30.85)     4:23.67 (29.54)
  2 Maialen Sudupe      Camels            4:31.95    4:27.89         31  
    r:+0.85  28.23      1:00.17 (31.94)
        1:34.83 (34.66)     2:08.17 (33.34)
        2:46.72 (38.55)     3:26.27 (39.55)
        3:58.51 (32.24)     4:27.89 (29.38)
  3 Genna Joyce      JR Liberty           4:30.21    4:28.26         30  
    r:+0.75  29.03      1:01.62 (32.59)
        1:37.11 (35.49)     2:12.23 (35.12)
        2:49.48 (37.25)     3:26.82 (37.34)
        3:58.27 (31.45)     4:28.26 (29.99)
  4 Sara Turner      FR Saint Francis U   4:31.22    4:31.62         29  
    r:+0.63  28.23      1:00.72 (32.49)
        1:37.56 (36.84)     2:13.63 (36.07)
        2:51.84 (38.21)     3:29.93 (38.09)
        4:01.53 (31.60)     4:31.62 (30.09)
  5 Kristine Mikkel     Camels            4:35.80    4:31.67         28  
    r:+0.77  28.22      1:00.88 (32.66)
        1:36.78 (35.90)     2:10.70 (33.92)
        2:49.77 (39.07)     3:29.47 (39.70)
        4:01.43 (31.96)     4:31.67 (30.24)
  6 Isabelle Gomez   FR Liberty           4:39.41    4:31.87         27  
    r:+0.73  29.59      1:03.08 (33.49)
        1:37.18 (34.10)     2:10.74 (33.56)
        2:50.39 (39.65)     3:31.22 (40.83)
        4:02.02 (30.80)     4:31.87 (29.85)
  7 Nicole Lopez Ko  JR Saint Francis U   4:38.00    4:37.13         26  
    r:+0.67  28.12      1:00.53 (32.41)
        1:37.09 (36.56)     2:13.70 (36.61)
        2:53.14 (39.44)     3:32.60 (39.46)
        4:05.12 (32.52)     4:37.13 (32.01)
  8 Liz Sparacino       Camels            4:41.25    4:39.12         25  
    r:+0.72  28.96      1:03.00 (34.04)
        1:39.57 (36.57)     2:15.26 (35.69)
        2:54.42 (39.16)     3:34.39 (39.97)
        4:07.49 (33.10)     4:39.12 (31.63)
  9 Lauren McLean       Camels            4:38.37    4:43.12         24  
    r:+0.64  29.02      1:02.72 (33.70)
        1:39.32 (36.60)     2:14.12 (34.80)
        2:54.95 (40.83)     3:36.76 (41.81)
        4:10.51 (33.75)     4:43.12 (32.61)
 
                            === B - Final ===                            
 
 10 Aleigha Scherbe     Camels            4:43.63    4:42.43         22  
    r:+0.67  29.73      1:03.85 (34.12)
        1:38.67 (34.82)     2:12.85 (34.18)
        2:55.21 (42.36)     3:38.05 (42.84)
        4:11.43 (33.38)     4:42.43 (31.00)
 11 Kourtney Cook       Camels            4:54.40    4:49.04         19  
    r:+0.65  29.61      1:04.40 (34.79)
        1:40.37 (35.97)     2:17.36 (36.99)
        3:00.42 (43.06)     3:43.89 (43.47)
        4:17.39 (33.50)     4:49.04 (31.65)
 12 Emily Guffey     SO Calu              4:58.63    4:59.60         18  
    r:+0.73  30.31      1:06.83 (36.52)
        1:45.59 (38.76)     2:23.65 (38.06)
        3:06.60 (42.95)     3:51.46 (44.86)
        4:26.14 (34.68)     4:59.60 (33.46)
 
                          === Preliminaries ===                          
 
 11 Lizzie Smeltzer  SO Saint Francis U   4:44.80                   
     r:0.71  30.36      1:05.55 (35.19)
        1:42.09 (36.54)     2:17.95 (35.86)
        2:56.25 (38.30)     3:36.15 (39.90)
        4:10.72 (34.57)     4:44.80 (34.08)
 -- Rachel Kennedy   SR Calu                  NS                    
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Liberty University             1210.5   2. Campbell University            1147.5
  3. Saint Francis University          679   4. PennWest University,California    451