University of Chicago                          11/20/2022 - 7:28 PM
    13th Annual Phoenix Fall Classic - 11/18/2022 to 11/20/2022     
 
 Event 14  Men 400 Yard IM
==================================================================
  Pool Record: # 3:52.08  2/10/2017 Ian Rainey, NYU
                 3:47.19  D3A
                 3:57.65  Q22
                 4:01.49  D3B
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Wicklund, Aaron     UMSL-OZ           4:01.66    3:59.30 D3B    
                 25.46        54.66 (29.20)
        1:26.20 (31.54)     1:57.68 (31.48)
        2:30.30 (32.62)     3:03.56 (33.26)
        3:32.34 (28.78)     3:59.30 (26.96)
  2 Milo-Sidlo, Mar  FR Chicago-IL        4:02.97    4:00.00 D3B    
                 25.47        54.89 (29.42)
        1:25.82 (30.93)     1:55.99 (30.17)
        2:31.48 (35.49)     3:07.23 (35.75)
        3:34.65 (27.42)     4:00.00 (25.35)
  3 Endom, Phillip      SLU-OZ            4:06.65    4:04.01        
                 25.41        54.56 (29.15)
        1:24.73 (30.17)     1:55.34 (30.61)
        2:30.10 (34.76)     3:05.29 (35.19)
        3:35.29 (30.00)     4:04.01 (28.72)
  4 Kim, Isaac       SO Chicago-IL        4:07.74    4:04.06        
                 24.35        52.93 (28.58)
        1:23.70 (30.77)     1:54.41 (30.71)
        2:30.46 (36.05)     3:07.87 (37.41)
        3:36.18 (28.31)     4:04.06 (27.88)
  5 Waldusky, Prest     SLU-OZ            4:05.37    4:05.28        
                 25.63        54.99 (29.36)
        1:27.49 (32.50)     1:59.52 (32.03)
        2:34.07 (34.55)     3:08.74 (34.67)
        3:37.29 (28.55)     4:05.28 (27.99)
  6 Hughson, Tommy   SO Chicago-IL        4:10.49    4:06.81        
                 26.11        56.10 (29.99)
        1:28.42 (32.32)     2:00.60 (32.18)
        2:34.82 (34.22)     3:09.64 (34.82)
        3:38.83 (29.19)     4:06.81 (27.98)
  7 Dukes, Jimmy        SLU-OZ            4:08.95    4:09.10        
                 27.12        58.49 (31.37)
        1:28.82 (30.33)     2:00.33 (31.51)
        2:35.55 (35.22)     3:10.87 (35.32)
        3:40.18 (29.31)     4:09.10 (28.92)
  8 Liu, Franklin       SLU-OZ            4:09.24    4:09.21        
                 28.09        58.85 (30.76)
        1:31.77 (32.92)     2:04.08 (32.31)
        2:39.79 (35.71)     3:15.90 (36.11)
        3:43.08 (27.18)     4:09.21 (26.13)
  9 Hart, Eric       SO William Jewell-M  4:10.71    4:09.46        
                 26.44        56.70 (30.26)
        1:29.65 (32.95)     2:01.72 (32.07)
        2:37.43 (35.71)     3:13.43 (36.00)
        3:42.51 (29.08)     4:09.46 (26.95)
 10 Iwase, Jota      SR Chicago-IL        4:05.00    4:16.79        
                 25.46        54.62 (29.16)
        1:27.56 (32.94)     2:00.84 (33.28)
        2:37.93 (37.09)     3:15.22 (37.29)
        3:46.26 (31.04)     4:16.79 (30.53)
 
                        === B - Final ===                         
 
 11 Zhang, Leo       SR Chicago-IL        4:10.87    4:08.09        
                 26.14        56.54 (30.40)
        1:29.37 (32.83)     2:02.17 (32.80)
        2:35.52 (33.35)     3:10.39 (34.87)
        3:40.21 (29.82)     4:08.09 (27.88)
 12 Vaught, Ben         SLU-OZ            4:11.97    4:10.24        
                 26.14        56.06 (29.92)
        1:27.59 (31.53)     1:58.34 (30.75)
        2:34.37 (36.03)     3:10.41 (36.04)
        3:41.05 (30.64)     4:10.24 (29.19)
 13 Kelly, Sam       JR Neb Wesleyan-MW   4:11.74    4:10.36        
                 25.53        54.31 (28.78)
        1:27.12 (32.81)     1:58.74 (31.62)
        2:35.48 (36.74)     3:11.41 (35.93)
        3:41.05 (29.64)     4:10.36 (29.31)
 14 Stimson, Mason   FR UMSL-OZ           4:14.48    4:10.37        
                 25.90        55.09 (29.19)
        1:27.40 (32.31)     1:59.97 (32.57)
        2:36.83 (36.86)     3:13.95 (37.12)
        3:43.64 (29.69)     4:10.37 (26.73)
 15 Aubin, Jeremi    SO Midland-MW        4:14.98    4:10.93        
                 26.20        55.56 (29.36)
        1:26.73 (31.17)     1:57.61 (30.88)
        2:34.26 (36.65)     3:11.11 (36.85)
        3:42.20 (31.09)     4:10.93 (28.73)
 16 Cope, Calob      SR ONU               4:12.66    4:12.82        
                 26.07        56.11 (30.04)
        1:28.88 (32.77)     2:01.37 (32.49)
        2:38.08 (36.71)     3:15.16 (37.08)
        3:44.34 (29.18)     4:12.82 (28.48)
 17 Lauseng, Burke   FR Neb Wesleyan-MW   4:17.97    4:15.20        
                 27.12        57.32 (30.20)
        1:29.81 (32.49)     2:01.69 (31.88)
        2:39.19 (37.50)     3:16.25 (37.06)
        3:46.38 (30.13)     4:15.20 (28.82)
 18 Johnson, Kade       SLU-OZ            4:15.09    4:15.42        
                 27.11        57.75 (30.64)
        1:31.61 (33.86)     2:04.58 (32.97)
        2:40.71 (36.13)     3:16.31 (35.60)
        3:46.64 (30.33)     4:15.42 (28.78)
 19 Bailey, Ashton   FR Truman St.-MV     4:15.31    4:18.05        
                 25.70        55.95 (30.25)
        1:29.78 (33.83)     2:04.03 (34.25)
        2:40.35 (36.32)     3:17.84 (37.49)
        3:48.27 (30.43)     4:18.05 (29.78)
 20 Shepherd, Tophe  SR Colorado College  4:16.06    4:18.32        
                 27.54        59.21 (31.67)
        1:31.35 (32.14)     2:04.14 (32.79)
        2:42.04 (37.90)     3:20.53 (38.49)
        3:49.83 (29.30)     4:18.32 (28.49)
 
                      === Preliminaries ===                       
 
 21 Saenz, Anthony   JR Colorado College  4:20.06                   
 22 Unterreiner, Pa  SR DPU               4:20.39                   
 23 Tetlow, Joe      JR William Jewell-M  4:20.46                   
 24 Grese, Joe          SLU-OZ            4:20.60                   
 25 Edmonds, Tyler   FR ONU               4:21.07                   
 26 Engledow, Eli    SR William Jewell-M  4:21.18                   
 27 Huynh, Long      FR ONU               4:21.82                   
 28 Higgins, Jack    JR Colorado College  4:26.41                   
 29 Anderson-Jones,  FR William Jewell-M  4:27.16                   
 30 Beutel, Gabriel  SO Illinois Tech-IL  4:27.85                   
 31 Villeneuve, Eva  SO DPU               4:28.94                   
 32 Morando, Vincen  SO ONU               4:30.50                   
 33 Steffy, Evan     SO DPU               4:31.98                   
 34 Kincart, Cole    SO Illinois Tech-IL  4:33.74                   
 35 Tso, Phillip     JR Truman St.-MV     4:33.96                   
 36 Vernon, Hayden   SO William Jewell-M  4:36.24                   
 37 Bosland, Msanaa  FR Millikin-IL       4:38.32                   
 38 Patton, Gabe     FR Neb Wesleyan-MW   4:38.44                   
 39 Vanhaaren, Eli   FR DPU               4:39.64                   
 40 Torok, Jason     SO Illinois Tech-IL  4:40.85                   
 41 Gibbs, Nathan    SO ONU               4:48.52                   
 42 Burrow, Jason    SO Millikin-IL       5:24.26                   
 -- Savage, Conley   SO UMSL-OZ           3:58.93         X         
 -- Santisteban Rom  SR UMSL-OZ               DQ