Liberty University Swimming                           1/21/2023 - 11:12 AM
               Liberty vs. Campbell - 1/20/2023 to 1/21/2023               
 
 Event 3  Women 400 Yard IM
=========================================================================
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Isaacs, Grace G  SO Liberty-VA             NT    4:23.05          9  
    r:+0.68  27.25        58.21 (30.96)
        1:31.80 (33.59)     2:04.68 (32.88)
        2:42.35 (37.67)     3:21.23 (38.88)
        3:52.90 (31.67)     4:23.05 (30.15)
  2 Joyce, Genna E   JR Liberty-VA             NT    4:33.06          4  
    r:+0.78  29.49      1:02.45 (32.96)
        1:38.79 (36.34)     2:14.51 (35.72)
        2:51.63 (37.12)     3:29.25 (37.62)
        4:01.81 (32.56)     4:33.06 (31.25)
  3 Gomez, Isabelle  FR Liberty-VA             NT    4:35.93          3  
    r:+0.73  30.00      1:03.92 (33.92)
        1:39.17 (35.25)     2:13.96 (34.79)
        2:54.40 (40.44)     3:34.91 (40.51)
        4:05.89 (30.98)     4:35.93 (30.04)
  4 Mikkelsen, Kris     Camels-NC              NT    4:39.16          2  
    r:+0.78  29.80      1:03.04 (33.24)
        1:39.44 (36.40)     2:14.40 (34.96)
        2:53.67 (39.27)     3:34.03 (40.36)
        4:07.49 (33.46)     4:39.16 (31.67)
  5 McLean, Lauren      Camels-NC              NT    4:40.16          1  
    r:+0.58  29.47      1:04.62 (35.15)
        1:40.19 (35.57)     2:14.48 (34.29)
        2:54.90 (40.42)     3:35.58 (40.68)
        4:08.17 (32.59)     4:40.16 (31.99)
  6 Sudupe, Maialen     Camels-NC              NT    4:43.48        
    r:+0.82  29.93      1:04.22 (34.29)
        1:41.80 (37.58)     2:17.26 (35.46)
        2:56.49 (39.23)     3:36.93 (40.44)
        4:11.21 (34.28)     4:43.48 (32.27)
  7 Sparacino, Liz      Camels-NC              NT   x4:49.37        
    r:+0.70  30.05      1:04.66 (34.61)
        1:42.37 (37.71)     2:18.83 (36.46)
        2:59.42 (40.59)     3:40.97 (41.55)
        4:15.56 (34.59)     4:49.37 (33.81)
  8 Scherber, Aleig     Camels-NC              NT   x4:52.34        
    r:+0.77  30.94      1:06.41 (35.47)
        1:42.74 (36.33)     2:17.83 (35.09)
        3:01.27 (43.44)                    
            4:19.48 ( )     4:52.34 (32.86)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Liberty University                 41   2. Campbell University                14