Carleton College                                       1/21/2023 - 2:54 PM
             Carleton vs. St. John's and St. Ben's - 1/21/2023             
 
 Event 4  Men 1650 Yard Freestyle
=========================================================================
    Name                  Age School                        Finals Points 
=========================================================================
  1 Larson, Carter S       19 St. John's-MN               17:16.67    9  
                 27.09        58.43 (31.34)
        1:29.44 (31.01)     2:01.14 (31.70)
        2:32.72 (31.58)     3:04.32 (31.60)
        3:35.83 (31.51)     4:07.81 (31.98)
        4:39.57 (31.76)     5:11.42 (31.85)
        5:43.27 (31.85)     6:15.21 (31.94)
        6:47.26 (32.05)     7:18.77 (31.51)
        7:51.00 (32.23)     8:23.08 (32.08)
        8:54.81 (31.73)     9:26.21 (31.40)
        9:57.79 (31.58)    10:29.30 (31.51)
       11:00.62 (31.32)    11:32.12 (31.50)
       12:03.73 (31.61)    12:34.51 (30.78)
       13:06.77 (32.26)    13:38.34 (31.57)
       14:09.74 (31.40)    14:41.31 (31.57)
       15:12.92 (31.61)    15:44.38 (31.46)
       16:16.11 (31.73)    16:47.23 (31.12)    17:16.67 (29.44)
  2 Jia, Byron H           21 CARL-MN                     17:54.99    4  
                 29.19      1:01.66 (32.47)
        1:34.65 (32.99)     2:07.79 (33.14)
        2:40.88 (33.09)     3:13.77 (32.89)
        3:46.88 (33.11)     4:20.00 (33.12)
        4:53.16 (33.16)     5:25.95 (32.79)
        5:58.95 (33.00)     6:31.83 (32.88)
        7:04.62 (32.79)     7:37.81 (33.19)
        8:11.09 (33.28)     8:44.26 (33.17)
        9:17.27 (33.01)     9:50.13 (32.86)
       10:23.12 (32.99)    10:56.13 (33.01)
       11:29.17 (33.04)    12:01.77 (32.60)
       12:34.61 (32.84)    13:07.17 (32.56)
       13:39.51 (32.34)    14:11.87 (32.36)
       14:44.25 (32.38)    15:16.20 (31.95)
       15:48.26 (32.06)    16:20.39 (32.13)
       16:52.14 (31.75)    17:23.62 (31.48)    17:54.99 (31.37)
  3 Thayer, Connor M       20 St. John's-MN               18:06.59    3  
                 28.47      1:00.32 (31.85)
        1:33.73 (33.41)     2:07.02 (33.29)
        2:40.00 (32.98)     3:12.99 (32.99)
        3:46.13 (33.14)     4:19.53 (33.40)
        4:52.31 (32.78)     5:25.55 (33.24)
        5:58.71 (33.16)     6:31.81 (33.10)
        7:04.82 (33.01)     7:37.87 (33.05)
        8:10.80 (32.93)     8:44.06 (33.26)
        9:17.42 (33.36)     9:50.58 (33.16)
       10:23.59 (33.01)    10:56.74 (33.15)
       11:30.01 (33.27)    12:03.00 (32.99)
       12:36.43 (33.43)    13:09.94 (33.51)
       13:43.16 (33.22)    14:16.90 (33.74)
       14:49.56 (32.66)    15:22.69 (33.13)
       15:55.94 (33.25)    16:29.26 (33.32)
       17:02.01 (32.75)    17:34.76 (32.75)    18:06.59 (31.83)
  4 West, Jack P           19 St. John's-MN               18:39.85    2  
                 29.91      1:03.14 (33.23)
        1:36.80 (33.66)     2:10.80 (34.00)
        2:44.91 (34.11)     3:19.02 (34.11)
        3:52.94 (33.92)     4:27.03 (34.09)
        5:01.33 (34.30)     5:35.89 (34.56)
        6:10.55 (34.66)     6:44.95 (34.40)
        7:19.55 (34.60)     7:53.77 (34.22)
        8:28.40 (34.63)     9:02.83 (34.43)
        9:36.99 (34.16)    10:10.60 (33.61)
       10:44.48 (33.88)    11:18.37 (33.89)
       11:52.21 (33.84)    12:26.69 (34.48)
       13:00.40 (33.71)    13:34.19 (33.79)
       14:07.91 (33.72)    14:41.54 (33.63)
       15:15.70 (34.16)    15:49.97 (34.27)
       16:24.70 (34.73)    16:58.98 (34.28)
       17:33.06 (34.08)    18:07.21 (34.15)    18:39.85 (32.64)
  5 Bronstone, Aaron M     20 CARL-MN                     18:46.52    1  
                 29.55      1:03.25 (33.70)
        1:37.84 (34.59)     2:11.67 (33.83)
        2:46.11 (34.44)     3:20.38 (34.27)
        3:54.39 (34.01)     4:28.90 (34.51)
        5:03.27 (34.37)     5:37.87 (34.60)
        6:12.63 (34.76)     6:47.08 (34.45)
        7:21.31 (34.23)     7:55.49 (34.18)
        8:30.12 (34.63)     9:04.22 (34.10)
        9:38.52 (34.30)    10:12.79 (34.27)
       10:47.09 (34.30)    11:21.80 (34.71)
       11:56.12 (34.32)    12:30.16 (34.04)
       13:04.40 (34.24)    13:39.06 (34.66)
       14:13.01 (33.95)    14:47.13 (34.12)
       15:21.59 (34.46)    15:55.99 (34.40)
       16:30.76 (34.77)    17:05.43 (34.67)
       17:39.48 (34.05)    18:13.43 (33.95)    18:46.52 (33.09)
  6 Serota, Max B          19 CARL-MN                     19:25.30  
                 29.86      1:03.44 (33.58)
        1:37.72 (34.28)     2:12.47 (34.75)
        2:46.69 (34.22)     3:21.27 (34.58)
        3:56.35 (35.08)     4:31.08 (34.73)
        5:06.04 (34.96)     5:41.10 (35.06)
        6:16.34 (35.24)     6:51.62 (35.28)
        7:26.78 (35.16)     8:01.85 (35.07)
        8:37.24 (35.39)     9:12.53 (35.29)
        9:48.10 (35.57)    10:24.39 (36.29)
       10:59.91 (35.52)    11:35.73 (35.82)
       12:11.54 (35.81)    12:47.89 (36.35)
       13:23.86 (35.97)    14:00.52 (36.66)
       14:36.73 (36.21)    15:13.28 (36.55)
       15:49.63 (36.35)    16:26.18 (36.55)
       17:02.38 (36.20)    17:38.71 (36.33)
       18:14.91 (36.20)    18:50.75 (35.84)    19:25.30 (34.55)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Saint John's University            18   1. Carleton College                   18