LAMVAC - Swim Club                              5/21/2023 - 1:06 PM
                LAMV C/B/A+ - 5/20/2023 to 5/21/2023                
 
 Event 14  Men 13 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lavrenko, Dar          15 LAMV-PC             24.91      24.31  
  2 Lincoln, Michael       23 ALTO-PC             24.41      25.05  
  3 Cui, Andy C            17 ALTO-PC             25.25      25.32  
  4 Goya, Salvador         17 ALTO-PC             26.82      25.63  
  5 Grant, Connor          17 LO-PC               25.63      25.65  
  6 Cantrell, Kelson T     17 ALTO-PC             25.81      25.67  
  7 Lim, Ryan K            15 LAMV-PC             27.03      26.41  
  8 Wickersham, Thomas S   17 ALTO-PC             26.52      26.44  
  9 Kawaja, Cole           16 LO-PC               27.63      26.47  
 10 Klemens, Thomas        14 LO-PC               33.29      26.70  
 11 Wang, Brandon B        18 SUNN-PC             27.15      26.72  
 12 Shimomura, Steven J    17 ALTO-PC             26.96      26.81  
 13 Qiu, Jasper S          14 ALTO-PC             26.76      26.96  
 14 HO, Felix Y            15 LAMV-PC             27.69      27.14  
 15 Phan, Orion            15 SUNN-PC             54.22      27.30  
 16 DO, Thomas             16 SUNN-PC             26.94      27.31  
 17 Lyon, Samuel K         17 LAMV-PC             26.54      27.36  
 18 Nelson, Drew S         18 ALTO-PC                NT      27.47  
 19 Lemon, Nolan J         16 ALTO-PC             27.42      27.50  
 20 Stoen, Jayden J        17 ALTO-PC             25.05      27.52  
 21 Cheong, Arthur T       15 SUNN-PC             28.81      27.59  
 22 Shao, Guanghao         15 ALTO-PC             28.47      27.65  
 23 Negi, Atiksh           15 ALTO-PC             27.81      27.67  
 24 Haney, Roan            16 ALTO-PC             27.00      27.84  
 25 Kumar, Ryan            15 ALTO-PC             27.46      27.85  
 26 Huang, Ryan P          14 ALTO-PC             29.14      27.86  
 27 Garcia, Ethan C        16 SUNN-PC             26.54      27.91  
 28 HU, Henry              15 SUNN-PC             28.96      28.22  
 29 Cairns, Tommy R        15 LAMV-PC             29.01      28.30  
 30 Byun, Justis L         16 ALTO-PC             29.73      28.40  
 31 Fujita, Dylan K        14 ALTO-PC             30.48      28.48  
 32 FU, Alvin              15 ALTO-PC             29.78      28.52  
 33 Yong, Jerrick Y        13 ALTO-PC             29.59      28.64  
 34 Parrett, Theodore R    13 ALTO-PC             29.48      28.67  
 35 Zago, Lucas K          14 BSC-PC              29.33      28.78  
 36 Browne, Ethan D        14 SUNN-PC             30.38      28.92  
 37 Kawaja, Reid           13 LO-PC               29.65      29.02  
 38 Gafton, Andrew C       14 ALTO-PC             32.48      29.05  
 39 HO, Eric D             17 ALTO-PC             28.84      29.18  
 40 Pareigis-Heng, Jonath  15 LAMV-PC             37.85      29.34  
 41 Woon, Andrew W         13 ALTO-PC             29.68      29.39  
 42 Skey, Harper M         14 ALTO-PC             31.25      29.45  
 43 Hong, Matthew          13 ALTO-PC             29.93      29.56  
 44 Vinokurov, Grigory     17 ALTO-PC             30.07      29.58  
 45 Rim, Ryan S            14 ALTO-PC             28.78      29.64  
 46 Homola, Jidai          16 LAMV-PC             29.95      29.66  
 47 Dodge, Cannon A        13 DACA-PC             31.10      29.73  
 48 Lin, Sebastian K       13 BSC-PC              31.28      29.81  
 49 Yap, Jayce L           14 ALTO-PC             31.31      29.84  
 50 Chin, Ethan            17 SUNN-PC             28.68      29.88  
 51 Zhang, Eric B          15 ALTO-PC             31.17      29.97  
 52 Dogruer, Kerem         16 SUNN-PC             29.91      29.99  
 53 Sutherland, Graham     14 LO-PC               30.36      30.03  
 54 Zhu, Zanda             13 ALTO-PC             30.20      30.10  
 55 Chalouhi, Marc N       14 ALTO-PC             31.80      30.20  
 56 YU, Jaylen             15 DACA-PC             31.29      30.52  
 57 Wang, Edmund B         13 ALTO-PC             31.37      30.53  
 58 Moon, Derek            14 BSC-PC              31.97      30.57  
 59 Bach, Julius M         14 ALTO-PC             32.10      30.99  
 60 Gourji, Nikolas K      16 BSC-PC              33.34      31.41  
 61 Bissell, Chase H       13 DACA-PC             31.95      31.64  
 62 Glanville, Dylan J     14 ALTO-PC             30.00      31.88  
 63 Kuusela, Niklas J      14 ALTO-PC             32.53      31.92  
 64 Gong, Andrew Y         14 DACA-PC             33.10      32.00  
 65 Hwang, Aaron           13 LAMV-PC             32.30      32.06  
 66 Yuan, Morgan           13 ALTO-PC             37.15      32.14  
 67 Guo, Kasen             13 SUNN-PC             33.46      32.30  
 68 Elias, Ryuma           13 BSC-PC              37.32      32.35  
 69 Zhang, Derek S         16 ALTO-PC             33.67      32.36  
 70 Sinha, Ishaan          13 SUNN-PC             37.95      33.23  
 70 Patnaik, Vikram        13 BSC-PC              37.78      33.23  
 70 Dhakal, Maulik         16 LAMV-PC             50.34      33.23  
 73 Cheng, Andrew          14 SUNN-PC             36.08      33.26  
 73 NA, Chan               14 ALTO-PC             31.95      33.26  
 75 Smith, Stratton M      14 LAMV-PC                NT      33.28  
 76 Thothadri, Nithin A    13 SUNN-PC             36.68      33.94  
 77 Yuan, Kevin            13 DACA-PC             35.31      34.45  
 78 Cooper, Dimitri A      13 BSC-PC              37.51      34.55  
 79 Ananth, Sanat N        13 ALTO-PC             37.55      36.08  
 80 Chen, Jasper Y         14 LAMV-PC                NT      37.16  
 81 Chen, Kevin            14 ALTO-PC             40.09      37.20