LAMVAC - Swim Club                              5/21/2023 - 1:06 PM
                LAMV C/B/A+ - 5/20/2023 to 5/21/2023                
 
 Event 26  Men 8 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === A - Division ===                       
 
  1 Huang, Stephen          7 DACA-PC             51.66      45.39  
  2 Sichkovskyi, Maksym     8 SUNN-PC             52.69      50.29  
  3 Guevara, Sebastian N    8 ALTO-PC             48.22      51.26  
  4 Rattner, Ilan E         6 SUNN-PC             54.91      52.66  
  5 Jan, Trevor B           8 ALTO-PC             54.03      55.97  
  6 Liu, Nicholas X         6 ALTO-PC             55.16      57.13  
 -- YU, Julian Y            8 ALTO-PC             57.24         NS  
 
                       === B - Division ===                       
 
  1 WU, Nathan J            8 ALTO-PC           1:03.19      50.39  
  2 Brauneis, Owen J        8 SUNN-PC           1:00.69    1:00.48  
  3 Yun, Phil H             8 ALTO-PC           1:06.43    1:02.04  
 -- Karunanayake, Ishaan    8 ALTO-PC           1:03.24         DQ  
 
                    === Non-Award Division ===                    
 
  1 Kuusela, Aaron L        8 ALTO-PC                NT      57.73  
  2 Yilmaz, Bilgi A         8 ALTO-PC           1:18.36    1:03.21  
  3 Zhang, Stephen          8 ALTO-PC           1:12.26    1:04.23  
  4 Toleubek, Amir          7 ALTO-PC                NT    1:05.16  
  5 Pan, Darren             6 LAMV-PC                NT    1:08.49  
  6 Dai, Jay                7 ALTO-PC                NT    1:10.66  
  7 Hou, Nathan             8 ALTO-PC                NT    1:11.30  
  8 Okyay, Ahmet O          7 ALTO-PC           1:50.00    1:12.45  
  9 Telischak, John D       8 ALTO-PC           1:17.44    1:15.02  
 10 YU, Penghao             7 ALTO-PC           1:21.17    1:16.39  
 11 Wang, Thomas Y          8 ALTO-PC           1:50.00    1:17.84  
 12 MA, Raymond N           8 ALTO-PC           1:18.76    1:20.04  
 13 Lin, Jerold             8 SUNN-PC           1:22.98    1:21.19  
 14 Perera, Neo X           7 LAMV-PC                NT    1:22.31  
 15 Wang, William Y         8 ALTO-PC           1:24.04    1:22.49  
 16 Jiang, Brooks           8 ALTO-PC                NT    1:26.67  
 17 LI, Lehai               7 ALTO-PC           1:11.85    1:27.34  
 18 Shirley, OT R           6 ALTO-PC           1:31.61    1:28.40  
 -- Sun, Samuel S           8 ALTO-PC                NT         DQ  
 -- Lim, Luke               7 ALTO-PC                NT         DQ  
 -- Wang, Ethan             6 ALTO-PC                NT         DQ  
 -- Decotigny, Martin       8 ALTO-PC           1:17.60         NS