LAMVAC - Swim Club                              5/21/2023 - 1:06 PM
                LAMV C/B/A+ - 5/20/2023 to 5/21/2023                
 
 Event 42  Men 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === A - Division ===                       
 
  1 Crawford, Finn F       12 BSC-PC              29.15      28.02  
  2 Shin, Darran           12 BSC-PC              30.21      29.67  
  3 Araya, Agustin D       12 ALTO-PC             31.83      30.06  
 
                       === B - Division ===                       
 
  1 Kaldenhoff, Karl T     12 ALTO-PC             32.39      28.80  
  2 Powell, Ryan A         12 LO-PC               32.48      30.25  
  3 Erickson, Julian A     12 ALTO-PC             32.27      31.06  
  4 Becer, Umut C          12 SUNN-PC             36.94      31.36  
  5 Browne, Logan W        11 SUNN-PC             32.76      31.89  
  6 Aguilera, Adrian       12 SUNN-PC             34.89      31.92  
  7 Park, Jacob K          12 LAMV-PC             32.34      32.28  
  8 Kuusela, Elias N       11 ALTO-PC             34.45      32.95  
  9 Deng, Daniel B         11 ALTO-PC             33.74      33.11  
 10 Lopez, Gabriel A       12 ALTO-PC             34.70      34.15  
 11 Chang, Eric E          11 ALTO-PC             36.46      34.19  
 12 Hutsell, Aiden C       11 SUNN-PC             36.57      34.32  
 13 Liang, Andrew          11 SUNN-PC             37.09      34.52  
 14 Song, Mingyuan         12 LAMV-PC             34.38      34.60  
 15 Parris, Josiah         11 DACA-PC             36.47      34.90  
 16 Chen, Ethan            11 ALTO-PC             36.82      36.44  
 -- LI, Alan               11 Unattached          35.91         NS  
 
                    === Non-Award Division ===                    
 
  1 Xia, Maximus A         12 SUNN-PC             39.19      34.53  
  2 YU, Felix              11 ALTO-PC             38.20      34.98  
  3 Nair, Neel             12 SUNN-PC             40.02      35.95  
  4 Leung, Salinger        12 SUNN-PC             38.57      36.43  
  5 LE, Minh T             12 LAMV-PC                NT      36.52  
  6 Zhigalov, Daniil       12 DACA-PC                NT      36.77  
  7 Young, Griffin         11 LO-PC               41.74      36.78  
  8 Gellatly, Fredy        12 DACA-PC             38.02      37.14  
  8 Kong, Herbert          12 ALTO-PC                NT      37.14  
 10 LO, Yu-Sen             12 ALTO-PC             41.61      37.81  
 11 Rust, Elliot K         11 ALTO-PC             42.00      37.92  
 12 Estala Steclaru, Mate  11 DACA-PC             39.33      38.02  
 13 Hunter, Kyle A         11 BSC-PC              38.03      38.05  
 14 Porcia, Noah K         12 LAMV-PC             38.74      38.15  
 15 Farronato, Tommaso     12 LO-PC               41.21      38.52  
 16 Shen, Brandon          11 SUNN-PC             41.99      39.10  
 17 Tian, Jesse            11 ALTO-PC             40.92      39.65  
 18 Kabra, Krish           11 DACA-PC             40.22      39.97  
 19 Xia, Daniel J          11 ALTO-PC             54.80      40.69  
 20 Tran, Tristan          12 Unattached          41.90      41.94  
 21 Chan, Mason S          12 ALTO-PC             42.64      42.17  
 22 Nabbe, William         11 ALTO-PC             42.54      42.75  
 23 LU, Christopher D      12 BSC-PC              43.02      43.49  
 24 Momeni, Nick O         11 ALTO-PC             43.78      44.06  
 25 LI, Minglang           12 ALTO-PC             43.88      44.79  
 26 Wang, Bryan            12 ALTO-PC             44.27      45.03  
 27 Kim, Ethan             11 SUNN-PC             45.25      45.05  
 28 Chang, Jasper R        12 LAMV-PC             46.27      45.18  
 29 LE, Wyatt L            12 DACA-PC             46.53      47.76  
 30 Cha, Owen              11 LAMV-PC             48.20      47.85  
 31 Jin, Ryan              12 LAMV-PC                NT      51.52  
 32 Hanabe, Rishi S        11 LAMV-PC           1:04.30      52.82  
 -- Wang, Roland           11 DACA-PC             46.24         NS