LAMVAC - Swim Club                              5/21/2023 - 1:06 PM
                LAMV C/B/A+ - 5/20/2023 to 5/21/2023                
 
 Event 46  Men 9-10 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === B - Division ===                       
 
  1 LU, Daniel J            9 SUNN-PC           1:32.63    1:21.34  
  2 Sung, Paxton W         10 SUNN-PC           1:40.47    1:22.18  
  3 Chen, Aaron            10 DACA-PC           1:36.23    1:27.31  
  4 Tay, Kai E             10 DACA-PC           1:37.36    1:28.42  
  5 Eibschutz, Jonathan     9 LAMV-PC           1:28.75    1:28.68  
  6 LI, Carlos D            9 ALTO-PC           1:36.98    1:29.90  
  7 Sun, Jaylen C          10 SUNN-PC           1:34.27    1:30.78  
  8 Chaney, Justin W        9 ALTO-PC           1:39.79    1:33.84  
 
                    === Non-Award Division ===                    
 
  1 Arude, Yash P          10 SUNN-PC           1:57.56    1:19.41  
  2 Vovk, Artem             9 SUNN-PC           1:40.95    1:35.05  
  3 Neben, Samuel           9 SUNN-PC           1:44.05    1:35.48  
  4 Liu, Max                9 DACA-PC           1:49.54    1:38.71  
  5 Liu, Samuel             9 ALTO-PC           2:00.02    1:39.82  
  6 Hung, Ethan             9 SUNN-PC           2:15.13    1:41.04  
  7 Sheth, Kyan R          10 LAMV-PC           1:42.12    1:41.16  
  8 Huang, Vincent          9 CDST-PC           2:07.09    1:42.40  
  9 Tan, Eins               9 ALTO-PC           1:49.12    1:42.68  
 10 Han, Lucas             10 DACA-PC           2:02.60    1:43.25  
 11 Lee Chan Kam, Oliver    9 ALTO-PC           1:51.24    1:44.97  
 12 Gor, Wesley M           9 ALTO-PC           1:51.20    1:45.24  
 13 JI, Aaron N            10 ALTO-PC           2:06.96    1:50.55  
 14 Sanghavi, Rohan P      10 BSC-PC                 NT    1:51.16  
 15 Cao, Kyle J             9 ALTO-PC           1:49.20    1:51.87  
 16 Berndl, Maxwell A       9 ALTO-PC           1:48.59    1:53.34  
 17 Lin, Tsu-An            10 ALTO-PC           2:34.61    1:53.67  
 18 Hwang, Elliott A        9 LAMV-PC           1:57.31    1:55.00  
 19 Agrawal, Kaysho        10 LAMV-PC           2:11.37    1:55.39  
 20 Liang, Michael X       10 DACA-PC                NT    1:56.21  
 21 Mazlin, Phillip M       9 LAMV-PC           1:57.26    1:56.56  
 22 Yan, Brayden A          9 ALTO-PC           2:02.12    1:58.70  
 23 WU, Alton W             9 ALTO-PC           2:38.79    2:01.36  
 24 Vihaan, Narkhede       10 ALTO-PC                NT    2:01.46  
 25 Liu, Zexi               9 ALTO-PC           2:00.81    2:02.73  
 26 Wan, Keaton             9 ALTO-PC           2:53.76    2:12.26  
 27 Rawat, Vivaan B         9 ALTO-PC           3:09.62    2:13.36  
 28 Gere, James E           9 ALTO-PC           2:06.21    2:19.58  
 -- SO, William D           9 ALTO-PC           2:47.14         DQ