Powel Crosley Jr. YMCA                          7/15/2023 - 8:27 PM
             2023 Tri County Swim League Championships              
                          July 14-15, 2023                          
 
 Event 34  Boys 11-12 50 SC Meter Freestyle DIVISION 1
==================================================================
   Tri-County: ! 26.22  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tanase, Alex           12 Mason               29.75      29.50  
  2 Lee, Nathan            12 Mason               30.29      29.98  
  3 Debies, Jack           12 Life Time           31.17      30.16  
  4 Riley, James           12 Landen              34.40      31.61  
  5 Stagg, Eli             12 Life Time           33.01      32.30  
  6 Kim, Brayden           11 Mason               30.55      32.53  
  7 Asbrock, Jordan        12 Lakota Hills        34.74      32.71  
  8 Reyes, Gabe            12 Landen              34.75      33.37  
  9 Ticala, Logan          12 Mason               34.50      33.91  
 10 Pohl, Samuel           12 Landen              34.23      33.98  
 11 Dong, Derek            12 Life Time           34.90      34.14  
 12 Butcher, Brandon       12 Montgomery          38.46      36.94  
 13 Brown, Jay             12 Montgomery          38.67      37.03  
 14 Malavich, Alex         11 Landen              37.81      37.04  
 15 Metzger, Parker        11 Montgomery          37.03      37.39  
 16 Armada, Yoorek         12 Life Time           38.54      37.78  
 17 Kise, Phoenix          12 Lakota Hills        41.07      38.01  
 18 Robinson, Calen        11 Mason               38.98      38.46  
 19 Rana, Ojas             11 Mason               40.86      38.94  
 20 Yuan, Ethan            11 Mason               39.13      39.10  
 21 Schaefer, Sam          11 Life Time           43.77      39.37  
 22 Essa, Hasan            11 Mason               40.53      39.50  
 23 Karpinski, Ethan       11 Mason               44.93      39.66  
 24 Busby, Jared           11 Montgomery          40.71      40.10  
 25 Sheridan, Jonah        12 Hy-Crest            38.25      40.20  
 26 Grover, Savir          12 Mason               40.36      40.30  
 27 Camacho, Daniel        12 Life Time           41.02      41.09  
 28 Freytag, Caleb         12 Landen              42.00      41.10  
 29 Meredith, Nathan       11 Landen              41.52      41.18  
 30 Rockwern, Heath        12 Hy-Crest            40.20      41.33  
 31 Recker, Luke           12 Montgomery          41.16      41.88  
 31 Curry, Evan            12 Lakota Hills        49.64      41.88  
 33 Riley, Neil            11 Landen              43.21      42.12  
 34 Hartman, Kevin         12 Lakota Hills        42.25      42.17  
 35 Creech, Noah           11 Life Time           44.21      42.18  
 36 Hutt, Graham           11 Lakota Hills        42.22      42.62  
 37 Krause, William        12 Lakota Hills        40.82      42.65  
 38 Thelukutla, Satvik     11 Mason               45.05      43.06  
 39 Zhang, William         11 Mason               47.50      43.10  
 40 Bozmunay, Yerassyl     11 Life Time           46.21      43.75  
 41 Jeon, Brandon          11 Mason               44.22      44.10  
 42 Megada, Rishaan        12 Lakota Hills        47.27      44.37  
 43 Kise, Benicio          11 Lakota Hills        45.04      44.40  
 44 Korte, Felipe          11 Montgomery          44.04      44.99  
 45 Earle, Josh            12 Landen              51.28      45.24  
 46 Wagner, Nolan          11 Lakota Hills        49.22      45.70  
 47 Smith, Jack            11 Hy-Crest            48.44      45.94  
 48 Boland, Kaleb          11 Lakota Hills        44.21      46.23  
 49 Lang, George           11 Landen              50.35      46.30  
 50 Williams, Sam          11 Hy-Crest            42.63      46.58  
 51 Malott, Cooper         11 Lakota Hills        50.89      47.73  
 52 Yablokov, Michael      11 Life Time              NT      49.18  
 53 Saraswat, Adi          12 Mason               49.12      49.62  
 54 Brueshaber, Jeff       11 Hy-Crest            54.28      52.11  
 55 Megada, Rehaan         12 Lakota Hills        57.79      56.63  
 56 Haeussler, Trey        11 Landen            1:13.65    1:03.89  
 57 Abbs, Caleb            11 Hy-Crest            58.69    1:04.35  
 58 Rickert, Patton        12 Landen            1:01.62    1:08.11  
 -- Contois, Noah          12 Lakota Hills        33.56   DQ 32.83  
      False start
 -- Wagner, Trevor         11 Landen              42.59         NS  
 
 Event 34  Boys 11-12 50 SC Meter Freestyle DIVISION 2
==================================================================
   Tri-County: ! 26.22  7/22/2016 Carl Bloebaum, Mason
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Knapschaefer, Luke     12 Five Seasons        30.60      29.46  
  2 Fairbanks, Derek       12 Five Seasons        32.45      30.67  
  3 Smith, Ryan            12 Dutchland           32.39      31.02  
  4 Fairbanks, Dylan       12 Five Seasons        31.55      31.22  
  5 Neff, Oliver           12 Windwood            30.77      31.40  
  6 Starodub, Justin       12 Four Bridges        34.75      33.43  
  7 Williams, Colton       12 Lakota YMCA         36.33      35.08  
  8 Bolin, Will            12 Four Bridges        36.00      35.27  
  9 Barnes, Connor         11 Lakota YMCA         36.48      36.99  
 10 Thompson, Landon       12 Windwood            36.87      37.01  
 11 Ammon, Tyler           12 Windwood            41.70      37.92  
 12 Moore, Steven          12 Lakota YMCA         43.00      40.19  
 13 Slough, A dy           11 Lakota YMCA         47.04      41.97  
 14 kim, Dan               12 Lakota YMCA            NT      42.72  
 15 McManiman, Colin       11 Wetherington        43.96      43.12  
 16 Martins, Leo           11 Lakota YMCA         48.78      43.25  
 17 Garland, Eli           12 Lakota YMCA         42.94      44.15  
 18 Miller, Owen           11 Wetherington        48.69      45.23  
 19 Harold, Morrison       12 Wetherington        46.52      45.39  
 20 Matkarov, Yusuf        12 Four Bridges        47.15      45.66  
 21 Olson, Leif            11 Lakota YMCA         52.78      47.64  
 22 Mollette, Zane         12 Lakota YMCA         50.22      48.25  
 23 Beals, Canaan          12 Wetherington        48.93      49.46  
 24 Dean, Adam             11 Dutchland           56.98      56.35  
 25 Runkle, Weston         11 Windwood            52.59      56.86  
 26 McBride, Logan         12 Lakota YMCA       1:11.45    1:06.43  
 27 Stein, Douglas         11 Dutchland         1:11.12    1:12.11  
 28 Lee, Carter            11 Dutchland         1:09.02    1:16.26  
 29 Diaz, Joseph           11 Dutchland         1:04.30    1:22.32  
 -- Gross, Will            12 Windwood            52.13         NS